Iran (IR) Flag Iran ASN Summary & Iran IP addresses

Full list of Iran IP ranges

This Iran IP list includes all Iran ASNs assigned, and the complete list of Iran IP addresses list by IP ranges.

747 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS48309 Ariana Gostar Spadana (PJSC) 98 0 2 0 2008-11-10
AS48391 Pars Data Processing Company (LTD) 9 0 1 0 2020-07-16
AS48431 Bozorg Net-e Aria ( Maxnet ) 4 0 1 0 2008-11-26
AS48551 Sindad Network Technology Ltd. 39 1 5 1 2015-02-03
AS49022 Polymer Mana Medicine Co. 2 0 1 0 2020-11-18
AS49596 Fara Negar Pardaz Noor Khuzestan Co.JSP 7 0 1 0 2016-02-05
AS49801 Hezardastan Unit Cloud Computing PJSC 8 2 5 1 2021-03-04
AS50057 Parvaz System Information Technology Company (Ltd) 5 0 3 0 2016-07-28
AS50114 Kerman Auto Industries Co (KAIC) 1 0 1 0 2009-11-18
AS50177 SHETAB INFORMATION PROCESSING CO 1 0 1 0 2009-11-25
AS50591 Boomerang Rayaneh 11 0 1 0 2010-02-16
AS51433 Asiatech Data Transmission company 4 0 1 0 2017-05-04
AS51554 Pars Oil & Gas Company (Private Joint Stock) 3 0 1 0 2016-06-27
AS51732 MAPNA Power Plants Development & Construction PLC 1 0 1 0 2010-10-27
AS51897 MIHAN COMMUNICATION SYSTEMS CO.,LTD 1 0 1 0 2010-11-26
AS56548 Negin Ertebatate Ava Company PJS 2 0 1 0 2020-02-24
AS56632 Aryan Satellite Co. (Private Joint Stock) 12 0 1 0 2011-04-13
AS57218 "Rightel Communication Service Company PJS" 159 7 4 1 2011-08-25
AS57230 Aria Web Development LLC 1 0 1 0 2011-08-29
AS57405 MIHAN COMMUNICATION SYSTEMS CO.,LTD 1 0 1 0 2011-10-18
AS57577 Iran Power Generation transmission & Distribution Management Co. 5 0 2 0 2011-12-05
AS58053 Tam Iran Khodro Company 1 0 1 0 2012-04-10
AS58169 Iran Grid Management Company (IGMC) 1 0 1 0 2012-05-21
AS58256 Rayaneh Gostar Farzanegan Ahwaz Company LTD. 51 0 2 0 2012-06-06
AS58331 Rayaneh Asr-e Ertebatat Bam Technology and Engineering Cooperative Co 5 1 1 1 2012-06-27
AS58338 Part Net Gostar Ltd. 1 0 1 0 2012-06-29
AS59691 Pouya shabakeh Asr Co. (LTD.) 1 0 1 0 2012-09-21
AS59754 Bank of Industry and Mine PJSC 7 0 1 0 2014-10-15
AS59884 PERSIA TELECOM COMPANY 4 0 2 0 2014-08-21
AS59912 University of Zanjan 4 0 2 0 2014-08-14
AS59914 Gerash Information Technology Co 2 0 1 0 2014-08-13
AS59961 Road Maintenance & Transportation Organization 2 0 1 0 2014-07-23
AS60148 Information Technology Organization 19 0 3 0 2016-05-24
AS60627 Rayankadeh Apadana Company Ltd 8 1 3 1 2013-06-11
AS60811 Saipa Yadak Co. PLC 3 0 2 0 2013-05-07
AS61209 University of Sistan and Baluchestan 10 0 2 0 2013-01-09
AS61250 Ayandeh Bank IT Infrastructure 3 0 3 0 2016-02-02
AS62318 Bimeh Ma 1 0 1 0 2013-11-11
AS198357 Padidar Technology Co 13 0 1 0 2012-07-27
AS200312 Golrang System Co. P.J.S 5 0 2 0 2018-08-08
AS200530 Razavi Hospital 1 0 1 0 2018-07-20
AS201999 Fanavari Serverpars Argham Gostar Company Ltd. 11 0 3 0 2014-05-08
AS202468 AbrArvan CDN and IaaS 56 1 6 1 2018-05-09
AS203026 Ports And Martime Organization 2 0 1 0 2016-04-14
AS203100 Iman Samaneh Sepehr LLC 4 0 2 0 2016-03-30
AS203798 Mashhad University of Medical Sciences 1 0 1 0 2015-10-27
AS204104 Mir Amirhosein Musavi 1 0 1 0 2023-01-10
AS204812 Pars Tamin Navid Company (Private Joint-Stock) 1 0 1 0 2018-01-02
AS204904 University Of Art 4 0 1 0 2017-12-11
AS205217 Dadeh Pardaz Pouya-e Sharif 1 0 1 0 2017-10-13
AS205550 Tejarat Consultant Engineers Company P.J.S 2 0 2 0 2017-07-25
AS205647 PARDIS FANVARI PARTAK LTD 36 0 8 0 2017-07-03
AS207724 Web Dadeh Paydar Co (Ltd) 9 0 3 0 2019-12-09
AS207796 Sourena Pardazesh Arya Software co. LLC 4 0 2 0 2019-11-22
AS208161 Pars Shabakeh Azarakhsh LLC 21 0 2 0 2019-09-23
AS208560 SEPEHR NET IRANIAN PJSC 3 1 2 0 2019-07-15
AS208593 Tosee Fan Afzar Tosan company 1 0 1 0 2019-07-08
AS208651 AS43754 is belonged to Asiatech ISP 4 0 1 0 2019-06-27
AS208896 Asr-e Danesh Afzar Company (Private J.S.) 1 0 1 0 2019-05-15
AS209279 Padideh Sazan Poshtvar Co. PJS 3 0 1 0 2019-03-06
AS209596 AS58224 - TCI-AS 1 0 1 0 2019-01-11
AS209836 Toesegaran Shabakeh Arseh Novin Ltd 12 1 2 0 2018-11-23
AS210392 Azarakhsh Ava-e Ahvaz Co 18 0 1 0 2021-12-06
AS210474 Parsway Shomal Company Ltd 1 0 1 0 2021-11-16
AS210818 Ariya Server Hosting Company 3 1 1 0 2021-09-01
AS211325 Abramad Technological Infrastructures Development Company PJS 1 1 1 0 2021-05-14
AS211419 Behsazan Mellat Company PJS 1 0 1 0 2021-04-26
AS211491 Shahid Chamran University of Ahvaz 1 0 1 0 2021-04-12
AS211583 Tose Abzar Bazar Sarmayeh PJSC 1 0 1 0 2021-03-23
AS212063 RAHKAR PARDAZESH KHAVARMIANEH COMPANY 3 0 1 0 2021-01-05
AS212076 Dadeh Rayanesh Abri Pardis Private Joint Stock Company 1 0 1 0 2020-12-30
AS212328 ALMA FAN AVARAN DEHKADE JAHANI Company Ltd 2 0 1 0 2020-11-19
AS212476 Barmak Khotvaneh 1 0 2 0 2020-10-20
AS8868 Khallagh Borhan Market Development for Creative Industries Co 10 0 2 0 2015-10-09
AS12697 Tose Masiryabi Shabake Aria PJSC 1 0 1 0 2015-09-24
AS15828 for any abuse please email : [email protected] 4 0 1 0 2015-08-31
AS16235 Pouya Nazm Najafabad Computer Co(PJS) 1 0 1 0 2012-08-31
AS21005 Gostaresh Dade AKO Fanavaran Co LLC 6 0 1 0 2015-07-27
AS29068 University of Tehran Informatics Center 29 0 3 0 2003-05-26
AS31175 Securities and Exchange Organization 3 0 2 0 2015-09-17
AS34592 Iranian Presidential Administration 3 0 2 0 2015-04-20
AS34871 Part Financial Information Processing Co. 4 0 4 0 2019-09-24
AS35372 Mizban Dadeh Iranian Co. (Ltd) 3 0 1 0 2019-03-01
AS35615 Middle East Bank (PJSC) 10 0 2 0 2015-03-18
AS35766 Mizbani Dadehaye Mabna 3 0 1 0 2018-11-26
AS39200 Institute for Research in Fundamental Sciences 1 0 1 0 2006-01-06
AS39650 Atrin Information & Communications Technology Company PJS 19 0 4 0 2017-11-02
AS41689 Asiatech Data Transmission company 2 0 3 0 2008-07-15
AS42468 Behin Ertebatat Faragir Co. Ltd 4 0 1 0 2015-01-13
AS43487 Saman Electronic Payment Kish PJS 5 0 3 0 2012-07-04
AS43965 Tehran University of Medical Science 12 0 2 0 2007-10-29
AS44090 Enteghal Dadeh Mahan Co. PJSC 6 0 1 0 2016-11-29
AS44243 Iman Hamrah Behpardaz Company- Ltd 2 0 2 0 2016-11-18
AS47262 Hamara System Tabriz Engineering Company 8 0 1 0 2008-05-27
AS47285 Patron Technology Persia Ltd 1 1 1 1 2017-12-05
AS15907 Imam Khomeini International University of Qazvin 1 0 1 0 2015-08-27
AS16286 University of Kashan 4 0 2 0 2015-08-18
AS16292 Kermanshah University of Medical Science and Health Service 1 0 1 0 2015-08-18
AS21170 Shazand Petrochemical Company (Private Joint Stock) 1 0 1 0 2015-07-23
AS25306 Tehran,Iran 33 0 2 0 2002-09-26
AS34412 Saba Hour Yeganeh Co. ( Private Joint Stock) 15 4 5 2 2020-01-03
AS34837 Institute for Research in Fundamental Sciences 17 0 10 0 2010-03-02
AS34947 Alibaba Travel Company (LTD) 2 0 2 0 2019-06-21
AS35043 Allameh Tabataba'i University 5 0 2 0 2015-04-13
AS42043 Parsian High Tech Company PJSC 5 0 2 0 2015-02-17
AS42337 Respina Networks & Beyond PJSC 544 1 137 15 2007-02-05
AS42867 International Affairs - AS 3 0 2 0 2007-04-27
AS42990 Bank Saderat Iran PJSC 6 0 2 0 2017-02-27
AS43754 Asiatech Data Transmission company 244 12 75 19 2007-09-24
AS44208 Farahoosh Dena PLC 32 0 2 0 2008-07-17
AS44285 Sefroyek Pardaz Engineering Company 37 1 4 1 2007-12-17
AS44375 Asmanfaraz Sepahan Company (P.J.S) 3 0 3 0 2008-01-09
AS47843 TOSE'EH ERTEBATAT NOVIN ARIA CO PJS 2 0 1 0 2008-09-02
AS47981 Iran University of Medical Sciences 1 0 1 0 2022-02-09
AS48608 Mellat Insurance Public Joint Stock Company 1 0 1 0 2010-09-27
AS48715 Sefroyek Pardaz Engineering Company 58 1 1 2 2016-10-11
AS49382 FANAVARI HAMRAH PAYDA Co. ( Private J.S.) 4 0 2 0 2019-05-23
AS49433 Bank Refah Kargaran 3 0 3 0 2009-06-08
AS49666 Telecommunication Infrastructure Company 25 1 26 13 2017-09-08
AS49847 Pardazeshgar Ray Azma Co. Ltd. 16 1 2 1 2009-09-29
AS50460 Iranian Blood Transfusion Organization (IBTO) 3 0 1 0 2010-01-21
AS51235 ARAAX DADEH GOSTAR information and communication Development Co (Private Joint Stock) 15 1 3 1 2010-06-29
AS51355 Orum Torkan Rayaneh LLC 2 0 1 0 2010-07-30
AS51460 Sina Bank 3 0 2 0 2010-08-31
AS51618 Eghtesad Novin Bank PJSC 6 0 2 0 2015-12-28
AS51759 "Pirooz Leen" LLC 17 0 2 0 2010-11-01
AS51785 Karafarin Bank Plc. 4 0 2 0 2010-11-04
AS51788 PartPayam Shahin Shahr ISP 6 0 1 0 2010-11-04
AS52209 Atis Omran Sevin PSJ 0 2 0 1 2022-12-14
AS56461 FAVA 2 0 1 0 2011-02-24
AS56547 Tehran Municipality ICT Organization 4 0 2 0 2011-03-15
AS57027 Aria Jahangiri Far 0 1 0 1 2022-09-15
AS57240 Atrin Information & Communications Technology Company PJS 1 0 1 0 2015-02-23
AS57457 Asan Pardakht Persian Co. LTD 9 0 2 0 2011-10-31
AS57497 Faraso Samaneh Pasargad Ltd. 35 2 3 2 2011-11-14
AS57563 isfahan university of medical sciences & health services 4 0 2 0 2011-11-30
AS57816 Samen Ertebat Asr Co. (P.J.S.) 2 0 1 0 2012-02-15
AS59441 NOAVARAN SHABAKEH SABZ MEHREGAN (Ltd.) 56 20 5 1 2012-07-11
AS59442 Sari System-e Jonoub Co (Ltd.) 1 0 1 0 2012-07-11
AS59623 Zarin Amol Gozar Technology Development Co., Ltd 1 0 1 0 2023-03-27
AS59635 Dadeh Pardazan Mojtame Hormoz Company Ltd. 1 0 1 0 2012-08-31
AS60423 E-Money Net Developers 24 Company Private Joint Stock 7 0 3 0 2021-12-08
AS60638 Informatics Services Corporation(Private Joint Stock) 4 0 1 0 2013-06-10
AS60976 Pars Online PJS 53 0 27 0 2016-05-18
AS61248 Ferdowsi University of Mashhad 2 0 1 0 2012-12-21
AS61962 Sakht Tajhizat Sepahan PJS 2 0 1 0 2014-04-16
AS62048 Atieh Ertebat Kish 4 0 3 0 2014-03-05
AS62140 "Rightel Communication Service Company PJS" 2 0 2 0 2014-01-29
AS62173 Sepehr Saye Ban Shokoufaei Company (ltd) 2 0 1 0 2014-11-11
AS62196 Rayan Ravesh Sena Ltd 4 0 1 0 2014-01-06
AS62238 Sina Financial & Investment Holding Co (PJS) 1 0 1 0 2018-06-18
AS62250 SINA ATINET Company (Ltd) 8 0 2 0 2015-09-07
AS62265 Mahan Air Ltd 3 0 2 0 2013-12-03
AS62334 Seyed Amir Tabatabaei Anaraki 7 0 2 0 2017-01-12
AS64399 Farhang Azma Communications Company LTD 2 0 1 0 2016-09-09
AS200252 Chakavak Pardazesh Hooshmand Alborz 1 0 1 0 2023-01-02
AS200370 Farzanegan Pars Communications Company PJS 22 0 5 0 2018-07-31
AS201540 Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) 27 0 2 0 2014-09-30
AS201871 Tehran Internet Co. 1 0 1 0 2022-10-25
AS202251 Padiz-Daderesan-Company 1 0 3 0 2018-06-18
AS202788 Khuzestan Water and Power Authority Co. PJS 1 0 1 0 2016-06-02
AS203558 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS 2 0 1 0 2015-12-10
AS203895 Pardazeshgaran Etelat Zaban Layeha Co Ltd 3 0 1 0 2015-10-08
AS203951 Toseh Samanehay-e Narmafzari-e Negin (Tosan) PJSC 5 0 2 0 2015-09-28
AS204393 Parvaz System Information Technology Company (Ltd) 5 0 1 0 2018-03-20
AS204955 Vista Samaneh ASA Company (PJS) 2 0 2 0 2017-11-30
AS205118 BOURS KALAYE IRAN PJSC (Iran Mercantile Exchange) 1 0 1 0 2017-11-07
AS205415 Hossein Ashraf Semnani 0 1 0 3 2017-08-30
AS205585 Noyan Abr Arvan Co. ( Private Joint Stock) 5 0 3 0 2022-04-21
AS205643 Central Insurance of Iran and Insurance Operations JSC 5 0 2 0 2017-07-03
AS205833 Al-mustafa International University 1 0 1 0 2017-05-24
AS206065 Farabord Dadeh Haye Iranian Co. 73 1 2 0 2017-03-31
AS206862 Fereidoon Hedayatinia 3 0 2 0 2016-10-19
AS207125 Dadeh Gostar Parmis PJS Company 3 0 1 0 2016-08-25
AS207680 Pars Databan Co 5 0 1 0 2019-12-17
AS208246 Iran Fara Bourse Co. (Public Joint Stock) 2 0 1 0 2019-09-09
AS208555 MobinhostInfrastructure 12 0 2 0 2019-07-15
AS209544 Kargozari Mobin Sarmaye 1 0 1 0 2019-01-21
AS210583 Khatam Academic Institute 4 0 1 0 2021-10-25
AS210773 Milad Tower Asiatech (Tehran) 12 0 2 0 2021-09-10
AS210877 Towse'e Saman Information Technology Co. PJS 1 0 1 0 2021-08-19
AS211081 Tehran Stock Exchange Company (Public Joint Stock) 1 0 1 0 2021-07-02
AS212216 Netafraz Iranian Ltd. 3 0 2 0 2020-12-07
AS212544 Darvag Cloud Infrastructure Innovators Co.PJS 2 0 1 0 2022-12-06
AS212631 Ava Katan Qeshm Co PJSC 1 0 1 0 2020-09-21
AS212835 FanAvaran Imen Aria 1 0 1 0 2020-08-03
AS212939 Pishtazan Dade Pardazi AriaSepehr - HR 3 0 2 0 2020-07-14
AS212978 Rayanmehr Danesh Sanj Company Ltd 1 0 1 0 2020-07-07
AS5542 Ministry of Health, Treatment and Medical Education 7 0 2 0 2015-10-28
AS12660 Sharif University Of Technology 44 0 2 0 2002-08-15
AS16018 Public JSC Bank Sepah 1 0 1 0 2011-10-04
AS16200 Raya Sepehr Vira Data Processing Company Ltd. 5 0 3 0 2015-08-24
AS24631 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS 224 1 44 3 2002-01-24
AS24707 Melli Pakhsh Faravardehay Nafti Iran PJSC 4 0 2 0 2015-11-23
AS29077 MOSHAVERIN PARSAYE BARIN Company Ltd. 2 0 1 0 2003-05-27
AS29079 IRAN News Agency. 17 0 2 0 2003-05-27
AS29577 Isfahan University of Technology 14 0 1 0 2003-10-14
AS31476 Marva System Engineering Technical Company Private Joint Stock 2 0 1 0 2004-05-26
AS35285 Institute for Research in Fundamental Sciences 1 0 1 0 2005-07-11
AS39308 AndisheSabzKHazar 23 1 2 1 2006-01-27
AS39466 Ahang Rayan Malayer Co. LTD 1 0 1 0 2015-01-28
AS39501 Parvaresh Dadeha Co. Private Joint Stock 68 0 1 0 2006-03-08
AS41061 Iran Zamin Bank PJSC 7 1 3 1 2017-09-26
AS41620 Iran University Of Science and Technology 5 0 2 0 2006-09-26
AS41881 Fanava Group Communication Co. 113 2 16 1 2006-11-08
AS42750 Marun Petrochemical Co. 1 0 1 0 2017-03-20
AS42907 Research Institute Of Petroleum Industry 14 0 2 0 2007-05-09
AS42915 Engeneering Designing and Supply the parts of Iran Khodro PJSC 1 0 2 0 2010-01-06
AS43211 Noavaran Fan Avazeh (Digikala) 4 0 1 0 2017-02-03
AS44400 Ertebatat Sabet Parsian Co. PJS 16 0 14 2 2017-02-15
AS44410 Tose Sarmayeh Gozari Entekhab Group Ltd. 1 0 1 0 2008-01-16
AS44531 Rayanmehr Danesh Sanj Company Ltd 4 0 1 0 2016-05-04
AS47188 Press TV Co. 1 0 1 0 2008-05-13
AS47558 Kajeh Nasir Toosi University of Technology 3 0 2 0 2016-10-27
AS47817 Bank Pasargad PJSC 1 0 1 0 2008-08-27
AS48121 Computer research center of Islamic seminary of Isfahan 1 0 1 0 2011-01-12
AS48289 Internet Service Provider 2 0 1 0 2012-05-07
AS48359 Hesabgar Pardaz Gharb PJSC 73 0 4 0 2008-11-18
AS48434 Tebyan-e-Noor Cultural-Artistic Institute 34 0 8 0 2008-11-26
AS48555 IRITCO AS Number 4 0 1 0 2008-12-10
AS48592 Shabakeh Gostar Dorna Cooperative Co. 5 0 1 0 2008-12-15
AS48601 Mobtaker Tejarat Novin Vira Ltd 1 0 1 0 2023-03-28
AS49148 Atieh Dadeh Pardaz 12 1 2 1 2009-04-20
AS49872 Jahan Ruye Khat 2 0 1 0 2009-10-01
AS49936 Behsa Communication & Development Co. (Ltd.) 1 1 1 1 2019-12-23
AS50530 http://www.shabdiznet.com/ 15 0 1 0 2010-02-03
AS51280 Parsian Electronic Commerce Company PLC 3 0 2 0 2010-07-09
AS51411 Afra-Rasa 1 0 2 0 2010-08-17
AS52140 United Nations High Commissioner for Refugees 1 0 1 0 2011-01-05
AS56402 AS12880 - Data Communication Company of Iran 24 3 3 1 2011-02-16
AS56749 Dedicated IP Address 2 0 1 0 2011-05-09
AS57292 Communications and IT Research Institute 11 0 2 0 2015-12-07
AS57391 Laser Company Ltd 16 0 7 0 2019-10-02
AS57831 Pishgaman Toseeh Ertebatat Company (Private Joint Stock) 0 1 0 1 2016-06-03
AS58152 Woshka Niknam 1 0 1 0 2017-01-25
AS58192 Atis Omran Sevin PSJ 2 4 2 1 2022-09-14
AS59573 Sari System Bandarabas Company 1 0 2 0 2012-08-13
AS59708 Rayan Hamafza Company Private Joint Stock 6 0 2 0 2012-10-01
AS60077 Asre Dadeha Asiatech 7 0 1 0 2022-06-27
AS60178 IranianWebman Network Technology LTD. 3 0 1 0 2013-09-10
AS60637 Fanava Group 1 0 2 0 2013-06-10
AS60786 Ava Mehr Informatics Company (Private Joint Stock) 0 4 0 2 2013-05-13
AS61008 MIHAN COMMUNICATION SYSTEMS [ZONE4] 1 0 1 0 2013-03-15
AS61055 Roshangar Rayaneh Tehran Co. Ltd. 3 0 2 0 2013-03-04
AS62039 Iran Power Plant Projects Management (MAPNA) PJS 6 0 4 0 2014-03-11
AS62157 National Iranian Copper Industry Company PJS 3 0 2 0 2014-01-22
AS62229 Fars News Agency Cultural Arts Institute 1 0 1 0 2013-12-16
AS62367 Mohammad Hashem Safaraliraz 3 0 2 0 2013-10-21
AS64428 Mizban Web Paytakht Co. Ltd. 4 0 1 0 2016-08-26
AS64458 Mizban Dade Pasargad 3 0 1 0 2021-11-16
AS64460 Omid Computer Services Co. (PJS) 1 0 1 0 2016-08-15
AS198569 Rahanet Zanjan Co. (Private Joint-Stock) 12 0 1 0 2012-03-12
AS198926 Fazel Rezaei Kalantari 1 0 1 0 2023-04-13
AS200436 Patron Technology Persia Ltd 5 0 3 0 2015-07-03
AS201227 Mizban Dade Pasargad 3 0 1 0 2014-12-17
AS201634 Mizban Dade Shetaban Co. (Ltd) 1 1 1 0 2022-11-04
AS202601 Pardis Etelaresan Sepehr Employee's Cooperative Co. 1 0 1 0 2016-07-14
AS203162 Charisma Financial Information Processing Company PLC 1 0 1 0 2022-08-26
AS203247 Islamic Azad University 4 0 1 0 2016-03-01
AS203392 Ayandeh Gostar Bastak Co. (Private Joint Stock) 4 0 1 0 2016-01-28
AS203684 Imen Sanat Novin Alighapoo Private Joint Stock Company 10 0 3 0 2015-11-19
AS203903 Mizban Ertebatat sabet Tech (Private Joint Stock Company) 1 0 1 0 2022-07-13
AS204544 Dade Pardazi Mobinhost Co LTD 11 0 2 0 2018-02-20
AS204650 Toloe Rayaneh Loghman Educational and Cultural Co. 21 0 9 0 2018-02-01
AS204686 mobarakeh steel company 1 0 1 0 2018-01-26
AS204781 BOURS KALAYE IRAN PJSC (Iran Mercantile Exchange) 3 0 2 0 2018-01-09
AS205207 Respina Networks & Beyond PJSC 5 0 1 0 2017-10-16
AS205229 Rahnamoun Rayaneh Robat Karim Company (Ltd.) 1 0 1 0 2017-10-11
AS205490 Railways of Islamic Republic of IRAN 4 0 1 0 2017-08-07
AS205883 Mapna Operation & Maintenace Company PJS 1 0 1 0 2022-04-13
AS205997 Association of Martyrs and Veterans 4 0 2 0 2017-04-18
AS206217 Pars Car International Communication Age PJSC 6 0 1 0 2017-03-07
AS210609 Toloe Rayaneh Loghman Educational and Cultural Co. 1 0 1 0 2021-10-20
AS211421 Asiatech Data Transmission company 2 0 4 0 2021-04-26
AS211903 Tose'e Vistaye Mohadelat Nadin Company 1 0 1 0 2021-02-02
AS212036 Parsway Shomal Company Ltd 2 0 1 0 2021-01-11
AS212248 Abolfazl-Shirdel 2 0 2 0 2020-12-01
AS212296 Dade Pardazan Fahim Shahin Shahr (Ltd) 1 0 1 0 2020-11-24
AS212355 Emdadkhodro Iran 1 0 1 0 2021-09-13
AS213222 Tida Data Processing Ltd 2 0 1 0 2020-05-18
AS1756 Shiraz Hamyar Co. 96 0 4 0 2010-05-12
AS5618 DP IRAN PLC 11 0 3 0 2006-07-10
AS6736 Institute for Research in Fundamental Sciences (IPM) 16 4 28 2 1996-08-06
AS9147 Homaye Jahan Nama Co. ( Private Joint Stock) 48 0 4 0 2015-10-05
AS15611 Iranian Research Organization for Science & Technology 14 0 2 0 2000-08-22
AS21341 Access Service Provider 26 0 6 0 2001-11-05
AS25184 from AS58267 accept AS58267 214 6 30 1 2002-08-26
AS25264 www.MAKNANET.com 8 0 2 0 2015-06-22
AS31182 Bank Saman 1 1 1 1 2011-03-29
AS31303 National Iranian Oil Company 1 0 1 0 2004-04-08
AS34513 TSTonline connection provider 43 0 2 0 2005-02-07
AS34636 Laser Company Ltd 31 1 13 2 2009-08-30
AS34865 Saman Sarmaye Homa (SSHC) 1 0 3 0 2019-09-24
AS39571 Sadad Informatics Corp. Dadehvarzi Sadad Co. PJSC 9 0 2 0 2008-07-15
AS41856 Pardazesh Rayaneh Bita Co.Ltd 13 0 1 0 2015-02-24
AS43135 Moavenate rasaneh majazi seda va sima 3 0 1 0 2011-02-04
AS43233 VPS 404 LTD 1 0 1 0 2018-05-15
AS43510 Mehvar Machine 16 0 2 0 2010-08-24
AS43528 Behpardaz Jahan Co. LLC 7 0 2 0 2018-05-09
AS44244 Iran Cell Service and Communication Company 379 24 3 0 2007-12-11
AS44889 Farhang Azma Communications Company LTD 19 0 12 0 2008-03-27
AS47216 TookanTech 4 0 1 0 2022-04-05
AS48029 ParsDade-Network 3 0 1 0 2019-07-03
AS48762 Iran Aseman Airlines plc. 1 0 1 0 2009-02-02
AS48903 Rasaneh Mehr Vatan Co. PJS 4 0 2 0 2016-02-22
AS49796 Shaparak Electronic Card Payment Network Company PJS 5 0 3 0 2016-09-15
AS50259 Information Technology ArmanNet PLC 1 0 1 0 2009-12-10
AS50269 Guilanet bahar samaneh shargh 4 0 2 0 2009-12-14
AS50558 Rayaneh Pardazan Baran Co. Ltd. 5 0 1 0 2010-02-15
AS50749 Yaghoot Rayaneh Saveh Cooperative Co. 2 0 2 0 2016-01-14
AS51074 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock) 5 1 26 2 2010-05-27
AS51274 Fanavaran Paydar Company ltd 3 0 1 0 2016-07-06
AS51777 Alborz Insurance Company 1 0 1 0 2022-08-30
AS52070 Parsian Bank (Public Joint-Stock) 2 0 1 0 2010-12-23
AS52155 Caspian Applied Systems Services Supplying Company (Private Joint-Stock) 4 0 2 0 2011-01-10
AS52196 Tehran Regional Electricity Joint Stock Company 1 0 1 0 2011-01-25
AS56815 Raya Sepehr Vira Data Processing Company Ltd. 5 0 1 0 2016-06-13
AS57067 KEYANA Information Technology Co. Ltd. 1 0 1 0 2011-07-12
AS57235 Chapar Rasaneh 23 0 3 0 2011-08-30
AS57241 Maskan Bank 1 0 2 0 2011-09-05
AS57461 Poshtkar Rayaneh Kharg Company PJS 2 0 1 0 2011-11-01
AS57474 Nazhin Sepahan IT and data processing plc 7 0 2 0 2011-11-07
AS57574 Agriculture bank 3 0 2 0 2011-11-20
AS57745 Tarbiat Modares University 8 0 1 0 2012-01-30
AS57986 Sigma IT Infrastructures Development Co. (Ltd.) 4 0 1 0 2019-05-13
AS58080 Honar Rayaneh Pooya Andisheh PJSC 6 0 1 0 2015-11-30
AS58104 University of Isfahan 4 0 2 0 2012-04-23
AS58249 Sky Dragon Company With Limited Liability 1 0 1 0 2012-06-05
AS58262 Negah Roshan Pars Company (PJS) 14 0 2 0 2012-06-08
AS59431 www.ouriran.com 11 0 1 0 2012-07-10
AS59501 Fannavari Shahr Avazeh Co.PJS 1 0 1 0 2015-02-16
AS59553 Jahrom Univesity Of Medical Sciences 1 0 1 0 2012-08-07
AS59797 Industrial Projects Management Company (P.J.S) of Iran 1 0 1 0 2014-09-24
AS59838 Naghsh Awal Keyfiat PJSC 3 0 2 0 2014-09-08
AS59882 Persia System Kashan Ltd 1 0 1 0 2016-05-25
AS59962 Shiraz University 40 0 3 0 2014-07-22
AS60138 Naroon Intelligent Communications LTD. 3 1 1 1 2014-05-01
AS60256 --- --- --- --- Meganetwork.ir Legacy --- Cloud Datacenter and Storage Solutions --- --- --- --- 3 0 1 0 2013-08-23
AS60340 Saipa Corporation Public Joint Stock 1 0 1 0 2013-08-08
AS60562 Ministry Of Health and Medical Education 3 0 1 0 2013-06-25
AS60631 Pars Parva System LLC 50 2 3 2 2013-06-10
AS61239 Naji Research & Development Company Private Join-Stock 3 0 1 0 2012-12-27
AS61246 IRAN METEOROLOGICAL ORGANIZATION 3 0 2 0 2012-12-21
AS61362 Mashhad Municipality Information Technology and Communications Organization 1 0 1 0 2012-11-08
AS61386 Tasnim News Agency 5 0 2 0 2016-09-12
AS62137 Manzoomeh Negaran Co. (PJS) 3 0 1 0 2014-01-30
AS64434 Mizban Amvaj Sahel Sepehr Bushehr PJSC 2 0 1 0 2016-08-25
AS197207 Mobile Communication Company of Iran PLC 217 20 5 1 2012-09-17
AS199849 [email protected] 4 0 1 0 2014-01-06
AS200296 Hamed Kavosh Vira Co. (PJS) 6 0 1 0 2018-08-13
AS200324 Mizban Abri Iman Iranian, LLC 4 0 1 0 2018-08-07
AS200376 Tehran_Electric_Energy_Distribution 1 0 1 0 2018-07-30
AS200796 Data Pardaz Afraz Private Joint Stock Company 1 0 1 0 2015-04-14
AS201015 Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) 2 0 1 0 2015-02-19
AS201259 Pardakht Electronic Co. of Bank Pasargad (P.J.S) 4 0 2 0 2014-12-09
AS201442 IR IRAN Civil Aviation Authority 4 0 2 0 2014-10-24
AS201689 AriaSepehr1 3 0 1 0 2014-08-13
AS201703 Andisheh Sabz Mahan Co. Ltd 3 0 2 0 2022-11-02
AS202029 Taknet Afzar Aftab PJSC 2 0 1 0 2022-10-21
AS202368 Agah Pardazan Houshmand Co.(PJS) 1 0 1 0 2018-05-24
AS202735 Communication Regulatory Authority 5 0 2 0 2016-06-14
AS202798 Eitaa Messenger 1 0 1 0 2023-04-17
AS203102 Kerman University of Medical Sciences 3 0 2 0 2016-03-30
