Russian Federation (RU) Flag Russian Federation ASN Summary & Russian Federation IP addresses

Full list of Russian Federation IP ranges

This Russian Federation IP list includes all Russian Federation ASNs assigned, and the complete list of Russian Federation IP addresses list by IP ranges.

5,868 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS2895 FREEnet 6 1 7 3 1993-09-01
AS3179 Akvalis Ltd. 1 0 1 0 2012-04-27
AS3235 PJSC "Vimpelcom" 1 0 3 0 1994-07-19
AS3253 PJSC "Vimpelcom" 29 0 9 0 1994-09-16
AS3276 "OBIT" Ltd. 1 0 2 0 2015-11-13
AS3284 ServiceCloud Ltd. 2 0 3 0 2015-11-11
AS3325 Kazan, Russia 9 0 2 0 1995-02-27
AS3343 Federal State Institution "Federal Scientific Research Institute for System Analysis of the Russian Academy of Sciences" 7 0 2 0 1995-04-11
AS5467 MIPT-NET 8 0 10 0 1995-11-15
AS5543 Joint Stock Company TransTeleCom 0 1 0 1 2008-09-04
AS5567 National Research Tomsk Polytechnic University 4 0 3 0 1996-03-05
AS6719 Limited Liability Company KNOPP 2 0 1 0 2009-08-19
AS6731 MTS Moscow, former COMSTAR Telecommunications 0 1 51 3 1996-07-30
AS6789 CRELCOM LLC 21 1 58 10 1996-10-10
AS6844 PJSC Rostelecom 1 0 1 0 2009-07-27
AS6856 Informsvyaz - Chernozemye 7 1 11 1 1996-12-04
AS6903 Moscow, Russia 22 0 1 0 1997-01-28
AS8242 Apex Telecom Ltd. 16 0 6 0 2011-03-23
AS8249 PJSC Rostelecom 7 0 1 0 1997-03-25
AS8324 South Ural State University 2 0 3 0 1997-05-29
AS8342 JSC RTComm.RU 27 1 15 4 1997-06-11
AS8381 PE Pusko Iliya Viktorovich 2 0 1 0 2015-10-16
AS8441 OOO NPP Garant Service University 1 0 3 0 2002-11-05
AS8443 Sakhalin Branch 10 0 1 0 1997-08-25
AS8470 JSC Macomnet 4 8 44 11 1997-09-12
AS8480 Ufa State Aviation Technical University 3 0 2 0 1997-09-19
AS8491 Scientific-Production Enterprise Business Sviaz Holding LLC 6 1 9 4 1997-10-03
AS8515 Internet Service Provider 1 0 4 0 1997-10-20
AS8654 Crimeainfocom Ltd 8 0 1 0 2004-07-21
AS8662 Saint-Petersburg, Russia 1 0 2 0 1998-02-13
AS8749 Redcom, Khabarovsk, Russia 14 1 9 4 1998-04-09
AS8752 Russia 4 1 5 6 1998-04-15
AS8904 CBRF Autonomous System 5 0 2 0 1998-07-28
AS8920 Russia, Vladivostok 29 0 3 0 1998-08-07
AS9123 TimeWeb Ltd. 309 10 11 4 2008-04-01
AS12341 Ural State Polzunov College 1 0 1 0 2009-07-29
AS12418 Quantum CJSC 194 2 31 4 1999-05-11
AS12679 Moscow, Russia 58 1 2 0 1999-09-24
AS12685 Sibitex Ltd 1 1 1 1 1999-09-27
AS12714 Moscow, Russia 289 2 37 5 1999-10-08
AS12722 RECONN LLC 81 6 28 2 2011-02-14
AS12724 LaserNet - research network of the Institutes of 2 0 2 0 1999-10-13
AS12828 ICM SB RAS 1 0 2 0 1999-12-01
AS12938 Shemyakin-Ovchinnikov Institute of Bioorganic Chemistry Russian Academy of Sciences 2 1 4 0 2015-09-23
AS12958 Tele2 Russia Network 18 0 7 0 2000-01-26
AS13055 MTS PJSC 9 0 1 0 2009-09-18
AS13077 Federal State Autonomous Educational Institution of Higher Education "North-Caucasian Federal University" 3 0 2 0 2000-03-13
AS13095 PJSC "Vimpelcom" 1 0 1 0 2000-03-17
AS13118 PJSC Rostelecom (Yaroslavl Branch) 43 0 3 0 2000-03-23
AS13165 Moscow Russia 2 0 2 0 2000-04-14
AS13178 LLC "Real-net" 11 7 8 6 2008-03-25
AS13238 YANDEX LLC 41 17 8 2 2000-05-12
AS28709 Regional CDN http://vk.com 6 6 9 4 2009-08-05
AS28734 Aton LLC 1 1 2 1 2008-11-13
AS28736 OOO Telecom-net 1 0 2 0 2003-02-11
AS28745 Joint Stock Company TransTeleCom 58 2 12 1 2003-02-13
AS28761 CrimeaCom South LTD. Autonomous system 23 2 53 11 2003-02-18
AS28775 OOO TRANSTELECOM 3 1 15 3 2003-02-20
AS28812 PJSC "Bashinformsvyaz" 12 1 5 1 2003-03-03
AS28881 PJSC "Bashinformsvyaz" 1 0 1 0 2003-03-26
AS29041 JSC KONAR 1 0 2 0 2015-06-05
AS29076 Filanco LTD 59 1 164 55 2003-05-27
AS29114 Limited Liability Company "Business information technology" 1 0 6 0 2015-06-04
AS29147 State Educational Enterprise of Higher Professional Education Novosibirsk State Technical University 2 1 2 1 2003-06-16
AS29190 MTS PJSC 23 0 1 0 2003-06-24
AS29388 Moscow, Russia 2 0 4 0 2003-08-27
AS29407 Siberian State University of Telecommunication and Information Sciences 2 0 1 0 2003-08-29
AS29425 Sakh.com LLC 2 1 2 2 2003-09-04
AS29456 PJSC Rostelecom 8 0 5 0 2003-09-15
AS29493 Petersburg Institute of Nuclear Physics of B.P. Konstantinov 1 1 2 1 2003-09-25
AS29503 JSC Ratmir-ADS 1 0 3 0 2003-09-29
AS29648 PJSC MegaFon 125 3 22 1 2003-10-31
AS30733 JSC "Globus-Telecom" 17 0 11 0 2003-11-20
AS30745 Sakhalin, Russia 11 8 3 1 2003-11-25
AS30768 Lantek LLC 1 0 1 0 2003-11-28
AS30822 Dubrovskaya Nataliya Vladislavovna 3 0 1 0 2003-12-15
AS30855 Tele-plus LLC 4 0 6 0 2003-12-19
AS30877 Ariadna-Link CJSC 3 1 3 1 2003-12-31
AS30936 RENET COM Autonomous System 3 0 8 0 2004-01-21
AS30953 Niko-2001 LLC 2 0 2 0 2004-01-26
AS30960 Samara, Russia 8 0 6 0 2004-01-27
AS21231 Russia, Moscow 4 0 4 0 2001-10-03
AS21298 Republican Fund 'Mordovia-Internet' 1 0 1 0 2001-10-24
AS21314 LLC "Kassir.ru - National Ticket Operator" 3 2 5 0 2015-07-21
AS21403 RTK-SERVICE LLC 1 0 1 0 2015-07-17
AS21438 Joint Stock Company TransTeleCom 11 0 1 0 2009-01-12
AS21487 PJSC Rostelecom (Yakutsk City) 7 0 5 0 2001-12-28
AS24588 JSC "ER-Telecom Holding" 19 0 1 0 2002-01-09
AS24638 Rambler Internet Holding LLC 3 1 16 7 2002-01-31
AS25203 Inkom Plus Ltd. 1 0 1 0 2002-09-02
AS25341 LLC "Nauchno proizvodstvennaya Firma "Raspredelennaya Obrabotka Informacii" 3 2 3 1 2007-05-07
AS25437 Krasnodar 1 0 2 0 2002-11-22
AS25520 --------------------- Uplinks ---------------------------- 2 1 3 0 2002-12-18
AS25532 Moscow, Russia 69 4 5 2 2002-12-27
AS15632 JSC "Alfa-Bank" 10 1 3 2 2000-08-29
AS15682 ISP in Moscow and Cyprus 6 1 4 3 2000-09-11
AS15741 Expiline Ltd. 1 0 1 0 2009-08-20
AS15756 JSC Avantel 2 0 3 0 2000-10-05
AS15757 Joint Stock Company Gazprom Space Systems 9 0 7 0 2000-10-05
AS15848 Federal State Unitary Enterprise of the Order of the Red Banner of Labour "Russian Broad-casting and Notification Network" 2 1 4 3 2015-08-31
AS15884 EXPERT PRO LLC 1 0 1 0 2015-08-28
AS15974 ISP, Saratov, Russia. 19 3 5 4 2000-11-15
AS16230 Skynet LTD, Ekaterinburg, Russia 4 0 1 0 2001-02-05
AS16255 ISP LLC 2 0 2 0 2015-08-20
AS16256 MTS PJSC 7 0 3 0 2004-08-04
AS16287 PJSC Rostelecom 1 0 1 0 2001-02-19
AS16321 Aiconet Ltd. 4 0 1 0 2007-07-09
AS20576 16, Nametkina street 3 0 3 0 2001-04-09
AS20655 e-Style ISP LLC 12 1 7 1 2001-04-27
AS20688 Chudo Telecom Ltd. 5 0 1 0 2015-08-05
AS20793 RTL LLC 5 0 1 0 2001-05-31
AS20916 IE Arzanov Vladimir Aleksandrovich 1 0 1 0 2008-01-28
AS21020 State Autonomous Institution of the Republic of Dagestan "Information Technology Center" 1 0 2 0 2010-03-31
AS21105 RTK-Tranzit 2 0 4 0 2001-08-28
AS40995 Sibirskie Seti Ltd. 8 0 2 0 2006-05-29
AS41060 Joint-Stock Commercial Bank Primorye 1 0 2 0 2009-08-13
AS41067 SEB Bank JSC 2 0 3 0 2006-06-08
AS41112 Centrcvyastelecom LLC 2 0 2 0 2015-01-21
AS41122 MALLTECH LLC 1 0 1 0 2017-10-16
AS41143 OOO Ob-Telecom 1 0 1 0 2009-01-27
AS41162 Federal State Autonomous Institution Russian Foundation for Technological Development 1 0 2 0 2018-07-24
AS41185 National system of payment cards Joint-stock Society 3 0 3 0 2017-09-05
AS41223 CPM Ltd. 1 0 2 0 2008-07-15
AS41275 Moscow, Russia 7 0 10 0 2006-07-13
AS41311 Center of Connection, Informatic and Telecommunication LLC 7 0 3 0 2006-07-21
AS41349 Limited Liability Company MVM Technology 3 1 5 3 2006-07-27
AS41389 Joint-Stock Company Commercial bank "Agropromcredit" 1 0 3 0 2006-08-07
AS41430 Russian National Commercial Bank (PAO) 2 1 5 1 2006-08-18
AS41469 ZSRCT TECOS Ltd. 12 0 2 0 2006-08-28
AS41551 VTB Bank (Public Joint-Stock Company) 2 0 2 0 2006-09-12
AS41556 LTD Telecon 2 0 2 0 2006-09-13
AS41560 UGMK-Telecom LLC 50 0 10 0 2006-09-14
AS41575 Intercity Ltd. 7 0 3 0 2014-12-30
AS41639 Limited Liability Company Incomsvyaz 6 1 2 1 2006-09-27
AS41654 Inetra LLC 3 0 1 0 2006-09-29
AS41661 JSC "ER-Telecom Holding" 39 5 1 0 2006-10-02
AS41668 JSC "ER-Telecom Holding" 58 5 1 0 2006-10-03
AS41682 JSC "ER-Telecom Holding" 57 6 1 0 2006-10-06
AS41688 City&Malls Ltd 1 0 1 0 2017-07-12
AS41774 Kapital Life Insurance LLC 2 0 2 0 2017-07-04
AS41775 LLC E-COM 4 0 3 0 2017-08-25
AS41783 Informational technologies and electronic communications LLC 5 1 1 1 2006-10-24
AS41786 JSC "ER-Telecom Holding" 31 5 1 0 2006-10-25
AS41802 Limited Liability Company Kvidex-Telecom 3 0 6 0 2006-10-26
AS41826 Siberian Internet Company LLC 1 0 1 0 2013-08-15
AS41831 PRAVOVED LLC 1 0 2 0 2017-06-29
AS41942 JSC Dozor-Teleport 5 0 2 0 2006-11-22
AS42031 Dynamic Network Technolodgies LLC. 10 0 7 0 2006-12-07
AS42033 CineLab Data Delivery LLC 1 0 2 0 2017-06-20
AS42116 JSC "ER-Telecom Holding" 63 5 1 0 2006-12-20
AS42141 Germes-Telecom LLC 1 0 1 0 2006-12-27
AS42144 OOO Nauka 1 0 2 0 2006-12-27
AS42187 Regional Information Technologies Ltd. 6 1 5 1 2007-01-10
AS42218 JSC "ER-Telecom Holding" 2 1 1 0 2017-05-19
AS42240 Variti LLC 2 1 1 0 2017-05-19
AS42322 MTS PJSC 5 1 1 0 2007-02-02
AS42339 St.Petersburg, Russia 3 1 8 3 2007-02-06
AS42394 UPP Microcomponent LLC 6 4 4 5 2007-02-15
AS42478 "Yug-Link" Ltd. 20 0 2 0 2007-02-28
AS42484 Company Limited Gran Prix Telecom 3 1 3 1 2007-03-01
AS42511 StationNet, BIZBI, Internet.Bizbi 4 0 6 0 2007-03-05
AS42514 Zheleznogorsk, Russia 7 1 4 2 2007-03-05
AS42521 ARCTIC TELECOM Limited Liability Company 3 0 2 0 2017-04-26
AS42524 CDEK-Global LLC 1 0 2 0 2017-04-26
AS42582 Tyumen, Russia 1 0 1 0 2007-03-16
AS42589 UDP Ltd. 10 0 3 0 2007-03-19
AS42677 Marathon Bookmaker Company Ltd 1 0 1 0 2007-03-30
AS42862 Yekaterinburg, Russia 2 0 2 0 2007-04-26
AS42893 Nord-West Link NP 3 0 10 0 2007-05-07
AS42911 Internet service Ltd. 1 0 1 0 2007-05-09
AS42922 KaspNet Ltd. 4 0 2 0 2007-05-10
AS42940 Nizhny Novgorod, Russia 1 0 1 0 2007-05-11
AS43045 Svyaz-Holding Ltd. 3 1 7 3 2007-05-30
AS34545 Webinar Tehnologii OOO 5 0 5 0 2019-11-22
AS34567 Teleport LLC 0 1 0 1 2019-11-19
AS34707 State Educational Institution of higher professional Education 'Kemerovo State University' 5 0 1 0 2005-03-21
AS34832 NOVOSYSTEM Ltd. 7 0 5 0 2009-10-09
AS34843 Managing company "Realty of Petersburg Ltd" 2 0 2 0 2005-04-15
AS34855 Stroy-Telecom LTD 1 1 1 0 2015-04-14
AS34879 NGENIX 61 1 16 1 2005-04-22
AS34959 PROCLOUD MSK 3 1 14 2 2019-10-28
AS34975 Azimut-R Ltd. 15 0 1 0 2009-02-13
AS34990 Ltd. "Cypher" 6 0 1 0 2005-05-13
AS35018 Sibirskie Seti Ltd. 1 0 2 0 2005-05-18
AS35032 LLC SIP "NIS" 10 12 13 6 2005-05-23
AS35048 Biterika Group LLC 181 45 3 2 2019-05-22
AS35178 Grand-Telecom LLC 1 0 1 0 2005-06-16
AS35239 LLC Balttelecom 2 0 2 0 2005-06-30
AS35304 JSC Dalnevostochnoe aviacionnoe agentstvo "Spectr Avia Service" 1 0 2 0 2005-07-12
AS35377 OOO "ZVI Telecom" 4 0 2 0 2005-07-26
AS35569 PeterHost.Ru Hosting Provider at Moscow 1 0 1 0 2005-09-06
AS35571 JSC MultiLine 2 0 2 0 2005-09-06
AS35640 PITER-IX-FV 8 0 9 0 2005-09-21
AS35764 State Institution Arctic and Antarctic Research Institute 1 0 3 0 2005-10-21
AS35768 Iris-tel LLC 2 0 3 0 2005-10-21
AS35774 "Holding Company Interros" (LLC) 1 0 2 0 2005-10-24
AS35810 BIG TELECOM JSC 15 1 12 2 2005-11-02
AS38951 PJSC Rostelecom 5 0 1 0 2005-11-17
AS38974 JSC Faberlic 2 2 1 2 2018-11-02
AS38984 M9 COM LTD 11 0 5 0 2005-11-23
AS39117 InfoLink Network 0 3 0 1 2018-08-17
AS39121 Eniseyneftegas Territorial Industrial Technical Management of Communication LLC 2 0 2 0 2005-12-16
AS39125 KB Rubin Ltd. 2 0 4 0 2005-12-16
AS39143 Scientific-Production Enterprise Business Sviaz Holding LLC 5 1 2 1 2005-12-19
AS39254 Bank Saint Petersburg 1 0 1 0 2006-01-19
AS39323 GBU SO "TSIFROVOY REGION" 1 0 2 0 2018-05-31
AS39379 Uraltelebest, Ltd. 1 0 1 0 2006-02-10
AS39407 PJSC Rostelecom (Novosibirsk) 5 0 1 0 2006-02-15
AS39435 JSC "ER-Telecom Holding" 71 1 1 0 2006-02-22
AS39476 Life Net LLC 2 0 3 0 2020-10-19
AS39494 JSC "RU-CENTER" 9 7 3 0 2006-03-07
AS39523 Vasilyev Ivan Ivanovich 2 0 2 0 2017-11-24
AS39586 NPP Saturn Telecom Ltd. 4 0 2 0 2006-03-21
AS39594 Anex Tourism LLC 1 0 2 0 2017-11-07
AS39612 Tevia Ltd. 14 0 5 0 2006-03-24
AS39678 OOO Pegas Touristik 8 0 7 0 2006-04-07
AS39684 OOO Mango Telecom 10 0 14 0 2006-04-10
AS39740 TelecomService Ltd. 3 0 2 0 2006-04-19
AS31183 JSC "European Media Group" 1 0 2 0 2011-01-14
AS31192 CJSC "Open Technologies 98" 1 0 2 0 2004-03-18
AS31205 PJSC MegaFon 53 4 1 1 2004-03-22
AS31257 Orion Telecom LLC 25 0 23 0 2004-03-31
AS31261 Moscow, Russia 35 1 55 5 2004-04-01
AS31314 Digital-Service LLC 1 0 1 0 2004-04-13
AS31344 Physical and Energy Institute 1 0 1 0 2004-04-20
AS31462 Absolut Bank (PAO) 2 0 3 0 2004-05-24
AS31566 -= SAS =- 16 2 4 1 2011-02-04
AS31620 JSC Expocentr 2 0 2 0 2004-06-24
AS31656 EmNet Ltd 1 0 2 0 2004-07-02
AS31720 EngiNet, OOO 8 0 5 0 2004-07-23
AS33819 Federal State Budgetary Educational Institution of Higher Education "Vladivostok State University" 17 0 1 0 2004-08-10
AS33871 Norilsk-Telecom JSC 10 0 5 0 2004-08-25
AS33894 MTS PJSC 12 0 1 0 2004-09-01
AS33904 Intelcom LLC, Moscow, Russia 4 0 2 0 2004-09-03
AS34085 JSC NICO-BANK 1 0 2 0 2009-08-07
AS34102 Awanti Ltd. 1 0 4 0 2004-10-25
AS34241 New Communication Technologies LLC 15 2 7 2 2004-11-25
AS34246 PAO Fortum 5 0 2 0 2009-09-21
AS34327 Moscow, Russia 2 0 3 0 2004-12-17
AS34434 JSC Atlas-2 17 0 3 0 2005-01-19
AS34464 Media Sououz Ltd. 1 0 1 0 2009-10-08
AS34485 LLC Svyaznoy Chain (ES) 4 0 3 0 2005-01-31
AS34508 MTS PJSC 6 0 1 0 2005-02-03
AS47358 Federal State Budgetary Institution NATIONAL MEDICAL AND SURGICAL CENTER NAMED AFTER N.I. PIROGOV of the Ministry of Healthcare of the Russian Federation 1 0 2 0 2019-08-15
AS47363 Yunta Ltd. 6 0 6 0 2008-06-09
AS47375 Munitsipalniy Kamchatprofitbank JSC 1 0 2 0 2008-06-10
AS47378 VIP-Technologies Ltd. 5 0 1 0 2008-06-10
AS47433 Sibirskie Seti Ltd. 4 0 2 0 2008-06-19
AS47438 Pskovline Ltd. 10 1 6 2 2008-06-19
AS47445 RND RU services AS 3 3 5 5 2008-06-20
AS47503 LLC NTC IT ROSA 2 0 1 0 2016-10-27
AS47564 Proizvodstvennoe Obyedineniye Tonus Ltd. 6 0 1 0 2008-07-10
AS47586 Dmitriy V. Kozmenko 13 1 13 3 2008-07-17
AS47594 LC "COMLINK" 15 0 1 0 2008-07-18
AS47613 MiaTel LLC 1 1 4 2 2008-07-22
AS47636 Nitsora Alena Vladimirovna 1 0 2 0 2019-10-02
AS47655 LINKINTEL ltd. 2 1 5 0 2008-07-28
AS47747 Limited Liability Company "TeleTower" 4 2 7 1 2008-08-13
AS47759 POIG Ltd. 44 1 1 1 2008-08-14
AS47764 LLC VK 69 4 18 10 2008-08-15
AS47819 JSC Digital health technologies 1 0 3 0 2008-08-27
AS47842 JSC "Teplopribor" 1 0 2 0 2008-09-02
AS47844 LLC POWERNET 13 0 1 0 2008-09-02
AS47852 Investment Industrial Partner Ltd 1 0 2 0 2008-09-04
AS47860 OOO "OTC" 2 0 3 0 2017-04-06
AS47895 LTD "Erline" 8 0 13 0 2008-09-11
AS47955 OOO KTS-Telecom 5 0 4 0 2008-09-22
AS48033 JSC Gazprombank 1 0 2 0 2008-10-02
AS48036 OOO Scientific-Production Enterprise Edma 2 0 5 0 2008-10-02
AS48044 Chita-On-Line Ltd. 3 0 1 0 2008-10-02
AS48078 Dagomys Telecom LLC 15 0 2 0 2008-10-09
AS48092 Tele2 Russia Network 4 0 5 0 2008-10-13
AS48108 Sole trader Malkov Dmitrii Vladimirovich 25 7 4 2 2020-09-02
AS48120 Flash Telecom LLC 1 0 2 0 2021-09-24
AS48128 Obyedinyonniye Lokalniye Seti Ltd. 40 0 5 0 2008-10-15
AS48219 3DATA LLC 13 0 9 0 2014-12-11
AS48225 JSC Telsi 2 0 5 0 2008-10-27
AS48236 JSC Togliattikhimbank 1 0 2 0 2020-01-16
AS48241 Telecom Technologies Ltd 1 0 1 0 2008-10-28
AS48275 Republican Unitary Enterprise "Abkhazsvyaz" 4 0 1 0 2008-10-31
AS48312 PJSC ALROSA 7 0 5 0 2008-11-10
AS48320 KETIS Ltd. 9 0 3 0 2008-11-12
AS48366 Inforoom Ltd. 12 0 3 0 2008-11-18
AS48369 M-Telecom Ltd. 4 0 2 0 2008-11-20
AS48370 Westcom Ltd 2 0 4 0 2008-11-19
AS48383 Invest Mobile LLC 1 0 1 0 2008-11-20
AS48396 Public Joint Stock Company Mining and Metallurgical Company "Norilsk Nickel" 1 0 2 0 2008-11-21
AS48400 MTS PJSC 6 0 1 0 2008-11-21
AS48409 NTK Ltd. 1 1 2 1 2008-11-24
AS49439 Link Ltd 12 0 2 0 2009-06-09
AS49481 Yuzhno-Sakhalinsk , Russia 3 0 2 0 2009-06-17
AS49483 SKAT-Media Ltd. 2 0 1 0 2009-06-17
AS49513 SE Savochkin Denis Yurievich 1 0 1 0 2016-09-20
AS49551 Teleseti Ltd 2 0 1 0 2009-06-30
AS49578 Fregat Ltd. 3 0 2 0 2009-07-08
AS49668 LLC Aspect 1 0 1 0 2009-08-17
AS49702 Svyaz Telecom OOO 1 0 1 0 2009-08-26
AS49736 Loctelecom JSC 1 0 1 0 2009-09-01
AS49749 VostokMediaSvyaz Ltd. 17 0 2 0 2009-09-03
AS49814 Internet Service Provider, Tomsk, Russia 3 1 8 1 2022-03-03
AS49816 MTS PJSC 4 0 2 0 2009-09-16
AS49821 Electrica LLC 11 1 5 2 2009-09-24
AS49828 LLC DARNET 5 0 3 0 2009-09-25
AS49845 PAO Fortum 1 0 1 0 2009-09-29
AS49860 Internet96 llc 1 0 1 0 2018-03-20
AS49874 JSC "ER-Telecom Holding" 1 1 1 0 2009-10-01
AS49878 OOO DagNet 1 0 1 0 2009-10-01
AS49891 Joint-stock company Gallery Chizhov 1 0 1 0 2009-10-05
AS49939 JSICB Eniseisk United Bank 1 0 2 0 2009-10-14
AS50003 Joint Stock Company "Institutional Telephone Center" 2 0 2 0 2009-10-23
AS50015 Aleksandr Butenko 2 0 1 0 2009-10-27
AS50035 Altercom JSC 1 0 1 0 2009-10-29
AS50037 Kursk, Russia 1 0 2 0 2009-10-29
AS50038 Joint Stock Company "Sirena-Travel" 1 0 3 0 2009-10-30
AS50040 ANO TV NOVOSTI 2 0 2 0 2009-10-30
AS50051 ZAO Danaflex 1 0 1 0 2009-11-04
AS50092 DRLINE Ltd. 2 0 4 0 2009-11-16
AS50166 RUSSIA, Novosibirsk 4 1 4 2 2016-01-22
AS50222 Federal Government Cultural Organization "State Academic Mariinsky Theatre" 1 1 4 0 2009-12-03
AS50240 MTS PJSC 1 0 1 0 2009-12-08
AS50258 CityLink Ltd 4 0 4 0 2009-12-10
AS50306 POLUHIN V.A. PE 1 1 2 2 2009-12-16
AS50342 OJSC KAMAZ 8 0 2 0 2009-12-22
AS50353 Mastersoft Ltd 1 0 2 0 2009-12-23
AS50367 OOO BENET 2 0 2 0 2009-12-29
AS50374 Siberian Internet Company LLC 4 0 7 0 2009-12-30
AS50406 MTS PJSC 5 0 1 0 2010-01-08
AS50433 State educational institution of higher professional education "Tomsk State Pedagogical University" 1 0 2 0 2010-01-15
AS50442 Nemerov Evgeniy Vladimirovish PE 4 0 1 0 2010-01-18
AS50443 Siberian Internet Company LLC 1 0 2 0 2010-01-18
AS50464 Credit bank of Moscow JSC 1 0 1 0 2010-01-21
AS50502 Kamchatka Branch, Geophysical Service, Russian Academy of Science 1 0 1 0 2010-05-12
AS50523 LLC NPP "Itelma" 1 0 2 0 2017-05-15
AS50539 Telematica Ltd. 2 0 2 0 2010-02-08
AS50571 FGBU Presidential Library named after NB Yeltsin 1 0 1 0 2010-02-11
AS50619 VISIUM LLC 1 0 3 0 2010-02-19
AS50636 RTP LLC 2 0 4 0 2021-03-17
AS50644 Topcon Positioning Systems LLC 1 0 2 0 2010-03-02
AS50717 OOO "Fortis" 6 0 1 0 2010-03-15
AS50741 ARIS Kart SPB Ltd 1 0 2 0 2010-03-18
AS50760 Mozhaisk Computer Networks Ltd. 1 0 1 0 2010-03-19
AS50771 GigaLink Ltd. 1 0 5 0 2010-03-22
AS50775 OOO 24 chasa TV 2 0 7 0 2010-03-23
AS50804 Bestline Ltd 4 0 1 0 2010-03-26
AS50822 LLC "Ostankino Telecom" 1 0 6 0 2010-03-31
AS50846 Ava-Lan Ltd. 1 0 1 0 2010-04-08
AS50863 Southern Shipbuilding and ship repair center JSC 2 0 2 0 2010-04-12
AS50928 PJSC MegaFon 38 10 23 2 2010-04-26
AS50946 Telecommunication Company 'Motel' Ltd. 1 0 2 0 2010-04-28
AS51015 IP Andreev Boris Vladimirovich 2 0 2 0 2010-05-17
AS51077 Modern Technologies Ltd. 5 0 5 0 2010-05-27
AS51153 "Informational communications" LLC 21 0 2 0 2010-06-09
AS51165 OJSC SEGEZHA PULP AND PAPER MILL 1 0 2 0 2010-06-11
AS51190 Piranya JSC 5 0 3 0 2010-06-17
AS51199 TECHNOTEK LLC 1 0 1 0 2010-06-18
AS51200 LLC Digital Dialogue-Nets 28 1 5 1 2010-06-18
AS51234 Telecompany Fialka Ltd. 6 0 3 0 2011-01-18
AS51285 JSK "IT. Information Technologies Co." 1 0 1 0 2010-07-14
AS51292 OOO "UNITED PRESS" 1 0 1 0 2011-07-05
AS51309 Closed Joint Stock Company Interfax 6 0 5 0 2010-07-20
AS51348 Administration of Orenburg City 1 0 1 0 2010-07-28
AS51369 LLC "TRC FIORD" 1 0 1 0 2021-04-12
AS51408 OOO Sirius-Project 7 1 6 1 2010-08-16
AS51418 Russian National Commercial Bank (PAO) 1 0 2 0 2010-08-18
AS51448 Uralskie Kabelnye Seti Ltd. 3 0 2 0 2010-08-27
AS44254 UMINET Ltd. 3 0 1 0 2007-12-12
AS44263 Modul Ltd 1 0 2 0 2007-12-13
AS44266 TEHNO Limited Company 5 0 5 0 2007-12-14
AS44267 Irkutskenergosvyaz LTD 13 1 18 6 2007-12-14
AS44345 Mayak LLC 1 0 2 0 2019-04-08
AS44347 Limited Company "SiNT" 8 0 7 0 2009-08-03
AS44380 Smart Telecom Limited 2 0 1 0 2008-01-11
AS44386 LLC Internet Solutions 6 0 5 0 2008-01-14
AS44391 JSC Elektrosvyaz 50 1 5 1 2008-01-16
AS44401 LASNET Ltd. 3 0 3 0 2008-01-15
AS44420 CIT Ltd. 2 0 2 0 2008-01-17
AS44470 Commercial Bank Moskommertsbank 3 0 3 0 2008-01-24
AS44552 Erth 4 0 2 0 2008-02-05
AS44604 JSC KVANT-TELEKOM 23 0 1 0 2008-02-12
AS44621 NTC Kompleksnaya Bezopasnost Ltd. 4 0 2 0 2008-02-14
AS44634 Networks and communication systems 2 0 1 0 2008-02-15
AS44670 Tvigo Media LLC 3 0 3 0 2008-02-21
AS44734 INTERCOM Ltd. 3 0 2 0 2008-02-29
AS44772 LLC INTER-SVYAZ-GROUP 2 0 5 0 2008-03-06
AS44773 PE Znamenskiy L.V. 5 0 1 0 2008-03-06
AS44812 Fiord 17 24 1 1 2008-03-14
AS44816 Delfin Telecom OOO 10 0 4 0 2008-03-17
AS44834 Pozitiv Telecom Ltd. 4 0 1 0 2016-04-20
AS44881 CyberTech LLC 3 1 1 0 2008-03-26
AS44941 Megafon 18 0 6 3 2008-04-04
AS45000 Sberbank of Russia PJSC 2 0 2 0 2008-04-17
AS45013 LLC "Econotel" 3 0 2 0 2008-04-21
AS47119 ufanet 42 0 1 0 2008-04-29
AS47165 Omskie kabelnye seti Ltd. 14 1 8 4 2008-05-07
AS47196 Garant-Park-Internet LLC 40 2 5 3 2008-05-14
AS47236 CityLink Ltd 39 0 8 0 2008-05-22
AS47257 Varnoff Ltd. 1 0 1 0 2008-05-26
AS47258 Premier Group Companies Telecom LLC 6 1 9 3 2010-01-25
AS47259 TV company KESKO Ltd. 1 0 1 0 2008-05-26
AS47321 Autonomous Non-Profit Organization "Institute of Engineering Physics" 10 0 8 0 2008-06-03
AS47323 LLC "PioneerNet" 2 0 4 0 2008-06-03
AS43168 Singer-Computer Ltd. 4 0 2 0 2007-06-18
AS43170 ATES LLC 1 0 1 0 2017-02-08
AS43201 Telematika LLC 4 0 23 3 2018-07-19
AS43226 Uplinks 5 1 12 1 2007-06-27
AS43237 LLC "Convex Telephony" 2 0 1 0 2007-07-02
