Ukraine (UA) Flag Ukraine ASN Summary & Ukraine IP addresses

Full list of Ukraine IP ranges

This Ukraine IP list includes all Ukraine ASNs assigned, and the complete list of Ukraine IP addresses list by IP ranges.

2,165 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS3236 https://server.ua 16 2 1 0 2015-11-16
AS6702 Gagarina avenue, building 7, room 61 3 2 22 2 1996-07-05
AS6723 "AS6723" LIMITED LIABILITY COMPANY 3 1 12 4 2008-04-10
AS6846 Joint Ukrainan-German Enterprise "INFOCOM" LLC 7 1 33 2 1996-11-26
AS6886 LLC "INTS" 3 1 18 2 1997-01-02
AS8719 Dnepropetrovsk National University of Oles Gonchar 1 0 1 0 1998-03-20
AS9131 ChP Uspekh 1 0 1 0 2010-07-05
AS12294 Kiev, Ukraine 1 1 4 1 1999-02-23
AS12408 LLC Bi-Kent 1 0 1 0 2003-12-09
AS12963 Scientific -Industrial Firm "Volz" Ltd 53 1 86 12 2000-01-27
AS13121 Navigator Online TOV 1 1 6 1 2000-03-24
AS15497 Internet Data Center "ColoCALL" 17 1 23 2 2000-07-17
AS15683 "AS6723" LIMITED LIABILITY COMPANY 7 1 1 0 2008-03-25
AS15713 LLC Global-City-Net 5 0 1 0 2007-02-26
AS15895 "Kyivstar" PJSC 28 2 57 13 2000-10-30
AS16007 KANCOM Fiber-Optic Network 2 0 7 0 2000-11-23
AS20709 Techinform Ltd 2 0 2 0 2001-05-11
AS20790 IKS Trade Ltd 1 0 2 0 2001-05-30
AS20934 PE Service center Maket 3 0 2 0 2001-07-09
AS21437 Kharkov, Ukraine 11 0 5 0 2001-12-10
AS21497 PrJSC "VF UKRAINE" 94 1 60 14 2002-01-02
AS24682 KSF Ltd. 1 0 2 0 2002-02-15
AS24703 Kiev, Ukraine 22 0 15 0 2002-02-26
AS24882 04053, Kiev, Ukraine 1 0 1 0 2002-05-03
AS25000 TOV DV-Com 4 0 1 0 2002-06-19
AS25015 PE Efimenko Ruslan Vladimirovich 1 0 1 0 2015-07-02
AS25150 Nezavisimoy Ukraini 6 0 5 0 2002-08-09
AS25165 1 Dorogozhitskaya str. 3 0 3 0 2002-08-16
AS25229 Kyivski Telekomunikatsiyni Merezhi LLC 183 0 20 0 2002-09-06
AS25372 IT Consulting L.L.C. 1 1 12 3 2002-10-30
AS25398 Technosphere Ltd. 4 3 1 0 2002-11-11
AS25498 MOBICOM Ltd. 2 0 1 0 2002-12-11
AS25521 PJSC Industrial Media Network 10 1 14 10 2002-12-18
AS25553 TRK Gluhov Ltd. 3 0 2 0 2009-08-05
AS28724 JSC "Softline" 1 0 2 0 2003-02-07
AS28804 National University Kievo-Mohylanska Academia 1 0 1 0 2003-02-28
AS28974 ACTIVE OPERATIONS LLC 2 0 3 0 2003-04-24
AS29095 Faculty of Computer Science and Cybernetics 2 0 1 0 2003-06-02
AS29107 Private "Stock company "Sater" 23 2 19 2 2003-06-05
AS29146 IT Consulting Group LTD 1 0 1 0 2003-06-16
AS29186 LLC Rivne-Telecom 2 1 4 2 2003-06-24
AS29203 House Information Technology Ltd. 1 1 2 0 2011-03-24
AS29342 CJSC 'Kiy Avia' 1 0 2 0 2003-08-08
AS29475 Complex Communication Systems Ltd 1 0 1 0 2003-09-22
AS29559 QuartSoft Ltd. 1 0 2 0 2003-10-10
AS29637 Digital Optical Communications LTD 1 0 1 0 2011-09-01
AS30735 TOV Corporation Argo-Soyuz 1 0 2 0 2003-11-21
AS30779 Krivoy Rog, Ukraine 4 0 7 0 2003-12-02
AS30891 N-IX LLC 1 0 1 0 2012-08-23
AS31149 ISP Express Ltd Nikopol 1 1 1 0 2009-11-12
AS31272 ISP WildPark, Ukraine, Nikolaev 42 3 9 3 2004-04-02
AS31305 DKM Ltd 1 0 1 0 2004-04-08
AS31350 Kiev, Ukraine 1 0 1 0 2004-04-21
AS31388 NVP-Connect Ltd. 2 0 1 0 2011-03-29
AS31447 Soft-Rating Consult ltd. 1 0 1 0 2010-07-12
AS31504 SVT-COM LTD 1 0 1 0 2004-06-01
AS31556 ARKADA-X Ltd. 14 1 3 1 2004-06-11
AS34214 TOV "IP Media Group" 1 0 1 0 2004-11-22
AS34331 Trademark KyivNet 1 0 1 0 2004-12-20
AS34661 TOV TRK "Briz" 14 1 3 1 2005-03-10
AS34715 AMRON Ltd. 7 0 1 0 2005-03-22
AS34776 National Aviation University 1 1 2 1 2005-04-01
AS34814 Cable TV company Osnova-TV 13 0 4 0 2005-04-08
AS35004 Branch Enterprise "Netgroup-Service" 8 0 6 0 2005-05-17
AS35057 HOMELINK Limited Liability Company 4 1 2 0 2019-05-03
AS35308 Lamis Ukraine LLC 1 0 1 0 2005-07-13
AS35340 Kiev, Ukraine 1 0 1 0 2005-07-19
AS35362 Best ISP 8 1 7 2 2005-07-22
AS35800 TV Optimum Ltd. 1 0 1 0 2005-10-28
AS38931 Universal Business Information Systems LLC 1 0 1 0 2005-11-15
AS39297 Netgroup-Kalush Ltd. 2 0 1 0 2006-01-26
AS39546 TOV Intercom 1 0 1 0 2006-03-16
AS39608 Lanet Network Ltd 17 2 23 2 2006-03-24
AS39667 Sheinichenko Denis Sergeevich 1 0 1 0 2017-10-31
AS39822 Center for Information Technologies "Fobos" Ltd. 2 1 4 2 2006-04-28
AS39928 Broadcasting TV Company "Studio 1+1" 1 0 4 0 2009-08-12
AS41009 PP Vizit-Service 1 1 12 4 2006-05-30
AS41165 Ukrainian Newest Telecommunication Ltd. 5 1 8 3 2006-06-23
AS41172 Utility enterprise "Company "Donbass Water" 1 0 1 0 2017-09-08
AS41229 LIKONET 1 0 1 0 2017-08-25
AS41283 Kiev, Ukraine 1 0 1 0 2006-07-14
AS41285 Odessa, Ukraine 5 0 4 0 2006-07-14
AS41360 Neocom LLC 11 0 10 0 2006-08-01
AS41485 V.Shimanovsky Ukrainian Research and Design Institute of Steel Construction Ltd 1 0 1 0 2006-08-30
AS41583 JSC "The State Export-Import Bank of Ukraine" 1 0 2 0 2006-09-19
AS41656 PJSC "A-BANK" 2 0 3 0 2017-07-12
AS41724 Ukrugmedia, Ltd 1 0 1 0 2006-10-13
AS41737 LLC "MyTeleCom" 1 0 1 0 2017-07-05
AS41773 Arslannet Ltd. 1 0 1 0 2017-07-04
AS41791 Ukrayinska girnycho-metalurgiyna kompaniya, JSC 1 0 1 0 2006-10-25
AS41910 Sole proprietor Lukianenko Viacheslav Ivanovych 1 0 3 0 2006-11-14
AS42051 Private Enterprise Movchan Alexey Alexandrovich 1 0 1 0 2006-12-11
AS42052 DC Ukraine Ltd 1 0 3 0 2006-12-11
AS42054 Spilne Pidpriemstvo u formi Aktsionernogo Tovaristva "Ukrainska Pivna Kompaniya" 1 0 1 0 2006-12-11
AS42068 LLC "Persha Studia" Development" 3 0 2 0 2006-12-13
AS42095 PP IP Communications 1 0 1 0 2006-12-15
AS42259 Marchenko Natalia 2 0 2 0 2017-05-17
AS42352 TOV 'Dream Line Holding' 10 2 9 2 2007-08-02
AS42546 UKRANIAN OPTICAL SYSTEMS AND TECHNOLOGIES LLC 1 0 5 0 2007-03-09
AS42563 =========== IPv4 =========== 1 1 1 0 2017-04-21
AS42671 ZAPOROZHELECTRONSNAB PKF LTD 1 0 1 0 2017-03-23
AS42824 LLC Energy-Buran 1 0 2 0 2009-12-18
AS43120 Lanet Network Ltd 3 0 1 0 2007-06-11
AS43143 JSC VISICOM 1 0 2 0 2007-06-13
AS43175 LUX.NET, LLC 3 0 1 0 2007-06-19
AS43258 Centr Servisnogo Oblslugovuvannya Ltd 5 0 3 0 2007-07-04
AS43306 "Musical television LLC" Ukraine 1 0 3 0 2007-07-11
AS43309 GIPERNET-AS 6 1 7 3 2017-02-03
AS43496 LLC "GARUDA NETWORKS" 2 0 2 0 2007-08-10
AS43523 Good Design LLC 1 0 1 0 2007-08-16
AS43744 Orion City LLC 1 0 1 0 2007-09-21
AS43753 Kiev, Ukraine 4 0 1 0 2007-09-24
AS43786 PP NVF Sistema i Tehnika 5 0 1 0 2007-09-28
AS43998 Cifrovye Dispetcherskie Sistemy LLC 1 0 2 0 2007-11-01
AS44078 ICN Ltd. 2 0 1 0 2007-11-14
AS44117 Program-Ace company 2 0 1 0 2007-11-20
AS44137 FOP Gridenko Sergiy Yakovych 1 0 1 0 2007-11-22
AS44291 INFOMIR AS 12 1 6 2 2007-12-18
AS44294 PE LOPATIN ARKADIY BORISOVICH 1 0 2 0 2019-05-28
AS44318 Lanet Network Ltd 6 0 1 0 2007-12-21
AS44321 Khozinskyi Vadym Anatolievich 3 0 2 0 2017-08-31
AS44344 INGRESS Ltd 1 0 1 0 2007-12-28
AS44350 LLC, Coral Travel 1 0 1 0 2016-11-14
AS44629 PE PointNet 3 0 6 0 2008-02-14
AS44695 FOP Markovskiy Denis Vadimovich 6 0 2 0 2010-05-26
AS44863 STARNET TC LLC 4 0 6 0 2016-04-19
AS45022 LLC RAZOM COMMUNICATIONS 1 0 2 0 2008-04-22
AS47182 Lukos 1 0 1 0 2008-05-13
AS47590 TOV Alvarium 1 0 1 0 2008-07-17
AS47596 IT Express Ltd. 0 10 0 6 2008-07-18
AS47705 FOP Masliy Kostyantin Mikhailovich 1 0 4 0 2008-08-05
AS47919 PJSC JSB UkrGasBank 1 0 3 0 2008-09-16
AS48006 INFOCOM 2 0 2 0 2008-09-26
AS48031 Ivanov Vitaliy Sergeevich 99 2 1 2 2008-10-02
AS48229 Starlight Media LLC 2 0 4 0 2008-10-28
AS48323 PP Neiron Systems 11 0 6 0 2008-11-12
AS48422 http://www.itstarcom.net 16 0 29 0 2018-04-06
AS48619 Service Online LLC 0 1 0 2 2008-12-18
AS48637 Ukrainian state Enterprise of the Post Connection "UKRPOSHTA" 1 0 1 0 2008-12-19
AS48665 Bukovinian State Medical University 1 0 1 0 2008-12-29
AS48693 Rices Privately owned enterprise 8 0 3 0 2016-02-25
AS48748 Modern Telecommunications Network LTD. 3 0 1 0 2009-01-30
AS48897 OOO KB Avia 1 0 3 0 2009-02-25
AS48911 SVR LTD 1 0 1 0 2009-02-26
AS48919 UACITY Ltd. 2 1 11 11 2009-02-27
AS49276 Zemlyaniy Dmitro Leonidovich 1 0 1 0 2022-03-09
AS49319 Zinchenko Vasiliy Anatolevich 1 0 2 0 2018-05-08
AS49747 LLC QHOST 1 1 7 3 2019-04-08
AS49757 PE Uspenskiy Igor Konstantinovich 6 0 1 0 2009-09-04
AS49827 IE KHOMA YURY ROMANOVICH 2 0 2 0 2009-09-25
AS49859 ADAMANT, Ltd. 1 1 2 0 2020-09-01
AS49889 Crystal Telecom Ltd 30 0 1 0 2009-10-05
AS49903 Ukrainian State Air Traffic Service Enterprise 2 0 2 0 2009-10-06
AS50004 FO-P Gromov Evgeniy Viktorovich 3 1 1 1 2009-10-23
AS50043 Korzhos Oleg 2 0 2 0 2019-11-26
AS50106 Polunin Eduard Evgenyevich 1 0 1 0 2009-11-17
AS50161 PE Vasylchyshyn Iurii Oleksandrovych 15 0 1 0 2009-11-24
AS50221 TOV "Ekotehprom" 1 0 1 0 2009-12-03
AS50648 PE UAinet 9 0 2 0 2010-03-03
AS50730 UA 1 0 2 0 2010-03-16
AS50742 LLC "DOMNET" 1 0 1 0 2022-08-02
AS50772 Ukrtranstelecom tc, ltd 1 0 1 0 2010-03-22
AS50856 INI.NET PE 5 0 5 0 2010-04-09
AS50956 K-Link LLC 1 0 1 0 2010-04-29
AS50981 UA 5 0 2 0 2010-05-07
AS51121 PE Kostenko Dmitriy Alekseevich 3 0 2 0 2010-06-03
AS51124 FOP Dolgiy Andriy Fedorovuch 2 0 1 0 2011-02-21
AS51250 Serhii Khomenko 0 1 0 1 2010-06-30
AS51500 Servisnet Ltd. 12 1 12 1 2016-06-28
AS51824 PE NIKOLAYENKO NIKOLAY IVANOVICH 2 0 1 0 2010-11-11
AS51848 FOP Gabidyllin Viktor Faritovuch 1 0 1 0 2012-09-18
AS51972 SIM-TELECOM LLC. 5 1 7 1 2010-12-08
AS52066 Private Joint Stock Insurance Company "PZU Ukraine" 1 0 2 0 2010-12-22
AS56347 Yugtelegroup Ltd 4 0 1 0 2011-02-09
AS56354 IT-INVEST LTD 8 0 7 0 2011-02-09
AS56385 Private Enterprise "Broadcasting Company "NTK" 1 0 1 0 2011-02-14
AS56400 ---DataIX--- 3 0 8 0 2011-02-15
AS56524 Veresen Plus LTD 1 0 3 0 2011-03-10
AS56639 Saranchuk Mykola 2 0 2 0 2017-07-11
AS56668 Kiev, Ukraine 1 0 2 0 2011-04-21
AS56751 Ministry of Internal Affairs of Ukraine 1 0 1 0 2011-05-10
AS56766 Bahilov Ilya Vitalievich PE 3 0 1 0 2022-11-07
AS56797 FOP Ruban Nataliya 1 0 3 0 2020-04-14
AS56818 Private entrepreneur Chernyshov Volodymyr Andriyovych 2 0 2 0 2011-05-20
AS56835 SPD Polyudov Aleksandr Igorevich 3 0 7 0 2011-05-24
AS56872 Machoster Limited 1 0 1 0 2011-06-01
AS56907 GLOBAL PROMOTION LLC 1 0 1 0 2011-06-09
AS56944 UNIVERSAL DATA CENTER LTD 1 0 1 0 2011-06-20
AS57033 TVCOM Ltd. 22 0 2 0 2011-07-06
AS57102 Elektron-Service LLC. 4 0 2 0 2011-07-19
AS57197 Shaporenko Yuri Nikolaevich 9 0 3 0 2017-07-31
AS57442 FOP Gradil Galuna Ivanivna 1 0 1 0 2011-10-26
AS57519 LTD Skorsonera 1 0 2 0 2011-11-21
AS57599 Private Enterprise On Line 1 0 1 0 2011-12-07
AS57612 ISP VIPLAN LLC 1 0 1 0 2011-12-08
AS57616 Webcraft Found LLC 0 1 0 1 2011-12-09
AS57697 Tier-4 Ltd 2 0 1 0 2016-06-03
AS57774 BCM bcm.net.ua 1 0 1 0 2012-02-06
AS57847 PE ChAYKOF 9 0 2 0 2012-02-21
AS57993 FOP Khalik Andrey Volodumurovuch 6 0 1 0 2012-03-27
AS57995 IT For Business LLC 1 0 1 0 2012-03-27
AS59392 Dihtyaruk Dmitry Yurievich 7 0 2 0 2016-05-25
AS59461 TOV "BERLAYN" 1 0 1 0 2012-07-17
AS59514 Darnytsia.Net 1 0 1 0 2021-04-20
AS59536 RIZBUKNET LLC 2 0 6 0 2017-11-17
AS59602 FORTPOST Ltd. 1 0 1 0 2012-08-17
AS59652 PE Mezenyev Rostislav Anatolievich 1 0 2 0 2012-09-07
AS59682 MULTICAST LLC 1 0 3 0 2018-12-17
AS59729 ITL LLC 102 3 3 4 2014-10-27
AS60031 HostingMax LTD 1 0 1 0 2021-11-25
AS60173 Joint Stock Company "State Savings Bank of Ukraine" 1 0 6 0 2013-09-10
AS60225 ENERGORINOK SC 1 0 1 0 2019-03-04
AS60313 Construction Production-Commercial Company Fedorchenko Ltd. 1 0 1 0 2013-08-14
AS60419 TASCOMBANK PJSC 1 0 1 0 2013-07-22
AS60455 "ABC" UCRANIAN-FRANCH JOINT VENTURE 3 0 3 0 2013-07-16
AS60754 Dianet Ltd. 12 0 7 0 2013-05-17
AS60812 EUROLINE UKRAINE LLC 1 0 2 0 2023-05-11
AS60918 Kharkiv National Automobile and Highway University 1 0 1 0 2013-04-12
AS61058 Manchenko Sergiy Volodimirovich PE 1 0 2 0 2013-03-04
AS61344 IN-Lan ISP 2 0 2 0 2012-11-15
AS62206 Pitline Ltd 11 5 31 6 2013-12-24
AS62231 South Ukrainian Network Information Center, Ltd 1 0 1 0 2017-04-13
AS64455 Lohika LTD 1 0 2 0 2016-08-17
AS196767 INMART.UA LLC 48 0 3 0 2009-05-18
AS196777 SKORUK ANDRIY OLEKSANDROVYCH 8 1 1 0 2009-05-29
AS196906 PE Brunarsky Andrey Romanovich 2 0 5 0 2010-01-25
AS196934 PJSC AP BANK 2 0 1 0 2010-02-16
AS196947 ZAT Television and Broadcasting Company Ukraine 1 0 2 0 2010-02-23
AS196957 Center of Information Technologies Kharkiv Online Subsidiary 2 1 3 0 2010-03-05
AS196975 ELEKS Ltd. 2 0 6 0 2010-03-17
AS196977 Private Entrepreneur Bubley Igor Yurievich 2 0 3 0 2010-03-18
AS197035 TVIN-INET, LLC 8 0 6 0 2010-04-26
AS197481 TOV MAKARIVSKI MEREJI 1 2 1 0 2010-12-20
AS197512 LLC "STAR UKRAINE" 1 0 1 0 2011-01-05
AS197576 Infomedia Ltd. 1 0 1 0 2011-02-14
AS197610 Concern Galnaftogaz PJSC 3 0 3 0 2011-02-28
AS197643 DKT LLC Autonomous System 9 0 2 0 2011-06-20
AS197901 PE Okolita Aleksandr Valer'evich 3 0 2 0 2011-10-13
AS197945 Interoko Ltd 1 0 2 0 2011-10-21
AS198030 Private Entrepreneur Shantyr Yuriy 1 0 4 0 2011-09-07
AS198033 Ministry of finance of Ukraine 1 0 3 0 2011-09-09
AS198085 TKS Polissya LLC 1 0 1 0 2011-09-27
AS198179 Ilyich Iron and Steel Works in Mariupol, PJSC 1 0 1 0 2012-08-06
AS198227 New Telecom Ltd 5 0 6 0 2011-11-21
AS198238 Softjourn-Ukraine Ltd. 1 0 2 0 2011-11-23
AS198323 TOV Informatsiyni Kirovohrads'ki Systemy 1 0 1 0 2011-12-13
AS198395 Ministry of finance of Ukraine 1 0 1 0 2012-01-11
AS198429 Fizichna Osoba Pidpriemets Korol Ruslan Vasilievich 1 0 1 0 2012-01-25
AS198532 Olimpiyskiy National Sports Complex 1 0 1 0 2012-02-27
AS198647 Staff Center Ship Management Ltd. 1 0 1 0 2012-04-03
AS198720 MOBICOM Ltd. 9 0 5 0 2012-04-20
AS198754 Webcraft LLC 1 0 1 0 2012-05-02
AS198845 Gas Transmission System Operator of Ukraine LLC 1 0 2 0 2012-05-31
AS199013 PJSC "Bank "Clearing House" 1 0 2 0 2012-07-13
AS199491 South Communications Ltd. 1 1 4 1 2013-01-02
AS200337 CS INTEGRA LLC 1 0 2 0 2018-08-03
AS200467 Oleksii Sharienkov 2 0 1 0 2022-12-16
AS201094 Mulgin Alexander Sergeevich 6 22 4 0 2015-02-02
AS201184 COMPANY APLAYN LTD 1 0 2 0 2015-01-05
AS202165 PLARIUM UKRAINE LLC 2 1 4 2 2014-03-21
AS202266 GROMADSKA SPILKA UKRAINY LLC 0 1 0 1 2018-06-14
AS202362 Vasylchenko Oleksandr 1 0 1 0 2023-01-31
AS202390 UKRFAST LLC 1 0 2 0 2018-05-22
AS202398 Device Invent LLC 0 1 0 1 2018-05-22
AS202504 Private Joint Stock Company "The First Credit Bureau Of Ukraine" 1 0 1 0 2018-05-04
AS203088 Slavtelecom LLC 4 0 2 0 2016-04-01
AS203198 PP Telecommunication systems Grado 1 0 1 0 2016-03-10
AS203477 The main task for "Ukrgasvydobuvannya" is to create an effective 1 0 3 0 2016-01-06
AS204108 S.U.E. DPR Republic Operator of Networks 5 0 2 0 2015-08-25
AS204256 METINVEST HOLDING, LLC 2 0 5 0 2015-07-16
AS204370 PRIVAT JOINT-STOK COMPANY "EVRAZ - DNEPR METALLURGICAL PLANT" 1 0 2 0 2018-03-27
AS204549 PE Bilkey Andrey Yosypovych 1 0 2 0 2018-02-19
AS204573 Ukrainian Information Systems TzOV 1 0 6 0 2018-02-15
AS204634 TOV "Onet-Group" 3 0 1 0 2022-06-15
AS204875 ========== RETN ============= 2 0 3 0 2017-12-14
AS204879 Academy of Education and Business Development Ltd. 1 0 1 0 2022-05-31
AS204888 EURO LIR LLC 0 1 0 1 2017-12-13
AS204892 AGROPROSPERIS LLC 1 0 1 0 2017-12-13
AS205318 Limited Liability Company AVATOR ISP 5 0 4 0 2017-09-25
AS205513 ISP ForYouNet 1 0 1 0 2017-08-02
AS205946 ISP DIPNET Ltd. 1 0 1 0 2017-05-01
AS206158 PRJSC IC UNIVERSALNA 1 0 2 0 2022-12-27
AS206304 Onyshchenko Mykola Mykolayovych 0 1 0 2 2017-02-15
AS206907 UAGROUP LLC 1 0 7 0 2016-10-11
AS207085 LLC "RACKPLACE" 1 1 4 2 2016-09-02
AS207114 Skynet Plus LLC 1 0 3 0 2016-08-30
AS207422 Melnychenko Oleksandr Viktorovych 3 0 1 0 2020-02-04
AS207475 FOP Onuschak Oleg Volodimirovich 2 0 1 0 2020-01-27
AS207488 SQ TELECOM, LLC 1 1 2 2 2020-01-24
AS207889 Unetco Ltd. 4 0 4 0 2019-11-08
AS208139 FOP Avator Myhaylo Mykolayovych 7 0 5 0 2019-09-26
AS208232 Donchenko Vitaliy Nikolaevich 1 0 1 0 2019-09-11
AS208643 State Enterprise "PROZORRO" 1 0 1 0 2019-06-28
AS208652 EVROBALL LLC 1 0 2 0 2019-06-27
AS208876 Inter-Kam Ltd. 2 0 2 0 2019-05-20
AS209116 -----------------IPv6 CLIENTS---------------------------------------- 1 0 7 0 2019-04-04
AS209548 IrpenComunikaciaService LLC 3 0 2 0 2019-01-18
AS209647 PRIVATE JOINT STOCK COMPANY "CENTRAL IRON ORE ENRICHMENT WORKS" 1 0 2 0 2018-12-28
AS209664 JOINT STOCK COMPANY "QUALIFIED CLOSED CORPORATE INVESTMENT FUND "CREDENS CAPITAL" 1 0 1 0 2023-01-31
AS209845 DREAMNET LTD. 2 0 1 0 2018-11-22
AS209912 IC ARX INSURANCE PJSC 5 0 3 0 2018-11-12
AS209927 LLC "Internet Service" 2 0 1 0 2022-01-11
AS210068 Avator-Group LLC 2 0 2 0 2018-10-15
AS210177 Kiev, Ukraine 1 0 1 0 2018-09-24
AS210327 FOP Hordiiuk Petro Vasulyovuch 1 0 1 0 2018-08-22
AS210364 State Road Agency of Ukraine 1 0 1 0 2021-12-14
AS210721 REGIONAL GAS COMPANY LIMITED LIABILITY COMPANY 1 0 2 0 2021-09-23
AS210975 YUKOTEL LLC 1 0 1 0 2021-07-29
AS211741 FORESTNET LLC 1 0 1 0 2021-02-24
AS212372 COOLNET LLC 4 1 2 0 2022-08-22
AS212431 LLC Infocus 1 0 2 0 2020-10-30
AS212432 Zishko Alexandr 1 0 1 0 2020-10-30
AS212542 SE Diia 2 0 3 0 2020-10-07
AS212571 Nitrocom Ltd. 1 0 2 0 2020-10-01
AS212604 WiNet LLc 1 0 3 0 2020-09-25
AS212695 Link Telecom Service Ltd 1 1 2 1 2020-09-08
AS212896 LLC "Alpha-Zabava" 1 0 2 0 2020-07-21
AS212913 FOP Hornostay Mykhaylo Ivanovych 11 1 1 0 2020-07-17
AS213009 Department of Information Technology of the Dnipro City Council 1 0 2 0 2020-07-01
AS213187 Lider-net Ltd. 1 1 1 0 2020-05-22
AS3279 PE Galamay Andrey Anatolyevich 1 0 2 0 2015-11-13
AS6703 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 271 0 12 0 1996-07-05
AS6807 National Technical University 'Kharkiv Polytechnical Institute' 2 1 3 2 1996-10-30
AS8494 Sigma Software LLC 1 0 1 0 2015-10-15
AS8647 Ukrainian network 2 1 18 12 2006-10-10
AS8788 Kyiv, Ukraine 10 3 20 6 1998-05-19
AS8856 Kiev, Ukraine 26 0 4 0 1998-06-26
AS12639 MARKASON LTD 3 0 2 0 2011-09-21
AS12986 Ukrspetskom LLC. 2 1 3 1 2000-02-10
AS12998 BGNet LLC 4 1 10 1 2000-02-15
AS13027 Ukrainian National News Agency UKRINFORM 1 0 2 0 2000-02-22
AS13107 PIK Ltd 1 0 1 0 2000-03-21
AS13202 Production Company POLISAN Ltd. 1 0 2 0 2000-05-03
AS13307 "AS6723" LIMITED LIABILITY COMPANY 10 1 11 1 2002-10-29
AS15785 AS3326-INFRA 11 9 1 0 2000-10-13
AS16005 LLC CMSM 1 0 2 0 2012-02-16
AS20515 ISP Interdon 1 0 1 0 2001-03-19
AS20539 Sumy, Ukraine 18 1 8 2 2001-03-28
AS20660 LinkExpress Ltd. 2 0 3 0 2001-05-01
AS20833 Atlantis Telecom 3 0 5 0 2001-06-12
AS21029 Kharkiv, Ukraine 1 0 2 0 2001-07-30
AS21151 Kherson, Ukraine 4 0 5 0 2001-09-11
AS24725 UA ccTLD Manager 4 4 3 4 2003-12-29
AS24995 www.mik.ua 6 1 6 2 2002-06-19
AS25071 69000, Ukraine, Zaporozhye 31 0 2 0 2002-07-19
AS25099 PE NEO-CRAFT 1 0 2 0 2007-01-09
AS25119 State Publishing House "The Press of Ukraine" of the State Business Management 1 0 1 0 2002-07-31
AS25133 LLC "McLaut-Invest" 98 1 6 8 2002-08-01
AS25141 Teleradiocompany Soniko-Svyaz Ltd 2 0 2 0 2015-06-26
AS25199 Vizart Ltd. 1 0 1 0 2002-09-02
AS25210 NeoCom-service Ltd 1 0 3 0 2002-09-02
AS25236 United Networks of Ukraine Ltd 1 0 1 0 2002-09-09
AS25269 Public Joint-stock company UNEX Bank 1 0 2 0 2009-01-23
AS25282 Keeper-Soft Ltd. 2 0 3 0 2002-09-23
AS25448 PE Avtsynov Mikhail Alexandrovich 1 0 1 0 2002-11-26
AS25514 Vishnevoe, Ukraine 2 0 1 0 2002-12-17
AS28750 VinNest ISP Autonomous System 3 0 3 0 2003-02-14
AS29013 Telecommunication company "Link Telecom" LTD 1 0 1 0 2011-03-24
AS29062 VOKS ISP Autonomus system 11 3 6 1 2003-05-22
AS29102 PJSC Ukrainian Processing Center 2 0 7 0 2003-06-05
AS29130 Kosarev Eugene 1 0 1 0 2003-06-11
AS29215 PODIL-2000 LLC 1 0 2 0 2009-08-05
AS29376 WestPortal Ltd. 1 0 1 0 2003-08-25
AS29436 The private businessman Buryanov Konstantin Volodimirovich 4 1 2 2 2003-09-08
AS29491 KIEVLINE LLC 9 5 26 1 2003-09-25
AS29496 Link-Service Ltd. 2 0 2 0 2003-09-26
AS29574 Vinnytsia National Technical University 4 0 2 0 2003-10-14
AS29576 PP "Poisk-Lugansk" 1 0 1 0 2003-10-14
AS29663 Olga Soroka 2 2 2 0 2003-11-05
AS29683 National Pirogov Memorial Medical University, Vinnytsia 2 1 3 1 2003-11-11
AS30771 PE Cycle-Plus 1 0 1 0 2003-11-28
AS30849 Research-and-production company Host Ltd 1 0 2 0 2003-12-19
AS30886 PP KOM i TEX 59 0 9 0 2004-01-06
AS31000 Trade House "Inet" Ltd 3 0 1 0 2004-02-03
AS31009 Levi9 Ukraine Ltd 1 0 2 0 2004-02-04
AS31061 PJSC "Ukrainian Automobile Corporation" 2 0 5 0 2004-02-17
AS31072 Municipal Enterprise "City Information Centre" 2 0 1 0 2004-02-20
AS31145 State Higher Educational Institution 'Precarpathian National University of Vasyl Stefanyk' 1 0 1 0 2004-03-09
AS31234 KRAM Ltd 2 0 2 0 2004-03-26
AS31343 Intertelecom Ltd 3 1 4 1 2004-04-20
AS31437 Engler parts llc 5 0 1 0 2007-08-08
AS31489 PJSC "ProminvestBank" 1 0 1 0 2004-05-27
AS31593 TV Company "Black Sea" Ltd 4 0 1 0 2004-06-18
AS31598 Kiev, Ukraine 1 0 1 0 2004-06-21
AS31633 PP Lan-Telecom 5 0 4 0 2007-02-26
AS31725 ISP Shtorm LTD 12 1 11 2 2004-07-26
AS33999 GlobalLogic Ukraine Ltd. 2 1 3 1 2004-09-27
AS34047 HISP "D-Group" 4 0 1 0 2008-12-29
AS34056 KievNet ISP AS 3 1 24 7 2004-10-12
AS34058 Limited Liability Company "lifecell" 96 4 8 3 2004-10-12
AS34118 LLC "Universal Inside Corporate" 2 0 1 0 2004-10-28
AS34136 LLC "Universalna Merezheva Kompaniya" 2 0 1 0 2004-11-03
AS34204 Michail Mandryk 4 0 2 0 2004-11-18
AS34323 IP Com Ltd 2 0 2 0 2004-12-16
AS34355 Chernigivtelecom LLC 1 0 1 0 2004-12-22
