United States (US) Flag United States ASN Summary & United States IP addresses

Full list of United States IP ranges

This United States IP list includes all United States ASNs assigned, and the complete list of United States IP addresses list by IP ranges.

27,819 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS9 Carnegie Mellon University 10 1 7 2 1984-04-17
AS19 Leidos, Inc. 15 3 3 3 1984-07-27
AS26 Cornell University 6 1 3 2 1984-08-10
AS30 SRI International 4 0 1 0 1984-09-21
AS34 University of Delaware 3 0 3 0 1984-10-03
AS46 Rutgers, The State University 8 1 6 3 1985-08-16
AS57 University of Minnesota 4 2 25 8 1985-12-18
AS59 University of Wisconsin Madison 11 1 4 2 1986-01-21
AS63 Massachusetts Institute of Technology 6 0 3 0 1986-02-24
AS65 Air Force Systems Networking 2 0 2 0 1986-03-18
AS75 Argonne National Laboratory 0 1 0 1 1986-05-05
AS98 The Rockefeller University 1 0 2 0 1987-02-10
AS104 University of Colorado at Boulder 18 2 2 0 1987-04-09
AS121 DoD Network Information Center 6 0 1 0 1987-08-13
AS131 University of California, Santa Barbara 5 1 2 0 1987-09-30
AS147 DoD Network Information Center 1 0 1 0 1987-12-21
AS149 DoD Network Information Center 12 0 2 0 1988-01-04
AS167 Wesleyan University 3 0 2 0 1988-04-04
AS186 The Catholic University of America 1 0 2 0 1988-05-02
AS188 SAIC 32 0 3 0 1988-05-09
AS194 University Corporation for Atmospheric Research 3 1 1 1 1988-05-26
AS195 San Diego Supercomputer Center 27 2 9 4 1988-05-26
AS200 Level 3 Parent, LLC 1 0 1 0 2002-06-05
AS209 CenturyLink Communications, LLC 2,420 44 1,049 114 1998-11-13
AS228 DoD Network Information Center 4 1 1 0 1988-09-08
AS229 Merit Network Inc. 2 1 2 1 1988-09-12
AS270 National Aeronautics and Space Administration 117 0 6 0 1989-02-24
AS273 DoD Network Information Center 1 0 1 0 1989-03-03
AS290 Interop Show Network 6 2 3 3 1990-07-17
AS292 ESnet 1 0 1 0 1997-06-16
AS300 DoD Network Information Center 33 1 1 1 1989-06-15
AS514 DoD Network Information Center 1 0 1 0 1989-08-31
AS557 University of Maine System 17 1 10 5 1989-12-13
AS571 DoD Network Information Center 65 0 1 0 1990-01-16
AS600 OARnet 84 2 57 10 1990-03-11
AS671 Headquarters, USAISC 1 0 1 0 1990-04-30
AS673 Headquarters, USAISC 1 0 1 0 1990-04-30
AS688 Department of Interior 3 0 1 0 1990-06-25
AS715 WoodyNet, Inc. 29 9 4 3 1997-02-26
AS784 Henry M. Jackson Foundation for The Advancement of Military Medicine 1 0 1 0 1990-11-20
AS792 Oracle Corporation 25 6 3 3 1990-12-13
AS896 Fortlab 2 0 1 0 2022-06-08
AS897 Turtle Rock Studios, Inc. 1 1 2 2 2022-06-08
AS917 Misaka Network, Inc. 9 10 29 41 2022-06-13
AS925 SiFibe, LLC 1 0 1 0 2022-06-16
AS939 NovoServe LLC 3 1 2 1 2022-06-17
AS948 JanTech Computer Services 2 2 1 1 2022-06-21
AS979 NetLab Global 83 0 5 0 2022-06-24
AS983 Akari Networks LLC 2 0 13 15 2022-06-27
AS987 Hiven Labs, Inc 0 1 0 1 2022-06-27
AS990 Index Ventures 1 0 2 0 2022-06-27
AS998 HypeStatus Inc 2 0 2 0 2022-06-28
AS1021 CV Tech 1 0 2 0 2022-06-30
AS1058 MCPc Inc. 1 0 1 0 2022-07-14
AS1080 Water and Power Community Credit Union 1 0 2 0 2022-07-27
AS1082 Zenith American Solutions, Inc. 2 0 2 0 2022-07-27
AS1216 Oracle Corporation 3 1 1 0 1991-01-30
AS1219 Oracle Corporation 1 1 1 2 1991-01-30
AS1224 National Center for Supercomputing Applications 2 1 4 2 1991-02-25
AS1289 Colgate University 5 0 1 0 2009-07-24
AS1294 NTT DATA Services Holdings Corporation 41 0 10 0 1991-05-24
AS1347 Inteliquent, inc. 6 0 1 0 1991-09-12
AS1406 Motorola Inc 11 0 2 0 2009-07-28
AS1410 SMITH BAGLEY INC 18 0 4 0 2009-07-30
AS1430 Board of Bar Overseers 1 0 1 0 2009-08-04
AS1443 CooperVision, Inc. 1 0 4 0 2009-08-05
AS1445 Milliman, Inc. 1 0 1 0 2009-08-05
AS1603 Henderson State University 3 0 1 0 2009-08-07
AS1605 Allegiant Travel Company 5 0 4 0 2009-08-07
AS1612 Flux Telecom, LLC 6 0 2 0 2009-08-11
AS1632 SONIC HEALTHCARE USA, INC. 2 0 2 0 2014-04-08
AS1637 Headquarters, USAISC 62 0 1 0 2004-05-12
AS1647 Interop Technologies 4 0 4 0 2009-08-17
AS1651 Cablelynx 12 0 2 0 2009-08-17
AS1652 MIDFLORIDA Federal Credit Union 1 0 1 0 2009-08-17
AS1678 The Dow Chemical Company 27 0 11 0 1996-11-22
AS1747 IBM T.J. Watson Research Center 4 2 2 0 1992-02-19
AS1766 Exxon Mobil Corporation 28 0 13 0 1992-03-13
AS1787 Thomson Reuters U.S. LLC 1 0 4 0 1992-07-07
AS1809 Performance Team 1 0 1 0 2020-01-21
AS1823 Hannah Motor Company 4 0 2 0 2009-08-25
AS1826 University of Arkansas-Fort Smith 1 0 1 0 2009-08-26
AS1852 University of California - Office of the President 1 0 1 0 1992-07-01
AS1975 PROQUEST LLC 1 0 3 0 1992-09-08
AS1998 State of Minnesota 11 1 4 0 1992-09-22
AS2015 Msen, Inc. 8 0 2 0 1992-10-27
AS2024 Eversource Energy 4 0 1 0 1992-11-03
AS2030 The Boeing Company 4 0 1 0 1992-12-08
AS2386 AT&T Data Communications Services 543 2 16 2 1993-02-03
AS2496 University of Kansas 1 1 1 1 1993-02-10
AS2534 Hoffmann LaRoche, Inc. 5 4 3 1 1993-02-19
AS2576 U. S. Department of Transportation 20 28 1 1 1993-04-22
AS2621 DoD Network Information Center 2 0 1 0 1993-06-18
AS2639 ZOHO 38 6 8 3 2012-10-01
AS2640 Ames Laboratory 1 1 2 2 1993-05-14
AS2723 ENDURANCE REINSURANCE CORPORATION OF AMERICA 3 0 3 0 2009-08-28
AS2749 Navy Network Information Center (NNIC) 14 0 1 0 1994-03-28
AS2903 Madison-Oneida BOCES 1 0 2 0 2009-09-02
AS2920 Los Angeles County Office of Education 114 0 4 0 1993-09-23
AS2924 Equifax, Inc. 4 0 2 0 1993-09-28
AS2928 Burlington Coat Factory Warehouse 7 0 2 0 1993-10-01
AS3061 ProvDotNet LLC 3 0 2 0 2009-09-02
AS3128 University of Wisconsin System 11 1 11 7 1993-11-17
AS3152 Fermi National Accelerator Laboratory (Fermilab) 3 1 1 1 1993-12-09
AS3356 Level 3 Parent, LLC 808 83 6,470 2,261 2000-03-10
AS3365 Seesip Inc. 1 0 1 0 2017-04-10
AS3381 Maui High Performance Computing Center 0 1 0 1 1994-01-07
AS3384 Center for Educational Leadership and Technology 3 0 1 0 2012-09-17
AS3388 University of New Mexico 8 0 2 0 1994-01-21
AS3408 Rainbow Media Holdings LLC 1 0 1 0 2013-10-07
AS3452 University of Alabama at Birmingham 3 0 1 0 1994-02-24
AS3479 Board of Regents of the University System of Georgia 22 0 9 0 2022-01-11
AS3549 Level 3 Parent, LLC 741 46 890 171 2000-03-21
AS3561 CenturyLink Communications, LLC 736 7 124 10 1998-10-07
AS3655 General Electric Company 5 0 2 0 1994-06-06
AS3660 Berry Global Inc 1 0 1 0 2010-12-02
AS3671 SLAC National Accelerator Laboratory 2 1 2 1 1994-06-10
AS3677 University of Iowa 1 1 1 2 1994-06-14
AS3688 Hospital for Special Surgery 1 0 1 0 2009-09-04
AS3700 Cloud 9 Internet, Inc. 4 1 4 1 1994-07-02
AS3714 Kentucky Educational Computing Network 7 2 4 3 1994-07-13
AS3724 State of Alaska 13 0 1 0 1994-07-25
AS3729 NTT DATA Services Holdings Corporation 6 0 2 0 1994-07-25
AS3734 Santa Clara County Office of Education 12 0 2 0 1994-07-28
AS3751 Phonak, LLC 1 0 1 0 2010-08-30
AS3754 NYSERNet 10 1 57 22 1994-08-08
AS3763 BELD 1 1 1 1 2018-01-23
AS3777 Haverford College 1 0 2 0 1994-08-19
AS3782 Swarthmore College 1 0 3 0 1994-08-24
AS3801 Mikrotec Internet Services 131 2 8 4 1994-08-30
AS3810 Volkswagen Group of America, Inc. 17 0 2 0 1994-09-09
AS3833 wyoming.com 231 2 2 3 1994-09-21
AS3842 InMotion Hosting, Inc. 50 12 9 5 2012-07-26
AS3853 Whidbey Telephone Company 3 1 4 4 1994-09-26
AS3902 GlaxoSmithKline 4 0 1 0 1994-10-04
AS3911 Micron Technology, Inc. 26 0 9 0 1996-10-01
AS3944 Partan & Partan 3 0 1 0 2001-01-22
AS3955 Compucom Systems 10 0 10 0 1994-10-21
AS4010 Headquarters, USAISC 36 0 1 0 1994-11-10
AS4046 Federal Aviation Administration 14 5 3 2 1994-11-17
AS4130 University of Pittsburgh 6 2 4 3 1994-12-01
AS4150 SupraNet Communications, Inc. 8 2 6 2 1994-12-15
AS4192 Oracle Corporation 10 0 2 0 1994-12-16
AS4193 State of Washington 33 1 4 2 1994-12-16
AS4201 Oregon State University 2 1 2 1 1995-01-05
AS4237 DXC US Latin America Corporation 28 0 4 0 1999-06-25
AS4258 Accretive Networks 4 1 15 9 1995-01-13
AS4284 CenturyLink Communications, LLC 3 0 1 0 1998-10-07
AS4373 Online Computer Library Center 11 0 1 0 1995-02-08
AS4454 State of Tennessee 26 0 2 0 1995-03-01
AS4543 The New York Times Company 17 0 3 0 1995-04-19
AS4556 PacketFabric, Inc. 6 1 6 1 2017-04-17
AS4574 Internet Doorway, Inc. 1 0 4 0 1995-05-01
AS4604 Houston Independent School District 1 0 1 0 1995-05-01
AS4888 United States Postal Service Office of Inspector General 1 0 1 0 2009-09-23
AS4898 Opentable, Inc. 5 0 4 0 2009-09-24
AS4901 The George Washington University 1 1 8 5 2013-09-30
AS4913 Speedcast Communications, Inc 62 0 10 0 1995-05-04
AS4977 Vencore Services and Solutions, Inc. 4 0 4 0 2009-09-30
AS5022 Snapping Shoals Electric Membership Corporation 2 0 2 0 2017-09-08
AS5052 DoD Network Information Center 2 0 1 0 1995-03-29
AS5058 Navy Network Information Center (NNIC) 1 1 1 0 1995-06-13
AS5073 HP Inc. 5 0 1 0 1995-06-20
AS5097 Investors Title Company 1 0 2 0 2009-10-01
AS5647 Eastman Kodak Company 14 0 1 0 1995-07-23
AS5691 The MITRE Corporation 2 0 1 0 1995-08-24
AS5696 Express Scripts Incorporated 35 0 3 0 2009-10-05
AS5707 The University of Texas Health Science Center at Houston 3 1 2 1 1995-09-06
AS5716 Cyber Access Internet Communications, Inc. 35 0 1 0 1995-09-06
AS5719 SUNY at Stony Brook 10 1 4 3 1995-09-06
AS5738 First Light Fiber 5 0 2 0 1995-09-13
AS5739 University of California, Santa Cruz 5 1 3 2 1995-09-13
AS5744 United States Patent and Trademark Office 3 8 1 1 1995-09-20
AS5758 ALPHA ENTERPRISES LIMITED, INC. 16 0 3 0 2005-03-10
AS5761 Microsoft Corporation 1 1 1 0 1995-10-12
AS5773 BCN Telecom Inc. 49 0 1 0 2000-08-22
AS5778 CenturyLink Communications, LLC 112 0 1 0 1995-10-18
AS5784 Getnet International 1 0 1 0 1995-10-24
AS5790 CUC INTERNATIONAL 5 0 2 0 1995-10-24
AS6056 Colby College 3 0 2 0 1995-10-24
AS6072 Unisys Corporation 7 0 4 0 1995-11-02
AS6082 IPiFony Systems, Inc. 15 1 3 2 2012-06-08
AS6095 Novartis Institutes for BioMedical Research, Inc. 6 0 4 0 2011-12-07
AS6106 University of California, Riverside 4 1 3 2 1995-11-10
AS6118 The McClatchy Company, LLC 10 0 5 0 1995-11-17
AS6140 Two P 7 1 4 0 2011-06-03
AS6143 American Regent, Inc 2 0 3 0 2019-01-16
AS6157 SPRINT, Business Serices Group 35 0 1 0 1995-12-08
AS6165 Lyris Technology Inc. 11 0 1 0 2009-10-07
AS6172 Mesa Public Schools 3 0 3 0 2014-05-27
AS6181 Cincinnati Bell Telephone Company LLC 101 2 56 7 1995-12-21
AS6248 DEKA Research & Development Corp 1 0 2 0 2020-01-22
AS6267 MegaPath Networks Inc. 4 0 1 0 1998-06-05
AS6349 BCN Telecom Inc. 7 0 1 0 1996-03-18
AS6354 Lycos, Inc. 1 0 1 0 1996-03-18
AS6373 Opus One 8 1 3 0 1996-03-25
AS6377 Eugene School District 4J 2 1 2 2 1996-03-27
AS6406 Continuous Electron Beam Accelerator Facility 2 1 1 2 1996-04-02
AS6421 TATA COMMUNICATIONS (AMERICA) INC 50 0 18 5 1996-04-09
AS6428 CDM 49 0 5 0 1996-04-12
AS6450 Providers Internet Exchange 5 0 2 0 1996-04-18
AS6453 TATA COMMUNICATIONS (AMERICA) INC 123 21 619 398 1996-04-18
AS6462 National Geographic Society 1 1 2 1 1996-04-22
AS6527 Commonwealth of Massachusetts 14 0 1 0 1996-05-16
AS6566 T. Rowe Price 17 0 5 0 1996-05-28
AS6583 Websecure, Inc. 2 0 1 0 1996-05-30
AS6584 Microsoft Corporation 0 1 0 1 1996-05-30
AS6591 Intergraph Corporation 5 1 1 1 1996-06-03
AS6629 National Oceanic and Atmospheric Administration 5 1 1 1 1995-06-07
AS6649 Hyak 6 4 1 1 2019-01-17
AS6651 Gemini 1 0 1 0 2017-08-02
AS6653 Vero Broadband 24 1 12 3 1996-06-18
AS6954 New Age Consulting Service, Inc. 8 0 3 0 1996-07-05
AS6973 Morgan Stanley 3 0 2 0 2018-12-21
AS6979 SAP America Inc. 12 0 5 0 1996-07-15
AS6994 Fastmetrics 5 1 6 4 2002-11-22
AS6995 Verizon Business 36 0 1 0 2002-08-22
AS6999 Interactive Telecom Network 8 0 1 0 1996-07-22
AS7011 Frontier Communications of America, Inc. 444 0 1 0 1996-07-25
AS7013 Health Sciences Libraries Consortium 1 0 1 0 1996-07-26
AS7014 Verizon Business 19 0 5 0 1996-07-26
AS7030 Exwire, Inc. 13 1 3 1 1996-07-31
AS7034 PhirePhly Design 2 2 2 2 2017-10-19
AS7086 Mississippi, Department of Information Technology Services (ITS) 8 0 2 0 2005-03-11
AS7091 ViaNet Communications 4 0 5 0 1996-08-16
AS7105 Dow Jones & Company, Inc. 36 0 2 0 1996-09-06
AS7138 Encompass Digital Media, Inc. 15 1 6 1 1996-09-16
AS7146 Georgia Business Net, Inc 1 0 1 0 1996-09-20
AS7160 Oracle Corporation 102 15 18 8 1996-09-26
AS7165 Equitable Holdings, Inc 4 0 2 0 1996-09-26
AS7233 Yahoo 2 2 1 1 1996-10-15
AS7235 LanMinds, Inc. 3 0 4 0 1996-10-16
AS7238 Rovi Corporation 13 0 2 0 1996-10-17
AS7276 University of Houston 6 1 2 2 1996-10-31
AS7324 iFAX Solutions, Inc. 2 1 2 2 2013-10-07
AS7341 Velocity Network, Inc. 7 0 8 0 1996-11-13
AS7345 Nokia of America Corporation 45 1 5 2 1996-11-13
AS7352 WECOM INC 11 2 2 2 2009-10-16
AS7377 University of California, San Diego 18 2 3 2 1996-11-25
AS7380 Avant, Inc. 1 0 1 0 2015-01-09
AS7385 Allstream Business US, LLC 78 4 117 16 2022-08-22
AS7386 Illinois State University 1 0 2 0 1996-11-26
AS7423 Putnam Fiduciary Trust 10 0 3 0 1996-12-06
AS7725 Comcast Cable Communications, LLC 35 170 59 7 1996-12-20
AS7735 Razzo Link, Inc. 5 0 1 0 1996-12-23
AS7752 THRESHOLD COMMUNICATIONS,INC. 4 1 11 6 1997-01-02
AS7761 Morningstar, Inc. 1 0 2 0 1997-01-07
AS7786 NeuStar, Inc. 25 0 2 0 1997-01-13
AS7792 3M Company 34 0 2 0 1997-01-15
AS7800 Allina Health System, Inc. 5 0 3 0 1997-01-16
AS7819 Global IP Networks INC 31 3 17 9 2005-03-11
AS7820 Tower Federal Credit Union 3 0 3 0 2011-02-24
AS7834 L3Harris Technologies, Inc. 28 0 1 0 1997-01-22
AS7835 Abraxis Networks, Inc. 2 0 1 0 1997-01-22
AS7839 ALG Vacations Corp. 2 0 2 0 1997-02-03
AS7847 NASA Goddard Space Flight Center 1 1 1 1 1997-01-27
AS7849 CROCKER COMMUNICATIONS 74 1 3 1 1997-01-27
AS7856 Epproach Communications, LLC 8 0 1 0 2005-03-11
AS7862 Chevron Corporation 43 8 18 4 1997-02-03
AS7922 Comcast Cable Communications, LLC 173 5 130 83 1997-02-14
AS7932 Numerix 1 0 2 0 1997-02-19
AS7936 The NPD Group Inc. 6 0 2 0 1997-02-19
AS7975 Conference America, Inc. 1 0 3 0 1997-03-10
AS7979 Servers.com, Inc. 1,122 17 26 17 1997-03-11
AS7988 CenturyLink Communications, LLC 2 0 1 0 1997-03-14
AS7996 BATH & BODY WORKS, INC. 7 0 3 0 1997-03-18
AS8001 Cologix, Inc 38 4 35 15 1996-08-22
AS8029 Microserve, Inc. 5 0 1 0 1996-08-30
AS8052 Charter Communications Inc 25 1 1 1 2000-06-09
AS8082 Worldsite Networks 1 0 1 0 1997-04-03
AS8092 Access Media Holdings, LLC 86 0 13 0 2000-11-07
AS8120 First Light Fiber 2 0 1 0 1997-04-16
AS8149 Abacus Group LLC 7 0 3 0 2009-10-22
AS8188 Bloomberg Financial Market 2 0 3 0 1997-05-16
AS8190 GTT 46 2 5 1 2000-10-17
AS8796 FASTNET DATA INC 713 7 6 5 2022-04-04
AS10249 RedZone Wireless, LLC 3 0 1 0 2015-01-09
AS10282 GLOBAL ONE 1 0 13 4 1997-06-11
AS10294 Coast Community College District 1 0 1 0 1997-06-16
AS10308 Northeastern Illinois University 1 0 1 0 1997-06-23
AS10317 Cuc International 2 0 2 0 1997-06-25
AS10322 Ercot Independent System Operations 5 0 4 0 1997-06-25
AS10326 Worcester Polytechnic Institute 5 2 4 0 1997-06-26
AS10343 National Aeronautics and Space Administration 5 1 2 1 1997-07-01
AS10352 Solarus 6 1 7 2 1997-07-07
AS10355 Digital Service Consultants 17 0 4 0 1997-07-09
AS10370 Northwest Airlines 5 0 2 0 1997-07-14
AS10381 Southwest Cyberport, Inc. 10 1 2 1 1997-07-17
AS10445 Huntleigh Telcom 17 0 1 0 1997-08-05
AS10464 Team Technologies, LLC 16 1 3 0 1997-08-12
AS10511 CC Services, Inc 6 0 3 0 2005-05-04
AS10545 Lynchburg College 1 0 2 0 1997-09-09
AS10546 Mississippi State University 5 2 1 0 1997-09-11
AS10558 Biola University, Inc. 2 0 2 0 2010-07-23
AS10580 ARRIS Technology, Inc. 1 0 3 0 2010-11-02
AS10625 Intercontinental Exchange, Inc. 5 0 1 0 1997-10-06
AS10685 A5.COM 6 0 3 0 1997-10-24
AS10689 Fox Valley Internet, Inc. 17 0 5 0 1997-10-28
AS10690 NETSCOUT SYSTEMS INC. 11 1 7 1 1997-10-28
AS10695 Wal-Mart Stores, Inc. 57 0 5 0 1997-10-29
AS10700 TECINFO, Inc. 3 2 2 2 1997-10-30
AS10723 Meritage Group LP 3 0 3 0 2010-10-18
AS10730 Syndeo Networks, Inc 1 0 2 0 1997-11-07
AS10782 HP Inc. 16 0 1 0 1997-11-24
AS10790 Lazard Freres & Co., LLC 4 0 2 0 2020-07-22
AS10835 Visionary Communications, Inc. 84 2 29 8 1997-12-08
AS10846 Deere & Company 22 1 3 3 1997-12-10
AS10848 NTT DATA Services, LLC 8 0 3 0 2001-02-28
AS10855 AUTO BY TEL 1 0 1 0 1997-12-12
AS10858 Hypertherm Inc. 1 0 2 0 2008-07-01
AS10859 General Dynamics Information Technology, Inc. 6 0 1 0 1997-12-12
AS10919 Troy Corporation 1 0 1 0 2010-02-01
AS10939 Paxton Media Group, LLC. 1 0 2 0 2007-07-12
AS10944 Association of Bay Area Governments 3 0 1 0 2006-10-17
AS10958 Royell Communications, Inc. 12 1 3 1 2007-07-12
AS10966 Alaska Airlines, Inc. 3 0 1 0 1998-02-17
AS10968 Cargill Incorporated 14 0 1 0 1998-02-18
AS10984 Uniti Fiber Holdings Inc. 6 0 2 0 1998-02-24
AS10985 Curtis Instruments, Inc. 2 0 1 0 2010-07-23
AS10995 PNC Bank N.A. 14 0 4 0 1998-03-02
AS11003 The Procter and Gamble Company 5 0 1 0 1998-03-04
AS11013 WideOpenWest Finance LLC 6 1 5 0 2007-03-05
AS11015 Texas Children's Hospital 4 0 3 0 2008-09-04
AS11017 CSN Support Services 3 1 1 0 2010-12-20
AS11036 Unknown 12 0 2 0 2013-12-30
AS11045 Sterling Communications, Inc. 40 1 3 2 1998-03-19
AS11067 Panhandle Telecommunications Systems, INC. 20 1 4 0 1998-03-30
AS11072 Redflex Traffic Systems, Inc. 1 0 1 0 2009-02-05
AS11076 COMMUNITY COMPUTER SERVICE INC 1 0 3 0 2007-05-11
AS11094 Rutgers, The State University 4 0 2 0 1998-04-07
AS11123 Ultimate Internet Access, Inc 61 0 7 0 1998-04-17
AS11132 JDA eHealth Systems, Inc. 1 0 1 0 2011-07-19
AS11133 Sorenson Communications, Inc. 15 0 3 0 2007-05-17
AS11135 Cross Development/Montgomery LP 11 0 3 0 2005-08-08
AS11138 BEK Communications Cooperative 55 0 2 0 2005-05-05
AS11159 Los Angeles Public Library 7 0 1 0 1998-04-30
AS11165 Toppan Photomasks, Inc. 1 0 1 0 1998-05-04
AS11171 Autonation, Inc 4 0 1 0 1998-05-05
AS11191 Cal.net, Inc. 77 0 7 0 1998-05-12
AS11200 Regis University 2 0 2 0 2010-12-06
AS11203 Matrix Broadband 11 0 4 0 2012-10-26
AS11205 City of Philadelphia 3 0 2 0 1998-05-18
AS11207 Boston Globe Media Partners, LLC 4 0 5 0 2022-01-26
AS11243 Advanced Technologies Group 1 0 1 0 2007-05-24
AS11245 The Goodyear Tire & Rubber Company 18 0 8 0 2017-05-05
AS11246 Ailuj Inc. 2 0 1 0 2021-12-29
AS11252 Idaho State University 9 0 2 0 1998-06-01
AS11272 C Spire Fiber 70 3 46 10 1998-06-08
AS11273 Fiserv Solutions, LLC 142 0 2 0 1998-06-08
AS11278 Nintendo Of America inc. 8 1 3 1 1998-06-10
AS11281 Roblox 8 2 1 0 2017-10-18
AS11285 K W Corporation, Inc. 1 0 2 0 2013-10-02
AS11309 International Monetary Fund 7 1 2 0 1998-06-23
AS11326 Eastman Chemical Company 4 0 1 0 1998-07-02
AS11333 CyberTrails 23 0 5 0 1998-07-06
AS11347 ORC 2 0 3 0 1998-07-13
AS11352 Iomartcloud Inc. 13 2 3 2 2008-05-21
AS11353 Education Service Center Region XI 6 0 5 0 2006-06-19
AS11359 Zayo Bandwidth 5 0 1 0 1998-07-17
AS11362 Vector Data Systems LLC 2 0 3 0 2011-12-22
AS11363 Fujitsu North America, Inc. 9 0 2 0 1998-07-22
AS11365 Credit.com, Inc. 5 0 1 0 2010-06-10
AS11372 14 W Administrative Services LLC 5 0 2 0 2012-09-17
AS11394 City of Richardson 3 0 1 0 2006-07-07
AS11395 Thiel College 1 0 2 0 2013-01-03
AS11404 Wave Broadband 137 10 143 51 2007-03-28
AS11407 Central Point School District 6 1 0 1 0 2018-04-20
AS11426 Charter Communications Inc 223 7 87 12 2000-06-09
AS11427 Charter Communications Inc 223 16 152 16 2000-06-09
AS11428 Jim Beam Brands Co. 3 0 3 0 2014-04-30
AS11430 Austin Bestline 3 1 2 0 1998-08-19
AS11437 ClearSky Technologies, Inc. 6 0 4 0 1998-08-24
AS11442 North Carolina State University 4 1 1 0 2006-02-09
AS11444 Neuteck LLC 1 0 1 0 2018-04-13
AS11455 US Technology Resources, LLC 5 0 3 0 2007-05-24
AS11471 Eastland Internet 16 0 1 0 1998-09-03
AS11473 West Central Ohio Internet Link 2 0 1 0 1998-09-04
AS11475 1Wire Communications, LLC 5 1 3 3 2012-09-20
AS11477 GO Concepts, Inc 1 0 1 0 1998-09-09
AS11491 Rehmann Technology Solutions, LLC 5 0 1 0 1998-09-10
AS11495 COMNEXIA Corporation 11 1 2 1 2007-03-06
AS11500 Milwaukee School of Engineering 8 0 2 0 2017-08-04
AS11501 Vista Radiology, P.C. 3 0 2 0 2007-03-06
AS11511 Crete Carrier Corporation 1 0 2 0 2009-01-28
AS11516 Eastern Suffolk BOCES 57 0 3 0 2007-05-14
AS11520 Allstate Insurance Company 69 0 4 0 1998-09-16
AS11521 ModusLink Corporation 6 0 3 0 1998-09-16
AS11523 H. Lee Moffitt Cancer Center & Research Institute, Inc. 5 0 2 0 2007-05-22
AS11528 Photronics Inc. 10 0 10 0 1998-09-17
AS11536 Sunrise Communications LLC 1 0 1 0 2009-06-19
AS11554 SolidNetwork Technologies, Inc. 2 0 1 0 2018-04-04
AS11570 Eastern New Mexico University 9 0 1 0 2014-06-16
AS11579 LANline Communications Inc 1 0 2 0 1998-10-12
AS11582 Smart City Networks, L.P. 2 0 1 0 2007-01-03
AS11584 New York City Health & Hospitals Corporation 16 0 2 0 2008-03-11
AS11586 Johnson Outdoors, Inc. 1 0 1 0 2007-09-17
AS11595 Netsonic 2 0 1 0 1998-10-15
AS11602 South Dakota School of Mines & Technology 6 0 2 0 1998-10-19
AS11607 South Dakota State University 1 0 2 0 1998-10-19
AS11608 Accretive Networks 43 1 7 1 2001-06-21
AS11619 ANDERSON TRUCKING SERVICE, INC. 1 0 2 0 2007-03-06
AS11632 American Society of Plastic Surgeons 1 0 1 0 2012-06-05
AS11637 MetroDataPath, Inc. 4 0 3 0 2007-05-24
AS11649 Gonzaga University 1 0 4 0 2006-08-22
AS11650 Pioneer Long Distance Inc. 8 1 3 3 1998-11-04
AS11662 Diversified Media Group, LLC. 1 0 2 0 2013-05-28
AS11663 State of Utah 6 0 1 0 2010-04-16
AS11667 Westel, Inc. 8 0 1 0 2010-12-08
AS11674 Haas Group International Inc. 1 0 1 0 1998-11-10
AS11678 U.S. Department of Energy 1 1 1 0 1998-11-11
AS11688 Lightstream Communications, Inc. 1 0 2 0 2006-09-18
AS11713 Granite Block Global Data Center, Inc 5 0 3 0 2012-06-29
AS11720 Independent Bank Corporation 2 0 1 0 2013-03-28
AS11729 Vista Higher Learning, Inc. 1 0 2 0 2012-06-29
AS11730 Progressive Finance 2 0 2 0 2013-08-14
AS11733 E. & J. Gallo Winery Inc. 2 0 3 0 2009-06-19
AS11760 Connecticut Housing Finance Authority 2 0 2 0 2009-10-23
AS11763 MitoTec 10 1 4 1 2007-05-25
AS11766 Meriplex Communications, Ltd. 18 0 3 0 1998-12-11
AS11767 Quality Technology Services, LLC 11 1 11 3 2007-12-14
AS11781 TradeGlobal, LLC 1 0 1 0 2012-06-11
AS11785 Element 8 Internet 1 0 1 0 2020-02-04
AS11791 IdenTrust 2 0 2 0 1998-12-21
AS11795 Sony Interactive Entertainment LLC. 10 9 1 0 1998-12-22
AS11796 Airstream Communications, LLC 25 13 60 23 1998-12-22
AS11804 All Mobile Video Inc 3 0 2 0 2012-04-26
AS11809 Embry-Riddle University 15 0 4 0 1998-12-29
AS11833 LEAP Agency LLC 10 0 2 0 1999-01-07
AS11834 Drexel University 5 0 2 0 1999-01-07
AS11857 Aegon USA, Inc. 59 0 7 0 1999-01-20
AS11878 tzulo, inc. 89 18 5 3 2007-04-02
AS11897 Tulsa Community College 5 0 2 0 2009-01-05
AS11898 TRUNO Retail Technology Solutions 3 0 3 0 2020-02-04
AS11910 LakeNet LLC 4 0 3 0 2014-02-06
AS11916 UNDP 1 0 2 0 1999-02-03
AS11924 Montana Opticom, LLC 43 1 10 7 2007-03-06
AS11926 Hart Software, Inc. 1 0 2 0 2013-05-20
AS11931 NYCEDC 2 0 2 0 2019-05-21
