Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
37.0.113.0/24 | Pure Storage, Inc. | 37.0.112.0/21 | RIPE | ||
37.0.114.0/24 | Pure Storage, Inc. | 36.64.0.0/11 | APNIC | ||
37.0.116.0/24 | Pure Storage, Inc. | 37.0.112.0/21 | RIPE | ||
37.0.117.0/24 | Pure Storage, Inc. | 37.0.112.0/21 | RIPE | ||
37.0.118.0/24 | Pure Storage, Inc. | 37.0.112.0/21 | RIPE | ||
37.0.119.0/24 | Pure Storage, Inc. | 37.0.112.0/21 | RIPE | ||
64.84.64.0/24 | Pure Storage, INC. | 64.84.64.0/19 | ARIN | ||
64.84.66.0/24 | Pure Storage, INC. | 64.84.64.0/19 | ARIN | ||
64.84.72.0/24 | Pure Storage, INC. | 64.84.64.0/19 | ARIN | ||
64.84.74.0/24 | Pure Storage, INC. | 64.84.64.0/19 | ARIN | ||
69.64.21.0/24 | Pure Storage, INC. | 69.64.16.0/21 | ARIN | ||
103.11.164.0/24 | PureStorage Lion City, Singapore | 103.11.164.0/22 | APNIC | ||
103.11.165.0/24 | PureStorage Lion City, Singapore | 103.11.164.0/22 | APNIC | ||
103.11.167.0/24 | Ashok Nagar, Bangalore IN | 103.11.164.0/22 | APNIC | ||
208.88.152.0/24 | Pure Storage, INC. | 208.88.152.0/21 | ARIN | ||
208.88.158.0/24 | Pure Storage, INC. | 208.88.152.0/21 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS6855 | SK-TELEKOM | Slovak Telekom / T-Mobile CZ | |
AS12552 | IPO-EU | GlobalConnect AB | |
AS1257 | SWIPNET | TELE2 | |
AS8220 | COLT | COLT Technology Services Group Limited | |
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | |
AS5400 | BT | British Telecommunications PLC | |
AS31122 | DIGIWEB-AS | Digiweb ltd | |
AS702 | UUNET | Verizon Business | |
AS3257 | GTT-BACKBONE | GTT | |
AS209 | CENTURYLINK-US-LEGACY-QWEST | CenturyLink Communications, LLC | |
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS7385 | ABUL-14-7385 | Allstream Business US, LLC | |
AS3356 | LEVEL3 | Level 3 Parent, LLC | |
AS2828 | XO-AS15 | Verizon Business | |
AS174 | COGENT-174 | Cogent Communications | |
AS10021 | KVH | KVH Co.,Ltd | |
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | |
AS9498 | BBIL-AP | BHARTI Airtel Ltd. | |
AS5580 | GTT-ASIA | GTT Communications Netherlands B.V. | |
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | |
AS397415 | PURE-STORAGE-ENG | Pure Storage, INC. | |
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | |
AS33651 | CMCS | Comcast Cable Communications, LLC |
Country | ASN | Name | Description |
---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | |
AS8220 | COLT | COLT Technology Services Group Limited | |
AS5400 | BT | British Telecommunications PLC | |
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | |
AS7385 | ABUL-14-7385 | Allstream Business US, LLC | |
AS3257 | GTT-BACKBONE | GTT | |
AS5580 | GTT-ASIA | GTT Communications Netherlands B.V. | |
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | |
AS10021 | KVH | KVH Co.,Ltd | |
AS702 | UUNET | Verizon Business | |
AS1257 | SWIPNET | TELE2 | |
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | |
AS9498 | BBIL-AP | BHARTI Airtel Ltd. | |
AS12552 | IPO-EU | GlobalConnect AB | |
AS2828 | XO-AS15 | Verizon Business | |
AS31122 | DIGIWEB-AS | Digiweb ltd | |
AS33651 | CMCS | Comcast Cable Communications, LLC | |
AS209 | CENTURYLINK-US-LEGACY-QWEST | CenturyLink Communications, LLC | |
AS6855 | SK-TELEKOM | Slovak Telekom / T-Mobile CZ | |
AS174 | COGENT-174 | Cogent Communications | |
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | |
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS397415 | PURE-STORAGE-ENG | Pure Storage, INC. |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 10780 ASName: PURE-STORAGE ASHandle: AS10780 RegDate: 2014-05-28 Updated: 2014-05-28 Ref: https://rdap.arin.net/registry/autnum/10780 OrgName: Pure Storage, INC. OrgId: PS-298 Address: 2555 Augustine Dr City: Santa Clara StateProv: CA PostalCode: 95054 Country: US RegDate: 2014-05-06 Updated: 2023-09-13 Ref: https://rdap.arin.net/registry/entity/PS-298 OrgTechHandle: PSN13-ARIN OrgTechName: Pure Storage NetEng OrgTechPhone: +1-800-379-7873 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/PSN13-ARIN OrgAbuseHandle: SUPPO153-ARIN OrgAbuseName: Intelletrace Support OrgAbusePhone: +1-800-618-5877 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/SUPPO153-ARIN OrgAbuseHandle: PSN13-ARIN OrgAbuseName: Pure Storage NetEng OrgAbusePhone: +1-800-379-7873 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/PSN13-ARIN OrgNOCHandle: SUPPO153-ARIN OrgNOCName: Intelletrace Support OrgNOCPhone: +1-800-618-5877 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/SUPPO153-ARIN OrgTechHandle: TECHN1273-ARIN OrgTechName: Technical OrgTechPhone: +1-415-493-2200 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/TECHN1273-ARIN OrgTechHandle: SUPPO153-ARIN OrgTechName: Intelletrace Support OrgTechPhone: +1-800-618-5877 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/SUPPO153-ARIN OrgNOCHandle: TECHN1273-ARIN OrgNOCName: Technical OrgNOCPhone: +1-415-493-2200 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/TECHN1273-ARIN OrgAbuseHandle: TECHN1273-ARIN OrgAbuseName: Technical OrgAbusePhone: +1-415-493-2200 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/TECHN1273-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|