Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS12552 | IPO-EU | GlobalConnect AB | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS50572 | ZETUPNET | Nordlo Improve AB | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS12757 | IPTRON | IPTRON.NET OU | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS6774 | ASN-BICS | Belgacom International Carrier Services SA | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS42318 | FASTBIT-AS | FastBit AB | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS49079 | CONAPTO | Conapto AB | ||
AS198068 | PAGM-AS | P.A.G.M. OU | ||
AS29468 | INFRACOM | InfraCom Managed Services AB | ||
AS48803 | MEDIATEKNIK | Mediateknik i Varberg AB | ||
AS206804 | EstNOC-GLOBAL | EstNOC OY | ||
AS197799 | MOLNDAL-AS | Molndals kommun | ||
AS9002 | RETN-AS | RETN Limited | ||
AS10780 | PURE-STORAGE | Pure Storage, INC. | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS34385 | TRIPNET | Tripnet AB | ||
AS48093 | WEBLAND-CORE-NET | Webland AB | ||
AS210942 | sa-Sweden_AB | SECTOR ALARM TECH AS | ||
AS208834 | COOPPANK | Coop Pank AS | ||
AS28854 | HIGHLANDNET-SWEDEN | SavMAN AB | ||
AS57208 | TELECOMPUTING-SE | Advania Sverige AB | ||
AS47467 | GRIFFEL | Griffel AB | ||
AS25387 | ASN-GOTEBORG | Goteborg Kommun | ||
AS44136 | ASODERLAND | ODERLAND Webbhotell AB | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS8240 | AS8240 | RIA Autonomous System | ||
AS8674 | NETNOD-IX | Netnod AB | ||
AS12597 | GOTANET | Gotalandsnatet AB | ||
AS15869 | EDS-SE | Enterprise Services Sverige AB | ||
AS197581 | Conect | Conect networks and Information Technology i Jonkoping AB | ||
AS197564 | INTERNETSTIFTELSEN | Stiftelsen for Internetinfrastruktur | ||
AS47234 | oktv | Olofstroms Kabel-TV AB | ||
AS34244 | TELESERVICE | Teleservice Bredband Skane AB | ||
AS50171 | SE-INDICATE-AS | Indicate IT AB | ||
AS60415 | LOGINET-AS | Loginet Solutions LLC | ||
AS44746 | SiLA5-AS | Satellithuset i Limmared AB | ||
AS204896 | VAXJO-ASN | Vaxjo Kommun | ||
AS209798 | EASA | Eesti Avaliku Sektori Andmeside MTU | ||
AS42595 | BDNC | Iver Sverige AB | ||
AS197603 | Bearnet-AS | Transtema Fiberdata AB | ||
AS25252 | VolvoIT | Volvo Information Technology AB | ||
AS48657 | PREMIUM-NET | Premium System AB | ||
AS41216 | EXCANTO | Advania Sverige AB | ||
AS35445 | JKP-SE | Jonkoping Kommun | ||
AS41819 | CONCODE | Dox Sweden AB | ||
AS35814 | RESURS | Resurs Bank AB | ||
AS206114 | HOFORS | Hofors Elverk AB | ||
AS43012 | GASTABUD-SE | Gastabudstaden AB | ||
AS39078 | GDM | GDM Konsult AB | ||
AS43682 | EE-SEB-AS | AS SEB Pank | ||
AS51821 | FORTLAX | Cloudist AB | ||
AS30795 | BRS-Networks-AS | BRS Networks AB | ||
AS25037 | Dreamhack | Dreamhack AB | ||
AS205834 | dianet | evolvit Solutions AB | ||
AS59437 | NORTHERNDATA | Northern Data AG | ||
AS199215 | Ellos-AS | Ellos AB | ||
AS42307 | SMHI-AS | Sveriges Meteorologiska och Hydrologiska Institut | ||
AS34686 | AFFV-AS | Affarsverken Karlskrona AB | ||
AS197436 | KUPONGINLOSEN | ClearOn AB | ||
AS34946 | WetterNet-AS | WetterNet Sweden | ||
AS44769 | BOSNET | Bosnet Aktiebolag | ||
AS215063 | KungalvEnergi | Kungalv Energi AB | ||
AS43096 | diaf-ds02 | Diagonal Forlags AB | ||
AS209705 | PAYEX | PayEx Sverige AB | ||
AS41401 | RBCOM | RB Communication AB | ||
AS209041 | KARNIT | CoreIT AB | ||
AS202296 | MicroGroup | MicroGroup Europe AB | ||
AS43809 | FORSS | Forss Webservice AB (Forss Bredband) | ||
AS198776 | Edelaraudtee | EDELARAUDTEE AS | ||
AS34622 | BIKAB-AS | Bredband i Kristianstad AB | ||
AS47491 | TES-AS | Techem Energy Services GmbH | ||
AS24819 | NORDNET-AS | Nordnet Bank AB | ||
AS34941 | CYBERCOM-AS | Cygrids Communications AB | ||
AS44123 | TELAVOX | | TRANSIT IPv4 | | ||
AS57084 | BjareKraft | Bjare Kraft ekonomisk forening | ||
AS20861 | FUJITSU-SE-AS | Fujitsu Sweden AB | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS211451 | EEMCF | MCF Group Estonia OU | ||
AS28726 | ASN-EVRY-Unigrid | Tietoevry Tech Services AB | ||
AS198568 | ATEA | ATEA Sverige AB | ||
AS198581 | CEKAB-NET | Supplier in the card services area | ||
AS44447 | MIRROR-AS | Mirror Partner Utveckling AB | ||
AS197289 | HELMES-AS | AS HELMES | ||
AS39570 | LOOPIA | Loopia AB | ||
AS44743 | BORNET | Naetkraft Boraas Infra AB | ||
AS210483 | NETCOIL | Netcoil AB | ||
AS47708 | SVERIGES-RADIO | Sveriges Radio AB | ||
AS200675 | HYDRO66 | NORTHERN DATA SERVICES (UK) LIMITED | ||
AS41528 | LOOPIA3 | Loopia AB | ||
AS5411 | UNSPECIFIED | Tietoevry Sweden | ||
AS20868 | ABB | IS Infrastructure & Services , BS-ISI | ||
AS15991 | Swedish_Tax_Agency | IT-department Korta gatan 10 SE-17194 Solna Sweden | ||
AS43922 | MALMO | City of Malmo | ||
AS44320 | SEBNET-AS | Skandinaviska Enskilda Banken AB | ||
AS197425 | SAAB-ASN | SAAB AB | ||
AS202116 | SCANIA-AS | Scania CV AB | ||
AS38956 | ASN-UPPSALA | Uppsala local government | ||
AS199998 | DESTINY-SWEDEN | Destiny N.V | ||
AS204101 | relyit | Rely IT Norrtelje AB | ||
AS51899 | HIT-NET | Hoglandsforbundet | ||
AS30012 | ASN-UNIVERSAL-MUSIC-GROUP-INC | Universal Music Group, INC. | ||
AS202093 | Viaplay | Viaplay Group Sweden AB | ||
AS198463 | OCNET | On 1 Call Support AB | ||
AS216408 | TAVEX | Tavid AS | ||
AS208282 | Egonet | Egonet AB | ||
AS200820 | benify | Benify AB | ||
AS206312 | rewicom | Netmore Group AB | ||
AS206377 | ITSAM | Kommunalforbundet ITSAM | ||
AS14907 | WIKIMEDIA | Wikimedia Foundation Inc. | ||
AS201641 | SVT | Sveriges Television Aktiebolag | ||
AS62116 | BENDERS | Benders Sverige AB | ||
AS209236 | HCLtechnologies-SE | HCL Technologies Sweden AB | ||
AS49959 | readspeaker | ReadSpeaker AB | ||
AS59807 | SWEDBANK-AS | Swedbank AB | ||
AS211453 | RIKSGALDEN-AS | Riksgaldskontoret | ||
AS215783 | scandinavian-as | Scandinavian Hosting AB | ||
AS215586 | ADDSEC | Addsec AB | ||
AS201601 | Astrec-Data | Astrec Data OU | ||
AS206799 | EPM | EPM Data AB | ||
AS209508 | BORENET-AS | BoreNet AB | ||
AS201906 | EESTIPOST-AS | Eesti Post AS | ||
AS200765 | OrangeCyberdefense-Net | Orange Cyberdefense Sweden AB | ||
AS197942 | FSK | Forsakringskassan | ||
AS12935 | NOCOM | Central node | ||
AS3166 | OREBRO | Orebro Kommun | ||
AS44529 | GEELY | Geely Europe Innovation and Collaboration AB | ||
AS199973 | MIGR-AS | Migrationsfragor | ||
AS3333 | RIPE-NCC-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ||
AS207494 | JAMTKRAFT-ASN | Jamtkraft AB | ||
AS205180 | ELONGROUP | Elon Group AB | ||
AS48171 | ATOS | Atos IT Solutions and Services AB | ||
AS208373 | SBFF-ASN | Sodertorns Brandforsvarsforbund | ||
AS204334 | VFN-AS | Vassbacks Fibernat ek. for. | ||
AS62463 | SUNDSVALL | Sundsvalls kommun | ||
AS207166 | SYSTEMAIR-ASN | Systemair AB | ||
AS204411 | BIGBANK | Bigbank AS | ||
AS208760 | FORTLAX-AS | Fortlax AB | ||
AS204850 | SODERTALJE-ASN | Sodertalje Kommun | ||
AS20943 | NETNOD-LUL | Netnod Equipment located at IX in Lulea | ||
AS39137 | STRALF-AS | PostNord Stralfors AB | ||
AS200144 | KUNGSBACKA | Kungsbacka Kommun | ||
AS203471 | MDA-AS | MicroData Skandinavien AB | ||
AS34628 | NTTCOMSECSE-AS | Comprehensive Security Sweden AB | ||
AS58320 | SKOGSTY | Skogsstyrelsen | ||
AS209587 | eestiloto | AS Eesti Loto | ||
AS60238 | SCAFP | SCA FORESTPRODUCTS AB | ||
AS206258 | SE-OMICT | Avoki Services AB | ||
AS3306 | KILOHERTZ-NET | Kilohertz AB | ||
AS57195 | auto1 | Giesecke+Devrient Mobile Security Sweden AB | ||
AS210802 | TEKNISKA-VERKEN-ASN | Tekniska Verken i Linkoping AB | ||
AS3332 | SWEDBANK-AS | Swedbank AS | ||
AS200881 | NORRKOPING | Norrkopings Kommun | ||
AS58343 | CORE-TELECOMPUTING-SE | Advania Sverige AB | ||
AS62305 | NGM-ASN | Nordic Growth Market NGM AB | ||
AS51368 | CAPTECH | Exertis CapTech Aktiebolag | ||
AS198837 | VASTMANLANDS | Vastmanlands Lans Landsting | ||
AS207448 | PEMA-KOMMUNIKATIONER-AS | Pema Kommunikationer AB | ||
AS43504 | CENTIRO-AS | Centiro Solutions AB | ||
AS9201 | SWAF | Swedish Armed Forces | ||
AS211502 | REGION-KRONOBERG-AS | Region Kronoberg | ||
AS41136 | NJ-AS | Wolters Kluwer Scandinavia AB | ||
AS39870 | NETNOD-MMO | Netnod Equipment located at IX in Malmoe | ||
AS39871 | NETNOD-GBG | Netnod Equipment located at IX in Gothenburg | ||
AS198217 | NIBENET | Tillverkning av varmeprodukter | ||
AS39658 | SCB-AS | Stockholm, Sweden | ||
AS61413 | SSM-NET | Stralsakerhetsmyndigheten | ||
AS1883 | STUPI | STUPI AB | ||
AS39840 | NETNOD-SVL | Netnod Equipment located at IX in Sundsvall | ||
AS60053 | SE-HABO-AS | Habo Kommun | ||
AS15912 | CL-AS | InfraCom Connect AB | ||
AS210140 | AS_Region_Gavleborg | GAVLEBORGS LANS LANDSTING | ||
AS211899 | SVEA | Svea Bank AB | ||
AS59951 | fk | Falu Kommun | ||
AS48904 | VaggerydEnergi | Vaggeryds Energi AB | ||
AS204863 | COROMATIC-ASN | Coromatic AB | ||
AS202671 | AID-SOLUTIONS-AS | AID Solutions Vast AB | ||
AS48942 | DENET-AS | DENET | ||
AS199768 | Karlstad | Karlstads Kommun | ||
AS208298 | REGIONHALLAND | Region Halland | ||
AS31337 | ELEET-AS | ELEET Networks | ||
AS209315 | TROLLHATTAN-ENERGI-AS | Trollhattan Energi AB | ||
AS203383 | STENA-REDERI-ASN | Stena Rederi AB | ||
AS49272 | banverket | Trafikverket | ||
AS205078 | VASYD-AS | VA SYD | ||
AS204468 | cgit | Aixia AB | ||
AS198008 | RK | Regeringskansliet | ||
AS205916 | FrejaEid | Freja eID Group AB | ||
AS199355 | LANDSTINGET-DALARNA-AS | Landstinget Dalarna | ||
AS39731 | AXIS-AS | Axis Communications AB | ||
AS29672 | STEK-AS | S:t Erik Kommunikation AB | ||
AS212632 | ALFALAVAL | Alfa Laval Technologies AB |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS205078 | VASYD-AS | VA SYD | ||
AS39871 | NETNOD-GBG | Netnod Equipment located at IX in Gothenburg | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS199973 | MIGR-AS | Migrationsfragor | ||
AS197942 | FSK | Forsakringskassan | ||
AS33891 | CORE-BACKBONE | CORE-BACKBONE GMBH GLOBAL NETWORK | ||
AS39870 | NETNOD-MMO | Netnod Equipment located at IX in Malmoe | ||
AS34686 | AFFV-AS | Affarsverken Karlskrona AB | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS3333 | RIPE-NCC-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ||
AS200881 | NORRKOPING | Norrkopings Kommun | ||
AS8674 | NETNOD-IX | Netnod AB | ||
AS35445 | JKP-SE | Jonkoping Kommun | ||
AS207448 | PEMA-KOMMUNIKATIONER-AS | Pema Kommunikationer AB | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS34244 | TELESERVICE | Teleservice Bredband Skane AB | ||
AS198568 | ATEA | ATEA Sverige AB | ||
AS39078 | GDM | GDM Konsult AB | ||
AS199768 | Karlstad | Karlstads Kommun | ||
AS58320 | SKOGSTY | Skogsstyrelsen | ||
AS61413 | SSM-NET | Stralsakerhetsmyndigheten | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS43922 | MALMO | City of Malmo | ||
AS210140 | AS_Region_Gavleborg | GAVLEBORGS LANS LANDSTING | ||
AS3306 | KILOHERTZ-NET | Kilohertz AB | ||
AS34385 | TRIPNET | Tripnet AB | ||
AS35814 | RESURS | Resurs Bank AB | ||
AS57195 | auto1 | Giesecke+Devrient Mobile Security Sweden AB | ||
AS50572 | ZETUPNET | Nordlo Improve AB | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS29468 | INFRACOM | InfraCom Managed Services AB | ||
AS60053 | SE-HABO-AS | Habo Kommun | ||
AS62463 | SUNDSVALL | Sundsvalls kommun | ||
AS59951 | fk | Falu Kommun | ||
AS9201 | SWAF | Swedish Armed Forces | ||
AS48171 | ATOS | Atos IT Solutions and Services AB | ||
AS199355 | LANDSTINGET-DALARNA-AS | Landstinget Dalarna | ||
AS204896 | VAXJO-ASN | Vaxjo Kommun | ||
AS200144 | KUNGSBACKA | Kungsbacka Kommun | ||
AS39840 | NETNOD-SVL | Netnod Equipment located at IX in Sundsvall | ||
AS203383 | STENA-REDERI-ASN | Stena Rederi AB | ||
AS42307 | SMHI-AS | Sveriges Meteorologiska och Hydrologiska Institut | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS198217 | NIBENET | Tillverkning av varmeprodukter | ||
AS20943 | NETNOD-LUL | Netnod Equipment located at IX in Lulea | ||
AS24819 | NORDNET-AS | Nordnet Bank AB | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS48803 | MEDIATEKNIK | Mediateknik i Varberg AB | ||
AS198008 | RK | Regeringskansliet | ||
AS201641 | SVT | Sveriges Television Aktiebolag | ||
AS12597 | GOTANET | Gotalandsnatet AB | ||
AS47708 | SVERIGES-RADIO | Sveriges Radio AB | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS57208 | TELECOMPUTING-SE | Advania Sverige AB | ||
AS198837 | VASTMANLANDS | Vastmanlands Lans Landsting | ||
AS197564 | INTERNETSTIFTELSEN | Stiftelsen for Internetinfrastruktur | ||
AS31337 | ELEET-AS | ELEET Networks | ||
AS3166 | OREBRO | Orebro Kommun | ||
AS34946 | WetterNet-AS | WetterNet Sweden | ||
AS197581 | Conect | Conect networks and Information Technology i Jonkoping AB | ||
AS50171 | SE-INDICATE-AS | Indicate IT AB | ||
AS9002 | RETN-AS | RETN Limited | ||
AS41216 | EXCANTO | Advania Sverige AB | ||
AS28726 | ASN-EVRY-Unigrid | Tietoevry Tech Services AB | ||
AS57084 | BjareKraft | Bjare Kraft ekonomisk forening | ||
AS51349 | EIS-AS | Foundation Eesti Interneti Sihtasutus | ||
AS41528 | LOOPIA3 | Loopia AB | ||
AS48942 | DENET-AS | DENET | ||
AS206804 | EstNOC-GLOBAL | EstNOC OY | ||
AS34628 | NTTCOMSECSE-AS | Comprehensive Security Sweden AB | ||
AS30795 | BRS-Networks-AS | BRS Networks AB | ||
AS197603 | Bearnet-AS | Transtema Fiberdata AB | ||
AS44123 | TELAVOX | | TRANSIT IPv4 | | ||
AS8240 | AS8240 | RIA Autonomous System | ||
AS209041 | KARNIT | CoreIT AB | ||
AS15991 | Swedish_Tax_Agency | IT-department Korta gatan 10 SE-17194 Solna Sweden | ||
AS43012 | GASTABUD-SE | Gastabudstaden AB | ||
AS25252 | VolvoIT | Volvo Information Technology AB | ||
AS12757 | IPTRON | IPTRON.NET OU | ||
AS44529 | GEELY | Geely Europe Innovation and Collaboration AB | ||
AS206377 | ITSAM | Kommunalforbundet ITSAM | ||
AS34941 | CYBERCOM-AS | Cygrids Communications AB | ||
AS215063 | KungalvEnergi | Kungalv Energi AB | ||
AS14907 | WIKIMEDIA | Wikimedia Foundation Inc. | ||
AS204101 | relyit | Rely IT Norrtelje AB | ||
AS25037 | Dreamhack | Dreamhack AB | ||
AS29672 | STEK-AS | S:t Erik Kommunikation AB | ||
AS49079 | CONAPTO | Conapto AB | ||
AS39570 | LOOPIA | Loopia AB | ||
AS44746 | SiLA5-AS | Satellithuset i Limmared AB | ||
AS49959 | readspeaker | ReadSpeaker AB | ||
AS12935 | NOCOM | Central node | ||
AS201601 | Astrec-Data | Astrec Data OU | ||
AS206114 | HOFORS | Hofors Elverk AB | ||
AS34622 | BIKAB-AS | Bredband i Kristianstad AB | ||
AS211453 | RIKSGALDEN-AS | Riksgaldskontoret | ||
AS5411 | UNSPECIFIED | Tietoevry Sweden | ||
AS201906 | EESTIPOST-AS | Eesti Post AS | ||
AS206799 | EPM | EPM Data AB | ||
AS197799 | MOLNDAL-AS | Molndals kommun | ||
AS210483 | NETCOIL | Netcoil AB | ||
AS215586 | ADDSEC | Addsec AB | ||
AS44136 | ASODERLAND | ODERLAND Webbhotell AB | ||
AS205916 | FrejaEid | Freja eID Group AB | ||
AS198776 | Edelaraudtee | EDELARAUDTEE AS | ||
AS59437 | NORTHERNDATA | Northern Data AG | ||
AS28854 | HIGHLANDNET-SWEDEN | SavMAN AB | ||
AS206312 | rewicom | Netmore Group AB | ||
AS25387 | ASN-GOTEBORG | Goteborg Kommun | ||
AS39658 | SCB-AS | Stockholm, Sweden | ||
AS198068 | PAGM-AS | P.A.G.M. OU | ||
AS215783 | scandinavian-as | Scandinavian Hosting AB | ||
AS216408 | TAVEX | Tavid AS | ||
AS48904 | VaggerydEnergi | Vaggeryds Energi AB | ||
AS200675 | HYDRO66 | NORTHERN DATA SERVICES (UK) LIMITED | ||
AS62116 | BENDERS | Benders Sverige AB |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS2497 | IIJ | Internet Initiative Japan Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS12597 | GOTANET | Gotalandsnatet AB | ||
AS202296 | MicroGroup | MicroGroup Europe AB | ||
AS44320 | SEBNET-AS | Skandinaviska Enskilda Banken AB | ||
AS198068 | PAGM-AS | P.A.G.M. OU | ||
AS25252 | VolvoIT | Volvo Information Technology AB | ||
AS28854 | HIGHLANDNET-SWEDEN | SavMAN AB | ||
AS197942 | FSK | Forsakringskassan | ||
AS198568 | ATEA | ATEA Sverige AB | ||
AS5411 | UNSPECIFIED | Tietoevry Sweden | ||
AS15991 | Swedish_Tax_Agency | IT-department Korta gatan 10 SE-17194 Solna Sweden | ||
AS9201 | SWAF | Swedish Armed Forces | ||
AS29468 | INFRACOM | InfraCom Managed Services AB | ||
AS28726 | ASN-EVRY-Unigrid | Tietoevry Tech Services AB | ||
AS201601 | Astrec-Data | Astrec Data OU | ||
AS200881 | NORRKOPING | Norrkopings Kommun | ||
AS209236 | HCLtechnologies-SE | HCL Technologies Sweden AB | ||
AS3166 | OREBRO | Orebro Kommun | ||
AS197603 | Bearnet-AS | Transtema Fiberdata AB | ||
AS44746 | SiLA5-AS | Satellithuset i Limmared AB | ||
AS48171 | ATOS | Atos IT Solutions and Services AB | ||
AS197581 | Conect | Conect networks and Information Technology i Jonkoping AB | ||
AS15912 | CL-AS | InfraCom Connect AB | ||
AS204896 | VAXJO-ASN | Vaxjo Kommun | ||
AS51899 | HIT-NET | Hoglandsforbundet | ||
AS34686 | AFFV-AS | Affarsverken Karlskrona AB | ||
AS199973 | MIGR-AS | Migrationsfragor | ||
AS42318 | FASTBIT-AS | FastBit AB | ||
AS20861 | FUJITSU-SE-AS | Fujitsu Sweden AB | ||
AS44529 | GEELY | Geely Europe Innovation and Collaboration AB | ||
AS39078 | GDM | GDM Konsult AB | ||
AS206258 | SE-OMICT | Avoki Services AB | ||
AS47467 | GRIFFEL | Griffel AB | ||
AS62463 | SUNDSVALL | Sundsvalls kommun | ||
AS204850 | SODERTALJE-ASN | Sodertalje Kommun | ||
AS50572 | ZETUPNET | Nordlo Improve AB | ||
AS12935 | NOCOM | Central node | ||
AS39658 | SCB-AS | Stockholm, Sweden | ||
AS30795 | BRS-Networks-AS | BRS Networks AB | ||
AS35814 | RESURS | Resurs Bank AB | ||
AS43809 | FORSS | Forss Webservice AB (Forss Bredband) | ||
AS57084 | BjareKraft | Bjare Kraft ekonomisk forening | ||
AS42307 | SMHI-AS | Sveriges Meteorologiska och Hydrologiska Institut | ||
AS59437 | NORTHERNDATA | Northern Data AG | ||
AS201906 | EESTIPOST-AS | Eesti Post AS | ||
AS12757 | IPTRON | IPTRON.NET OU | ||
AS208298 | REGIONHALLAND | Region Halland | ||
AS51821 | FORTLAX | Cloudist AB | ||
AS34946 | WetterNet-AS | WetterNet Sweden | ||
AS31337 | ELEET-AS | ELEET Networks | ||
AS198776 | Edelaraudtee | EDELARAUDTEE AS | ||
AS44743 | BORNET | Naetkraft Boraas Infra AB | ||
AS199998 | DESTINY-SWEDEN | Destiny N.V | ||
AS206799 | EPM | EPM Data AB | ||
AS20868 | ABB | IS Infrastructure & Services , BS-ISI | ||
AS47491 | TES-AS | Techem Energy Services GmbH | ||
AS3333 | RIPE-NCC-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ||
AS41216 | EXCANTO | Advania Sverige AB | ||
AS47708 | SVERIGES-RADIO | Sveriges Radio AB | ||
AS34622 | BIKAB-AS | Bredband i Kristianstad AB | ||
AS200765 | OrangeCyberdefense-Net | Orange Cyberdefense Sweden AB | ||
AS203383 | STENA-REDERI-ASN | Stena Rederi AB | ||
AS206377 | ITSAM | Kommunalforbundet ITSAM | ||
AS206804 | EstNOC-GLOBAL | EstNOC OY | ||
AS210140 | AS_Region_Gavleborg | GAVLEBORGS LANS LANDSTING | ||
AS8674 | NETNOD-IX | Netnod AB | ||
AS48803 | MEDIATEKNIK | Mediateknik i Varberg AB | ||
AS59807 | SWEDBANK-AS | Swedbank AB | ||
AS215063 | KungalvEnergi | Kungalv Energi AB | ||
AS25037 | Dreamhack | Dreamhack AB | ||
AS1883 | STUPI | STUPI AB | ||
AS41401 | RBCOM | RB Communication AB | ||
AS205078 | VASYD-AS | VA SYD | ||
AS206114 | HOFORS | Hofors Elverk AB | ||
AS197425 | SAAB-ASN | SAAB AB | ||
AS35445 | JKP-SE | Jonkoping Kommun | ||
AS57195 | auto1 | Giesecke+Devrient Mobile Security Sweden AB | ||
AS197289 | HELMES-AS | AS HELMES | ||
AS49272 | banverket | Trafikverket | ||
AS61413 | SSM-NET | Stralsakerhetsmyndigheten | ||
AS202116 | SCANIA-AS | Scania CV AB | ||
AS207448 | PEMA-KOMMUNIKATIONER-AS | Pema Kommunikationer AB | ||
AS34244 | TELESERVICE | Teleservice Bredband Skane AB | ||
AS204334 | VFN-AS | Vassbacks Fibernat ek. for. | ||
AS198008 | RK | Regeringskansliet | ||
AS198217 | NIBENET | Tillverkning av varmeprodukter | ||
AS38956 | ASN-UPPSALA | Uppsala local government | ||
AS199768 | Karlstad | Karlstads Kommun | ||
AS39731 | AXIS-AS | Axis Communications AB | ||
AS47234 | oktv | Olofstroms Kabel-TV AB | ||
AS51368 | CAPTECH | Exertis CapTech Aktiebolag | ||
AS58320 | SKOGSTY | Skogsstyrelsen | ||
AS60053 | SE-HABO-AS | Habo Kommun | ||
AS211502 | REGION-KRONOBERG-AS | Region Kronoberg | ||
AS215586 | ADDSEC | Addsec AB | ||
AS15869 | EDS-SE | Enterprise Services Sverige AB | ||
AS24819 | NORDNET-AS | Nordnet Bank AB | ||
AS29672 | STEK-AS | S:t Erik Kommunikation AB | ||
AS30012 | ASN-UNIVERSAL-MUSIC-GROUP-INC | Universal Music Group, INC. | ||
AS39570 | LOOPIA | Loopia AB | ||
AS41136 | NJ-AS | Wolters Kluwer Scandinavia AB | ||
AS44123 | TELAVOX | | TRANSIT IPv4 | | ||
AS48657 | PREMIUM-NET | Premium System AB | ||
AS58343 | CORE-TELECOMPUTING-SE | Advania Sverige AB | ||
AS62305 | NGM-ASN | Nordic Growth Market NGM AB | ||
AS198837 | VASTMANLANDS | Vastmanlands Lans Landsting | ||
AS202671 | AID-SOLUTIONS-AS | AID Solutions Vast AB | ||
AS204101 | relyit | Rely IT Norrtelje AB | ||
AS204411 | BIGBANK | Bigbank AS | ||
AS208282 | Egonet | Egonet AB | ||
AS209508 | BORENET-AS | BoreNet AB | ||
AS209798 | EASA | Eesti Avaliku Sektori Andmeside MTU | ||
AS39871 | NETNOD-GBG | Netnod Equipment located at IX in Gothenburg | ||
AS42595 | BDNC | Iver Sverige AB | ||
AS43682 | EE-SEB-AS | AS SEB Pank | ||
AS48942 | DENET-AS | DENET | ||
AS207494 | JAMTKRAFT-ASN | Jamtkraft AB | ||
AS210802 | TEKNISKA-VERKEN-ASN | Tekniska Verken i Linkoping AB | ||
AS44769 | BOSNET | Bosnet Aktiebolag | ||
AS60238 | SCAFP | SCA FORESTPRODUCTS AB | ||
AS43922 | MALMO | City of Malmo | ||
AS44136 | ASODERLAND | ODERLAND Webbhotell AB | ||
AS49079 | CONAPTO | Conapto AB | ||
AS197564 | INTERNETSTIFTELSEN | Stiftelsen for Internetinfrastruktur | ||
AS205180 | ELONGROUP | Elon Group AB | ||
AS3306 | KILOHERTZ-NET | Kilohertz AB | ||
AS39870 | NETNOD-MMO | Netnod Equipment located at IX in Malmoe | ||
AS48904 | VaggerydEnergi | Vaggeryds Energi AB | ||
AS209041 | KARNIT | CoreIT AB | ||
