Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2.16.20.0/24 | Akamai Technologies | 2.16.0.0/13 | RIPE | ||
2.16.21.0/24 | Akamai Technologies | 2.16.0.0/13 | RIPE | ||
2.16.53.0/24 | Akamai Technologies | 2.16.0.0/13 | RIPE | ||
2.17.144.0/24 | Akamai Technologies | 2.16.0.0/13 | RIPE | ||
2.17.145.0/24 | Akamai Technologies | 2.16.0.0/13 | RIPE | ||
2.17.146.0/24 | Akamai Technologies | 2.16.0.0/13 | RIPE | ||
2.19.181.0/24 | Akamai Technologies | 2.16.0.0/13 | RIPE | ||
2.60.0.0/18 | RU-SIBNET-NETWORKS | 2.60.0.0/14 | RIPE | ||
2.60.0.0/14 | PJSC Rostelecom | 2.60.0.0/14 | RIPE | ||
2.60.0.0/16 | RU-SIBNET-NETWORKS | 2.60.0.0/14 | RIPE | ||
2.60.64.0/19 | OJSC "Sibirtelecom" | 2.60.0.0/14 | RIPE | ||
2.60.96.0/20 | OJSC "Sibirtelecom" | 12.0.0.0/8 | ARIN | ||
2.60.112.0/20 | OJSC "Sibirtelecom" | 2.60.0.0/14 | RIPE | ||
2.60.128.0/19 | OJSC "Sibirtelecom" | 2.60.0.0/14 | RIPE | ||
2.60.143.0/24 | OJSC "Sibirtelecom" | 2.60.0.0/14 | RIPE | ||
2.60.160.0/19 | OJSC "Sibirtelecom" | 5.253.44.0/22 | RIPE | ||
2.60.192.0/19 | OJSC "Sibirtelecom" | 2.60.0.0/14 | RIPE | ||
2.60.224.0/20 | OJSC "Sibirtelecom" | 2.60.0.0/14 | RIPE | ||
2.61.0.0/16 | RU-SIBNET-NETWORKS | 12.0.0.0/8 | ARIN | ||
2.62.0.0/17 | RU-SIBNET-NETWORKS | 2.60.0.0/14 | RIPE | ||
2.62.0.0/16 | RU-SIBNET-NETWORKS | 2.60.0.0/14 | RIPE | ||
2.63.0.0/17 | RU-SIBNET-NETWORKS | 2.60.0.0/14 | RIPE | ||
2.63.0.0/18 | RU-SIBNET-NETWORKS | 2.60.0.0/14 | RIPE | ||
2.63.64.0/18 | OJSC "Sibirtelecom" | 5.3.0.0/16 | RIPE | ||
2.63.174.0/24 | JSC Rostelecom . Korporativniy Centr. | 2.60.0.0/14 | RIPE | ||
2.63.200.0/23 | JSC Rostelecom . Rostov | 2.60.0.0/14 | RIPE | ||
2.63.200.0/24 | JSC Rostelecom . Rostov | 2.60.0.0/14 | RIPE | ||
2.63.201.0/24 | JSC Rostelecom . Rostov | 2.60.0.0/14 | RIPE | ||
2.63.204.0/24 | MNCAP_Assigned | 2.60.0.0/14 | RIPE | ||
2.63.205.0/24 | JSC Rostelecom . Rostov | 2.60.0.0/14 | RIPE | ||
2.63.253.0/24 | JSC Rostelecom . Rostov | 2.60.0.0/14 | RIPE | ||
2.63.254.0/24 | JSC Rostelecom . Korporativniy Centr. | 2.60.0.0/14 | RIPE | ||
5.136.0.0/13 | PJSC Rostelecom | 5.136.0.0/13 | RIPE | ||
5.136.0.0/15 | PJSC Rostelecom | 5.136.0.0/13 | RIPE | ||
5.136.0.0/21 | OJSC "Sibirtelecom" | 5.136.0.0/13 | RIPE | ||
5.136.8.0/21 | OJSC "Sibirtelecom" | 5.136.0.0/13 | RIPE | ||
5.136.16.0/20 | OJSC "Sibirtelecom" | 5.136.0.0/13 | RIPE | ||
5.136.64.0/18 | OJSC "Sibirtelecom" | 5.136.0.0/13 | RIPE | ||
5.136.128.0/17 | JSC Rostelecom regional branch "Siberia" | 5.136.0.0/13 | RIPE | ||
5.137.0.0/16 | JSC Rostelecom regional branch "Siberia" | 5.189.248.0/21 | RIPE | ||
5.137.0.0/17 | JSC Rostelecom regional branch "Siberia" | 5.136.0.0/13 | RIPE | ||
5.137.128.0/18 | JSC Rostelecom regional branch "Siberia" | 5.136.0.0/13 | RIPE | ||
5.137.192.0/18 | JSC Rostelecom regional branch "Siberia" | 5.136.0.0/13 | RIPE | ||
5.138.0.0/19 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.138.64.0/19 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.138.96.0/19 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.138.128.0/17 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.139.0.0/18 | OJSC Rostelecom Macroregional Branch South | 5.108.0.0/14 | RIPE | ||
5.139.64.0/19 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.139.96.0/19 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.139.128.0/19 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.139.160.0/19 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.139.208.0/23 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.139.218.0/23 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.139.240.0/21 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.139.248.0/21 | OJSC Rostelecom Macroregional Branch South | 5.136.0.0/13 | RIPE | ||
5.140.0.0/19 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.32.0/20 | Dynamic distribution IP's for broadband services | 8.0.0.0/9 | ARIN | ||
5.140.48.0/20 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.64.0/19 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.96.0/20 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.112.0/20 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.128.0/19 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.160.0/22 | Dynamic distribution IP's for broadband services | 5.156.0.0/16 | RIPE | ||
5.140.164.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.165.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.166.0/23 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.168.0/22 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.169.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.170.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.172.0/22 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.176.0/21 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.184.0/21 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.192.0/22 | Dynamic distribution IP's for broadband services | 8.0.0.0/9 | ARIN | ||
5.140.196.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.197.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.198.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.199.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.200.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.201.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.204.0/22 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.208.0/22 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.212.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.213.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.214.0/23 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.216.0/22 | Dynamic distribution IP's for broadband services | 5.41.0.0/16 | RIPE | ||
5.140.220.0/22 | Dynamic distribution IP's for broadband services | 12.0.0.0/8 | ARIN | ||
5.140.224.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.225.0/24 | Dynamic distribution IP's for broadband services | 2.59.40.0/22 | RIPE | ||
5.140.226.0/23 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.228.0/23 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.230.0/23 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.232.0/24 | Dynamic distribution IP's for broadband services | 1.52.0.0/14 | APNIC | ||
5.140.233.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.234.0/24 | Dynamic distribution IP's for broadband services | 13.224.0.0/12 | ARIN | ||
5.140.235.0/24 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.236.0/22 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.140.240.0/20 | Dynamic distribution IP's for broadband services | 5.136.0.0/13 | RIPE | ||
5.141.0.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.4.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.9.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.10.0/23 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.12.0/22 | Ural_Branch | - | |||
5.141.16.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.21.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.22.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.23.0/24 | Ural_Branch | 13.224.0.0/12 | ARIN | ||
5.141.24.0/22 | Ural_Branch | 1.88.0.0/14 | APNIC | ||
5.141.28.0/23 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.29.0/24 | Ural_Branch | 8.0.0.0/9 | ARIN | ||
5.141.30.0/23 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.64.0/20 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.80.0/24 | Ural_Branch | 12.0.0.0/8 | ARIN | ||
5.141.81.0/24 | Ural_Branch | 3.0.0.0/9 | ARIN | ||
5.141.82.0/23 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.84.0/23 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.86.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.87.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.88.0/21 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.88.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.92.0/22 | Ural_Branch | 14.98.0.0/16 | APNIC | ||
5.141.96.0/23 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.98.0/24 | Ural_Branch | 8.0.0.0/9 | ARIN | ||
5.141.99.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.100.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.104.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.108.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.112.0/22 | Ural_Branch | 5.112.0.0/12 | RIPE | ||
5.141.116.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.118.0/24 | Ural_Branch | 5.153.128.0/18 | RIPE | ||
5.141.119.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.120.0/21 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.128.0/18 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.192.0/23 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.192.0/22 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.192.0/24 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.193.0/24 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.194.0/24 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.194.0/23 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.195.0/24 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.196.0/23 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.196.0/22 | Urals_Branch | 5.252.72.0/22 | RIPE | ||
5.141.198.0/23 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.200.0/22 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.204.0/22 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.208.0/22 | Urals_Branch | 5.160.0.0/16 | RIPE | ||
5.141.212.0/23 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.214.0/23 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.218.0/24 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.220.0/22 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.224.0/23 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.226.0/23 | Urals_Branch | 1.45.0.0/16 | APNIC | ||
5.141.228.0/23 | Urals_Branch | 5.136.0.0/13 | RIPE | ||
5.141.236.0/23 | URAL_Brabch | 5.136.0.0/13 | RIPE | ||
5.141.238.0/24 | Ural_Branch | 5.21.0.0/16 | RIPE | ||
5.141.239.0/24 | Ural_Branch | - | |||
5.141.240.0/22 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.244.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.245.0/24 | Ural_Branch | 12.0.0.0/8 | ARIN | ||
5.141.246.0/24 | Ural_Branch | 12.0.0.0/8 | ARIN | ||
5.141.247.0/24 | Ural_Branch | 12.0.0.0/8 | ARIN | ||
5.141.248.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.248.0/23 | Ural_Branch | 2.16.0.0/13 | RIPE | ||
5.141.249.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.250.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.251.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.252.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.253.0/24 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.141.254.0/23 | Ural_Branch | 5.136.0.0/13 | RIPE | ||
5.142.0.0/16 | PJSC Rostelecom | 12.0.0.0/8 | ARIN | ||
5.142.0.0/18 | PJSC Rostelecom | 5.136.0.0/13 | RIPE | ||
5.142.38.0/24 | Kaliningrad branch of the PJSC "Rostelecom" North-West Region | 5.136.0.0/13 | RIPE | ||
5.142.44.0/22 | MVNO | 5.136.0.0/13 | RIPE | ||
5.142.60.0/23 | PJSC Rostelecom | 5.136.0.0/13 | RIPE | ||
5.142.64.0/18 | OJSC "North-West Telecom" | 5.136.0.0/13 | RIPE | ||
5.142.128.0/18 | OJSC "North-West Telecom" | 5.136.0.0/13 | RIPE | ||
5.142.128.0/20 | OJSC "North-West Telecom" | 5.136.0.0/13 | RIPE | ||
5.142.144.0/20 | OJSC "North-West Telecom" | 5.136.0.0/13 | RIPE | ||
5.142.160.0/20 | OJSC "North-West Telecom" | 5.136.0.0/13 | RIPE | ||
5.142.176.0/21 | OJSC "North-West Telecom" | 2.132.0.0/14 | RIPE | ||
5.142.184.0/21 | OJSC "North-West Telecom" | 5.136.0.0/13 | RIPE | ||
5.142.192.0/18 | PJSC Rostelecom | 1.179.128.0/17 | APNIC | ||
5.142.251.0/24 | PJSC "Rostelecom", North-West branch | 5.136.0.0/13 | RIPE | ||
5.143.0.0/18 | PJSC "Rostelecom" Far East Region | 5.136.0.0/13 | RIPE | ||
5.143.64.0/19 | PJSC "Rostelecom" Far East Region | 5.136.0.0/13 | RIPE | ||
5.143.96.0/21 | PJSC "Rostelecom" Far East Region | 5.136.0.0/13 | RIPE | ||
5.143.104.0/21 | PJSC "Rostelecom" Far East Region | 5.136.0.0/13 | RIPE | ||
5.143.128.0/21 | OJSC Rostelecom, Belgorod branch | 5.108.0.0/14 | RIPE | ||
5.143.136.0/21 | OJSC Rostelecom, Belgorod branch | 5.136.0.0/13 | RIPE | ||
5.143.144.0/21 | OJSC Rostelecom, Belgorod branch | 5.136.0.0/13 | RIPE | ||
5.143.152.0/21 | OJSC Rostelecom, Belgorod branch | 1.52.0.0/14 | APNIC | ||
5.143.160.0/21 | OJSC Rostelecom, Tver branch | 5.136.0.0/13 | RIPE | ||
5.143.168.0/21 | OJSC Rostelecom, Tver branch | 5.136.0.0/13 | RIPE | ||
5.143.176.0/24 | OJSC Rostelecom, Kaluga branch | 1.20.0.0/16 | APNIC | ||
5.143.177.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.178.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.179.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.180.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.181.0/24 | OJSC Rostelecom, Kaluga branch | 2.16.0.0/13 | RIPE | ||
5.143.182.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.183.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.184.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.185.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.186.0/24 | OJSC Rostelecom, Kaluga branch | 1.179.128.0/17 | APNIC | ||
5.143.187.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.188.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.189.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.190.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.191.0/24 | OJSC Rostelecom, Kaluga branch | 5.136.0.0/13 | RIPE | ||
5.143.192.0/20 | OJSC Rostelecom, Ryazan Branch | 5.88.0.0/13 | RIPE | ||
5.143.208.0/20 | OJSC Rostelecom, Ryazan Branch | 5.136.0.0/13 | RIPE | ||
5.143.224.0/19 | PJSC Rostelecom | 5.136.0.0/13 | RIPE | ||
5.143.234.0/23 | Yaroslavl | 5.136.0.0/13 | RIPE | ||
31.23.0.0/19 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.0.0/16 | PJSC Rostelecom | 31.23.0.0/16 | RIPE | ||
31.23.0.0/17 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.32.0/19 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.64.0/19 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.96.0/19 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.128.0/19 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.128.0/17 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.160.0/19 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.192.0/19 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.23.224.0/19 | OJSC Rostelecom Macroregional Branch South | 31.23.0.0/16 | RIPE | ||
31.28.192.0/19 | PJSC Rostelecom | 31.28.192.0/19 | RIPE | ||
31.47.128.0/20 | Total-Net Ltd | 31.47.128.0/19 | RIPE | ||
31.162.0.0/18 | Dynamic distribution IP's for broadband services | 31.162.0.0/15 | RIPE | ||
31.162.0.0/15 | PJSC Rostelecom | 31.162.0.0/15 | RIPE | ||
31.162.64.0/18 | Dynamic distribution IP's for broadband services | 31.162.0.0/15 | RIPE | ||
31.162.192.0/18 | PJSC Rostelecom | 31.162.0.0/15 | RIPE | ||
31.163.0.0/19 | Dynamic distribution IP's for broadband services | 31.162.0.0/15 | RIPE | ||
31.163.32.0/19 | Dynamic distribution IP's for broadband services | 36.64.0.0/11 | APNIC | ||
31.163.64.0/18 | PJSC Rostelecom | 31.162.0.0/15 | RIPE | ||
31.163.128.0/18 | Dynamic distribution IP's for broadband services | 31.162.0.0/15 | RIPE | ||
31.163.128.0/19 | Dynamic distribution IP's for broadband services | 31.162.0.0/15 | RIPE | ||
31.163.192.0/20 | PJSC Rostelecom | 31.162.0.0/15 | RIPE | ||
31.163.208.0/20 | Dynamic distribution IP's for broadband services | 31.162.0.0/15 | RIPE | ||
31.163.224.0/19 | Dynamic distribution IP's for broadband services | 31.162.0.0/15 | RIPE | ||
31.172.192.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.193.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.194.0/24 | OJSC Rostelecom, Kaluga branch | 27.101.0.0/16 | APNIC | ||
31.172.195.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.196.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.197.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.198.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.199.0/24 | OJSC Rostelecom, Kaluga branch | 31.43.64.0/19 | RIPE | ||
31.172.200.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.201.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.202.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.203.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.204.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.205.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.206.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.207.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.208.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.209.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.210.0/24 | OJSC Rostelecom, Kaluga branch | 31.186.224.0/19 | RIPE | ||
31.172.211.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.212.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.213.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.214.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.215.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.216.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.217.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.218.0/24 | OJSC Rostelecom, Kaluga branch | 36.37.64.0/18 | APNIC | ||
31.172.219.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.220.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.221.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.172.222.0/24 | OJSC Rostelecom, Kaluga branch | 27.35.0.0/16 | APNIC | ||
31.172.223.0/24 | OJSC Rostelecom, Kaluga branch | 31.172.192.0/19 | RIPE | ||
31.180.0.0/17 | OJSC Rostelecom Macroregional Branch South | 35.184.0.0/13 | ARIN | ||
31.180.0.0/15 | PJSC Rostelecom | 31.180.0.0/15 | RIPE | ||
31.180.128.0/17 | PJSC Rostelecom | 31.180.0.0/15 | RIPE | ||
31.180.128.0/18 | OJSC Rostelecom Macroregional Branch South | 31.180.0.0/15 | RIPE | ||
31.180.192.0/19 | OJSC Rostelecom Macroregional Branch South | 31.180.0.0/15 | RIPE | ||
31.181.0.0/16 | OJSC Rostelecom Macroregional Branch South | 31.180.0.0/15 | RIPE | ||
31.192.162.0/24 | Teleset-Servis Ltd. | 36.64.0.0/11 | APNIC | ||
31.192.169.0/24 | Teleset-Servis Ltd. | 31.192.160.0/19 | RIPE | ||
31.204.96.0/20 | PJSC Rostelecom | 31.204.96.0/20 | RIPE | ||
37.1.64.0/22 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.1.68.0/24 | OJSC "Chukotkasvyazinform" | 27.55.0.0/16 | APNIC | ||
37.1.69.0/24 | OJSC "Chukotkasvyazinform" | - | |||
37.1.70.0/23 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.1.72.0/23 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.1.74.0/24 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.1.75.0/24 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.1.76.0/24 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.1.77.0/24 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.1.78.0/24 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.1.79.0/24 | OJSC "Chukotkasvyazinform" | 37.1.64.0/20 | RIPE | ||
37.19.32.0/21 | PJSC Rostelecom, Bryansk branch | 37.19.32.0/19 | RIPE | ||
37.19.40.0/21 | PJSC Rostelecom, Bryansk branch | 37.19.32.0/19 | RIPE | ||
37.19.48.0/21 | Regional multiservice network access | 37.19.32.0/19 | RIPE | ||
37.20.0.0/16 | PJSC Rostelecom | 37.20.0.0/14 | RIPE | ||
37.20.0.0/14 | PJSC Rostelecom | 37.20.0.0/14 | RIPE | ||
37.21.0.0/17 | PJSC Rostelecom | 37.20.0.0/14 | RIPE | ||
37.21.128.0/18 | JSC Rostelecom regional branch "Siberia" | 31.200.0.0/17 | RIPE | ||
37.21.128.0/17 | PJSC Rostelecom | 37.20.0.0/14 | RIPE | ||
37.21.192.0/18 | JSC Rostelecom regional branch "Siberia" | 37.14.0.0/15 | RIPE | ||
37.22.0.0/17 | JSC Rostelecom regional branch "Siberia" | 37.20.0.0/14 | RIPE | ||
37.22.128.0/17 | JSC Rostelecom regional branch "Siberia" | 36.96.0.0/11 | APNIC | ||
37.23.0.0/16 | PJSC Rostelecom | 37.20.0.0/14 | RIPE | ||
37.76.128.0/19 | Dynamic distribution IP's for broadband services | 37.76.128.0/18 | RIPE | ||
37.76.128.0/18 | PJSC Rostelecom | 37.76.128.0/18 | RIPE | ||
