Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
46.8.206.0/24 | Kaspersky Labs GmbH | 46.8.204.0/22 | RIPE | ||
77.74.176.0/24 | Kaspersky Lab Switzerland GmbH | 77.74.176.0/21 | RIPE | ||
77.74.177.0/24 | Kaspersky Lab Switzerland GmbH | 74.122.12.0/22 | ARIN | ||
77.74.178.0/24 | Kaspersky Lab Switzerland GmbH | 77.74.176.0/21 | RIPE | ||
77.74.178.0/23 | Kaspersky Lab Switzerland GmbH | 77.74.176.0/21 | RIPE | ||
77.74.180.0/24 | Kaspersky Lab Switzerland GmbH | 77.74.176.0/21 | RIPE | ||
77.74.181.0/24 | Kaspersky Lab Switzerland GmbH | 77.74.176.0/21 | RIPE | ||
77.74.182.0/24 | Kaspersky Lab Switzerland GmbH | 77.74.176.0/21 | RIPE | ||
77.74.183.0/24 | Kaspersky Lab Switzerland GmbH | 77.74.176.0/21 | RIPE | ||
82.202.184.0/23 | Kaspersky Lab Switzerland GmbH | 82.202.184.0/23 | RIPE | ||
82.202.184.0/24 | Kaspersky Lab Switzerland GmbH | 82.202.184.0/21 | RIPE | ||
93.159.226.0/24 | Kaspersky Lab AO | 93.159.224.0/21 | RIPE | ||
93.159.228.0/24 | Kaspersky Lab AO | 93.159.224.0/21 | RIPE | ||
93.159.228.0/23 | Kaspersky Lab AO | 93.159.224.0/21 | RIPE | ||
93.159.230.0/23 | Kaspersky Lab AO | 94.230.240.0/20 | RIPE | ||
109.248.196.0/24 | Kaspersky Labs GmbH | 109.248.192.0/20 | RIPE | ||
185.54.220.0/24 | Kaspersky Lab KDP | 185.54.220.0/22 | RIPE | ||
185.54.221.0/24 | Kaspersky Lab KDP | 185.54.220.0/22 | RIPE | ||
185.54.222.0/24 | Kaspersky Lab KDP | 185.54.220.0/22 | RIPE | ||
185.54.223.0/24 | Kaspersky Lab KDP | 185.54.220.0/22 | RIPE | ||
185.85.12.0/24 | Kaspersky Lab Switzerland GmbH | 185.85.12.0/22 | RIPE | ||
185.85.14.0/24 | Kaspersky Lab Switzerland GmbH | 185.85.12.0/22 | RIPE | ||
185.85.15.0/24 | Kaspersky Lab Switzerland GmbH | 185.85.12.0/22 | RIPE | ||
195.128.246.0/24 | Kaspersky Lab Switzerland GmbH | 195.128.246.0/23 | RIPE | ||
195.128.247.0/24 | Alliance LLC | 194.154.128.0/19 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS9002 | RETN-AS | RETN Limited | ||
AS3327 | CITIC | CITIC Telecom CPC Netherlands B.V. | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS8470 | MAcomnet | JSC Macomnet | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS29226 | MASTERTEL-AS | Moscow, Russia | ||
AS209030 | KL-KDP | Kaspersky Lab AO | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS20764 | RASCOM-AS | CJSC RASCOM ISP | ||
AS205209 | Bynet-business | ------------------------------- IMPORT ------------------------------- | ||
AS12400 | PARTNER-AS | Partner Communications Ltd. | ||
AS20485 | TRANSTELECOM | Moscow, Russia | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS8470 | MAcomnet | JSC Macomnet | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS12389 | ROSTELECOM-AS | PJSC Rostelecom | ||
AS61400 | NETRACK-AS | Start LLC | ||
AS9002 | RETN-AS | RETN Limited | ||
AS20485 | TRANSTELECOM | Moscow, Russia | ||
AS20764 | RASCOM-AS | CJSC RASCOM ISP | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS3327 | CITIC | CITIC Telecom CPC Netherlands B.V. | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS9002 | RETN-AS | RETN Limited | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS8470 | MAcomnet | JSC Macomnet | ||
AS3327 | CITIC | CITIC Telecom CPC Netherlands B.V. | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS29226 | MASTERTEL-AS | Moscow, Russia | ||
AS209030 | KL-KDP | Kaspersky Lab AO | ||
AS20485 | TRANSTELECOM | Moscow, Russia | ||
AS205209 | Bynet-business | ------------------------------- IMPORT ------------------------------- | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS20764 | RASCOM-AS | CJSC RASCOM ISP | ||
AS12400 | PARTNER-AS | Partner Communications Ltd. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS9002 | RETN-AS | RETN Limited | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS8470 | MAcomnet | JSC Macomnet | ||
AS3327 | CITIC | CITIC Telecom CPC Netherlands B.V. | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS20485 | TRANSTELECOM | Moscow, Russia | ||
AS12389 | ROSTELECOM-AS | PJSC Rostelecom | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS61400 | NETRACK-AS | Start LLC | ||
AS20764 | RASCOM-AS | CJSC RASCOM ISP |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS200107' % Abuse contact for 'AS200107' is '[email protected]' aut-num: AS200107 as-name: KL-EXT org: ORG-KLSG1-RIPE import: from AS9002 accept ANY import: from AS28917 accept ANY import: from AS3356 accept ANY import: from AS3327 accept ANY import: from AS20485 accept ANY import: from AS12389 accept ANY import: from AS61400 accept ANY import: from AS1273 accept ANY import: from AS1299 accept ANY import: from AS174 accept ANY import: from AS41502 accept AS41502 import: from AS12498 accept AS12498 import: from AS61144 accept AS61144 import: from AS47986 accept AS47986 import: from AS29604 accept AS29604 import: from AS43887 accept AS43887 import: from AS201530 accept AS201530 import: from AS205559 accept AS205559 import: from AS56467 accept AS56467 import: from AS203043 accept AS203043 import: from AS1547 accept AS1547 export: to AS9002 announce AS-KDP export: to AS41502 announce ANY export: to AS61144 announce ANY export: to AS174 announce ANY export: to AS3356 announce AS200107 export: to AS3356 announce AS-KDP export: to AS3327 announce AS200107 export: to AS20485 announce AS200107 export: to AS12389 announce AS200107 export: to AS28917 announce AS200107 export: to AS61400 announce AS200107 export: to AS12498 announce ANY export: to AS1273 announce ANY export: to AS1299 announce ANY export: to AS47986 announce ANY export: to AS29604 announce ANY export: to AS43887 announce ANY export: to AS201530 announce ANY export: to AS205559 announce ANY export: to AS1547 announce ANY admin-c: KLSC1-RIPE tech-c: KLSC1-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: KL-MNT created: 2013-10-08T06:16:31Z last-modified: 2024-01-23T14:45:23Z source: RIPE organisation: ORG-KLSG1-RIPE org-name: Kaspersky Lab Switzerland GmbH country: CH org-type: LIR address: Bahnhofstrasse 69 address: CH-8001 address: Zurich address: SWITZERLAND phone: +49 (0) 841 98 18 90 e-mail: [email protected] admin-c: KLSC1-RIPE tech-c: KLSC1-RIPE abuse-c: AR66552-RIPE remarks: trouble: --------------------------------------------------------- remarks: trouble: Points of contact for Kaspersky remarks: trouble: --------------------------------------------------------- remarks: trouble: Important network problems and Security Incidents: https://support.kaspersky.com/abuseform remarks: trouble: --------------------------------------------------------- mnt-ref: KL-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: KL-MNT created: 2021-11-22T08:52:45Z last-modified: 2023-11-14T11:04:18Z source: RIPE role: Kaspersky Lab Switzerland Contact Role address: SWITZERLAND address: Zurich address: CH-8001 address: Bahnhofstrasse 69 phone: +49 (0) 841 98 18 90 e-mail: [email protected] nic-hdl: KLSC1-RIPE mnt-by: KL-MNT created: 2021-11-22T08:52:45Z last-modified: 2021-11-22T08:52:45Z source: RIPE % This query was served by the RIPE Database Query Service version 1.114 (DEXTER)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|