Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2001:49f8:40a::/48 | Involta | 2001:49f8::/32 | ARIN | ||
2604:9b00::/38 | Involta | 2604:9b00::/32 | ARIN | ||
2604:9b00:c00::/48 | Involta | 2604:9b00::/32 | ARIN | ||
2604:9b00:c00::/38 | Involta | 2604:9b00::/32 | ARIN | ||
2604:9b00:c01::/48 | Involta | 2604:9b00::/32 | ARIN | ||
2604:9b00:c02::/48 | Involta | 2604:9b00::/32 | ARIN | ||
2604:9b00:c03::/48 | Involta | 2604:9b00::/32 | ARIN | ||
2604:9b00:1806::/48 | Involta | 2604:9b00::/32 | ARIN | ||
2604:9b00:2800::/48 | Involta | 2604:9b00::/32 | ARIN | ||
2604:9b00:2802::/48 | Mibura Inc | 2604:9b00::/32 | ARIN | ||
2604:9b00:3c01::/48 | Involta | 2604:9b00::/32 | ARIN | ||
2607:fb20:10::/48 | Involta | 2607:fb20::/32 | ARIN |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS46887 | CROWNCASTLE-AS46887 | Crown Castle Fiber LLC | ||
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | ||
AS19009 | ONECLEVELAND | OneCleveland | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS10796 | TWC-10796-MIDWEST | Charter Communications Inc | ||
AS393939 | RUFFALO-NOEL-LEVITZ | RUFFALO NOEL LEVITZ LLC | ||
AS30536 | CCR-AS | Circle Computer Resources, Inc. | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS393238 | IMONC | ImOn Communications, LLC | ||
AS7016 | CCCH-3 | Comcast Cable Communications, LLC | ||
AS20115 | CHARTER-20115 | Charter Communications | ||
AS12042 | ENVENTIS | Consolidated Communications, Inc. | ||
AS30376 | COLLEGE-OF-ST-SCHOLASTICA | College of St. Scholastica | ||
AS6652 | PIMA-COLLEGE | Pima Community College | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS46552 | RSMUS-IAAS | RSM | ||
AS11245 | AS11245 | The Goodyear Tire & Rubber Company | ||
AS54468 | CHMCA | Children's Hospital Medical Center of Akron | ||
AS46833 | SENSUS-DATACENTERS | Sensus USA, Inc. | ||
AS26264 | TVI-AS | TVI Inc | ||
AS25670 | THINKCSC | thinkCSC | ||
AS54545 | WINCO-FOODS | Winco Foods LLC | ||
AS33226 | SUMMAHEALTH-ASN | Summa Health System | ||
AS10988 | COLLEGE-OF-WESTERN-IDAHO | College of Western Idaho | ||
AS32086 | PSHP-AS | PACIFICSOURCE HEALTH PLANS | ||
AS395193 | WESTFIELD-INSURANCE | Ohio Farmer's Insurance Company | ||
AS10668 | LEE-ASN | Lee Enterprises, Incorporated | ||
AS16403 | BOISE-CASCADE | Boise Cascade Corporation | ||
AS395155 | JMSMUCKER | The J. M. Smucker Co. | ||
AS396288 | COMPUNETINC | Compunet, Inc. | ||
AS40264 | TWC-40264-WI-MN-UPPERMI-C3 | Charter Communications | ||
AS396296 | HORIZON-CREDIT-UNION-57 | Horizon Credit Union | ||
AS35918 | FCE-ASN | Forest City Enterprises, Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS19009 | ONECLEVELAND | OneCleveland | ||
AS396288 | COMPUNETINC | Compunet, Inc. | ||
AS20115 | CHARTER-20115 | Charter Communications | ||
AS25670 | THINKCSC | thinkCSC | ||
AS12042 | ENVENTIS | Consolidated Communications, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | ||
AS10796 | TWC-10796-MIDWEST | Charter Communications Inc | ||
AS46771 | AVI-HQ | AVI FOODSYSTEMS, INC. | ||
AS46887 | CROWNCASTLE-AS46887 | Crown Castle Fiber LLC | ||
AS174 | COGENT-174 | Cogent Communications |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | ||
AS20115 | CHARTER-20115 | Charter Communications | ||
AS46887 | CROWNCASTLE-AS46887 | Crown Castle Fiber LLC | ||
AS10796 | TWC-10796-MIDWEST | Charter Communications Inc | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS7016 | CCCH-3 | Comcast Cable Communications, LLC | ||
AS19009 | ONECLEVELAND | OneCleveland | ||
AS393238 | IMONC | ImOn Communications, LLC | ||
AS12042 | ENVENTIS | Consolidated Communications, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS40264 | TWC-40264-WI-MN-UPPERMI-C3 | Charter Communications |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | ||
AS20115 | CHARTER-20115 | Charter Communications | ||
AS46887 | CROWNCASTLE-AS46887 | Crown Castle Fiber LLC | ||
AS10796 | TWC-10796-MIDWEST | Charter Communications Inc | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS19009 | ONECLEVELAND | OneCleveland | ||
AS12042 | ENVENTIS | Consolidated Communications, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS30536 | CCR-AS | Circle Computer Resources, Inc. | ||
AS11245 | AS11245 | The Goodyear Tire & Rubber Company | ||
AS46552 | RSMUS-IAAS | RSM | ||
AS16403 | BOISE-CASCADE | Boise Cascade Corporation | ||
AS30376 | COLLEGE-OF-ST-SCHOLASTICA | College of St. Scholastica | ||
AS396288 | COMPUNETINC | Compunet, Inc. | ||
AS35918 | FCE-ASN | Forest City Enterprises, Inc. | ||
AS25670 | THINKCSC | thinkCSC | ||
AS393939 | RUFFALO-NOEL-LEVITZ | RUFFALO NOEL LEVITZ LLC | ||
AS395193 | WESTFIELD-INSURANCE | Ohio Farmer's Insurance Company | ||
AS6652 | PIMA-COLLEGE | Pima Community College | ||
AS46833 | SENSUS-DATACENTERS | Sensus USA, Inc. | ||
AS26264 | TVI-AS | TVI Inc | ||
AS33226 | SUMMAHEALTH-ASN | Summa Health System | ||
AS395155 | JMSMUCKER | The J. M. Smucker Co. | ||
AS396296 | HORIZON-CREDIT-UNION-57 | Horizon Credit Union | ||
AS54545 | WINCO-FOODS | Winco Foods LLC | ||
AS10668 | LEE-ASN | Lee Enterprises, Incorporated | ||
AS54468 | CHMCA | Children's Hospital Medical Center of Akron | ||
AS10988 | COLLEGE-OF-WESTERN-IDAHO | College of Western Idaho | ||
AS32086 | PSHP-AS | PACIFICSOURCE HEALTH PLANS |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 14230 ASName: INVOLTA ASHandle: AS14230 RegDate: 2006-08-25 Updated: 2017-04-06 Ref: https://rdap.arin.net/registry/autnum/14230 OrgName: Involta OrgId: INVOL-1 Address: P.O. Box 1986 City: Cedar Rapids StateProv: IA PostalCode: 52406 Country: US RegDate: 2008-03-31 Updated: 2024-11-25 Comment: http://www.arkdna.com Ref: https://rdap.arin.net/registry/entity/INVOL-1 OrgTechHandle: IYRCA-ARIN OrgTechName: Involta Youngstown Region Carrier Admin OrgTechPhone: +1-877-259-4955 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/IYRCA-ARIN OrgAbuseHandle: INVOL2-ARIN OrgAbuseName: Involta Abuse OrgAbusePhone: +1-800-507-9011 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/INVOL2-ARIN OrgTechHandle: IIA12-ARIN OrgTechName: Involta IP Admin OrgTechPhone: +1-877-259-4955 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/IIA12-ARIN RTechHandle: IIA12-ARIN RTechName: Involta IP Admin RTechPhone: +1-877-259-4955 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/IIA12-ARIN RAbuseHandle: INVOL2-ARIN RAbuseName: Involta Abuse RAbusePhone: +1-800-507-9011 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/INVOL2-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
Ohio IX | Ohio IX | 206.53.204.106 | 2001:504:64:100::106 | 10 Gbps | |
MICE | Midwest Internet Cooperative Exchange | 206.108.255.180 | 2001:504:27::3796:0:1 | 10 Gbps | |
PIT-IX | Pittsburgh Internet Exchange | 206.71.141.37 | 2001:504:77::37 | 10 Gbps | |
QCIX | Quad Cities Internet eXchange | 206.83.43.58 | 2001:504:9b::58 | 10 Gbps |