Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2607:9200::/32 | OneCleveland | 2607:9200::/32 | ARIN | ||
2607:9200:1::/48 | OneCleveland | 2607:9200::/32 | ARIN | ||
2607:9200:2::/48 | OneCleveland | 2607:9200::/32 | ARIN | ||
2607:9200:3::/48 | OneCleveland | 2607:9200::/32 | ARIN | ||
2607:9200:5::/48 | OneCleveland | 2607:9200::/32 | ARIN | ||
2607:9200:6::/48 | OneCleveland | 2607:9200::/32 | ARIN | ||
2607:9200:7::/48 | OneCleveland | 2600:9000::/28 | ARIN | ||
2607:9200:8::/48 | OneCleveland | 2607:9200::/32 | ARIN | ||
2607:9200:9::/48 | OneCleveland | 2607:9200::/32 | ARIN | ||
2607:9200:11::/48 | OneCleveland | 2607:9200::/32 | ARIN |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS32859 | JEGS-HIGH-PERFORMANCE-ASN | JEGS | ||
AS26306 | THE-KARCHER-GROUP | The Karcher Group Inc. | ||
AS14230 | INVOLTA | Involta | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS25991 | BENDIXCVS | Bendix Commerical Vehicle Systems | ||
AS399419 | PSI-CORE-OH1 | Prime Servers, Inc. | ||
AS39937 | LTECH | LTech Solutions, Ltd. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS399598 | LNS | Local Network Solutions, Inc. | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS293 | ESNET | ESnet | ||
AS40437 | ACESPOWERMARKETING-INDY-AS | ACES Power Marketing | ||
AS46194 | SPECTRUM-EVERSTREAM-CITYSC | St Louis CITY SC | ||
AS30517 | GREAT-LAKES-COMNET | Great Lakes Comnet, Inc. | ||
AS399520 | LINDENWOOD-UNIVERSITY | Lindenwood University | ||
AS396307 | SOUTHERNIMPERIAL | Southern Imperial Inc. | ||
AS14317 | ACCNETWORKS | Advanced Computer Connections, Inc. | ||
AS20238 | NEONET-CONCORD | Northeast Ohio Network for Educational Technology | ||
AS23141 | DTCNET | Doylestown Communications Inc | ||
AS26500 | FISHER-TITUS | Fisher-Titus Medical Center | ||
AS29709 | NEONET-FALLS | Northeast Ohio Network for Educational Technology | ||
AS25670 | THINKCSC | thinkCSC | ||
AS20009 | WADSNET | The City of Wadsworth | ||
AS11656 | MMO-17-44144 | Medical Mutual | ||
AS31921 | MALONE-ASN | Malone University | ||
AS30681 | JCU-ASN | John Carroll university | ||
AS23497 | NCWCOM | NORTH COAST WIRELESS COMMUNICATIONS LLC | ||
AS40503 | AS40503 | Hiram College | ||
AS14001 | MICROADVANTAGE-INC | Vision Net Ltd | ||
AS53324 | WILLARD-NET | LOCAL TV AND ELECTRONICS, INC. | ||
AS46771 | AVI-HQ | AVI FOODSYSTEMS, INC. | ||
AS26709 | RACKSQUARED-DATA-CENTERS | Racksquared | ||
AS22322 | OBERLIN-NET | CABLE CO-OP | ||
AS25814 | DIGITALC | DigitalC | ||
AS7106 | INDEPENDENTSFIBERNETWORK | Com Net, Inc. | ||
AS54119 | WHITESKY-COMMUNICATIONS-2 | WhiteSky Communications, LLC. | ||
AS394985 | HUDSONVELOCITY | City of Hudson, Ohio | ||
AS32818 | CSUOHIO-AS | Cleveland State University | ||
AS15131 | DATASERV | DATASERV | ||
AS11639 | EQUITY-TRUST-COMPANY | ETC | ||
AS36368 | OBERLIN-COLLEGE | Oberlin College | ||
AS62999 | FZSDARIN | Fort Zumwalt School District | ||
AS22708 | QLA-DIA | CAVALIERS OPERATING CO LLC. | ||
AS22062 | GEOSTAR | GeoStar, LLC. | ||
AS399633 | HQ-ASN | First Internet Bank of Indiana | ||
AS26818 | COL-PUB-SCHOOLS-OH | Columbus Public Schools | ||
AS27353 | IUHEALTH-ASN | Indiana University Health Inc. | ||
AS395340 | BINARYDEFENSE | Binary Defense Systems, LLC | ||
AS55266 | FRMC01 | Firelands Regional Medical Center | ||
AS19845 | PEABODY-COAL-ASN | Peabody Holding Company, LLC | ||
AS30685 | KITS-AKR-OH-DC1 | KIEHL IT SERVICES, LLC | ||
AS22656 | SINE-NOMINE-ASSC | Sine Nomine Associates Inc. | ||
AS40813 | INDIANA-MEMBERS-CU | Indiana Members Credit Union | ||
AS398306 | CR-NETWORK-LLC | CR Network LLC | ||
AS47033 | CANTON-DC | MTD Products, Inc | ||
AS397803 | HCAS-6 | Hanson Communications, Inc. | ||
AS14272 | MCPC-ASN | MCPc Inc. | ||
AS30558 | LINCOLNELECTRIC | The Lincoln Electric Company | ||
AS20164 | JOANN-INET | JO-ANN STORES, LLC | ||
AS395155 | JMSMUCKER | The J. M. Smucker Co. | ||
AS11874 | COLUMBUSREGIONALHOSPIAL | Columbus Regional Hospital | ||
AS53715 | ||||
AS399572 | AS399572 | Indiana Hemophilia and Thrombosis Center | ||
AS19816 | NCSDATACOM | NCS DataCom, Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS25670 | THINKCSC | thinkCSC | ||
AS400097 | NATIONALWIFI | National Wi-Fi | ||
AS398394 | DF-HADDEN | DF Supply, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS46771 | AVI-HQ | AVI FOODSYSTEMS, INC. | ||
AS30685 | KITS-AKR-OH-DC1 | KIEHL IT SERVICES, LLC | ||
AS39937 | LTECH | LTech Solutions, Ltd. | ||
AS31921 | MALONE-ASN | Malone University | ||
AS14230 | INVOLTA | Involta | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS26889 | STARTECH-LTD | Startech Computer Accessories | ||
AS26709 | RACKSQUARED-DATA-CENTERS | Racksquared | ||
AS399598 | LNS | Local Network Solutions, Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS30517 | GREAT-LAKES-COMNET | Great Lakes Comnet, Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS23497 | NCWCOM | NORTH COAST WIRELESS COMMUNICATIONS LLC | ||
AS19816 | NCSDATACOM | NCS DataCom, Inc. | ||
AS26306 | THE-KARCHER-GROUP | The Karcher Group Inc. | ||
AS22322 | OBERLIN-NET | CABLE CO-OP | ||
AS14001 | MICROADVANTAGE-INC | Vision Net Ltd | ||
AS27353 | IUHEALTH-ASN | Indiana University Health Inc. | ||
AS25670 | THINKCSC | thinkCSC | ||
AS20009 | WADSNET | The City of Wadsworth | ||
AS53715 | ||||
AS25814 | DIGITALC | DigitalC | ||
AS31921 | MALONE-ASN | Malone University | ||
AS36368 | OBERLIN-COLLEGE | Oberlin College | ||
AS399520 | LINDENWOOD-UNIVERSITY | Lindenwood University | ||
AS399419 | PSI-CORE-OH1 | Prime Servers, Inc. | ||
AS14230 | INVOLTA | Involta | ||
AS11656 | MMO-17-44144 | Medical Mutual | ||
AS397803 | HCAS-6 | Hanson Communications, Inc. | ||
AS399598 | LNS | Local Network Solutions, Inc. | ||
AS23141 | DTCNET | Doylestown Communications Inc | ||
AS25991 | BENDIXCVS | Bendix Commerical Vehicle Systems | ||
AS20238 | NEONET-CONCORD | Northeast Ohio Network for Educational Technology | ||
AS26818 | COL-PUB-SCHOOLS-OH | Columbus Public Schools | ||
AS29709 | NEONET-FALLS | Northeast Ohio Network for Educational Technology | ||
AS14317 | ACCNETWORKS | Advanced Computer Connections, Inc. | ||
AS22656 | SINE-NOMINE-ASSC | Sine Nomine Associates Inc. | ||
AS26709 | RACKSQUARED-DATA-CENTERS | Racksquared | ||
AS30681 | JCU-ASN | John Carroll university | ||
AS53324 | WILLARD-NET | LOCAL TV AND ELECTRONICS, INC. | ||
AS54119 | WHITESKY-COMMUNICATIONS-2 | WhiteSky Communications, LLC. | ||
AS394985 | HUDSONVELOCITY | City of Hudson, Ohio | ||
AS395155 | JMSMUCKER | The J. M. Smucker Co. | ||
AS30685 | KITS-AKR-OH-DC1 | KIEHL IT SERVICES, LLC | ||
AS40437 | ACESPOWERMARKETING-INDY-AS | ACES Power Marketing | ||
AS47033 | CANTON-DC | MTD Products, Inc | ||
AS398306 | CR-NETWORK-LLC | CR Network LLC | ||
AS399572 | AS399572 | Indiana Hemophilia and Thrombosis Center | ||
AS399633 | HQ-ASN | First Internet Bank of Indiana | ||
AS11874 | COLUMBUSREGIONALHOSPIAL | Columbus Regional Hospital | ||
AS46194 | SPECTRUM-EVERSTREAM-CITYSC | St Louis CITY SC | ||
AS46771 | AVI-HQ | AVI FOODSYSTEMS, INC. | ||
AS62999 | FZSDARIN | Fort Zumwalt School District | ||
AS395340 | BINARYDEFENSE | Binary Defense Systems, LLC | ||
AS15131 | DATASERV | DATASERV | ||
AS20164 | JOANN-INET | JO-ANN STORES, LLC | ||
AS32859 | JEGS-HIGH-PERFORMANCE-ASN | JEGS | ||
AS40503 | AS40503 | Hiram College | ||
AS19845 | PEABODY-COAL-ASN | Peabody Holding Company, LLC | ||
AS22708 | QLA-DIA | CAVALIERS OPERATING CO LLC. | ||
AS39937 | LTECH | LTech Solutions, Ltd. | ||
AS55266 | FRMC01 | Firelands Regional Medical Center | ||
AS396307 | SOUTHERNIMPERIAL | Southern Imperial Inc. | ||
AS14272 | MCPC-ASN | MCPc Inc. | ||
AS11639 | EQUITY-TRUST-COMPANY | ETC | ||
AS22062 | GEOSTAR | GeoStar, LLC. | ||
AS30558 | LINCOLNELECTRIC | The Lincoln Electric Company | ||
AS32818 | CSUOHIO-AS | Cleveland State University | ||
AS40813 | INDIANA-MEMBERS-CU | Indiana Members Credit Union | ||
AS26500 | FISHER-TITUS | Fisher-Titus Medical Center |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS25670 | THINKCSC | thinkCSC | ||
AS31921 | MALONE-ASN | Malone University | ||
AS14230 | INVOLTA | Involta | ||
AS399598 | LNS | Local Network Solutions, Inc. | ||
AS26709 | RACKSQUARED-DATA-CENTERS | Racksquared | ||
AS30685 | KITS-AKR-OH-DC1 | KIEHL IT SERVICES, LLC | ||
AS398394 | DF-HADDEN | DF Supply, Inc. | ||
AS46771 | AVI-HQ | AVI FOODSYSTEMS, INC. | ||
AS400097 | NATIONALWIFI | National Wi-Fi | ||
AS26889 | STARTECH-LTD | Startech Computer Accessories | ||
AS39937 | LTECH | LTech Solutions, Ltd. |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 19009 ASName: ONECLEVELAND ASHandle: AS19009 RegDate: 2005-05-27 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/19009 OrgName: OneCleveland OrgId: ONECL Address: 1228 Euclid Ave, Suite 250 City: Cleveland StateProv: OH PostalCode: 44113 Country: US RegDate: 2004-03-04 Updated: 2024-09-20 Ref: https://rdap.arin.net/registry/entity/ONECL OrgTechHandle: CBG1-ARIN OrgTechName: Girt, Charles Bradley OrgTechPhone: +1-440-241-5349 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/CBG1-ARIN OrgTechHandle: BARBE207-ARIN OrgTechName: Barber, Richard OrgTechPhone: +1-517-679-7509 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/BARBE207-ARIN OrgTechHandle: IPADM202-ARIN OrgTechName: IP Admin OrgTechPhone: +1-866-624-8624 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/IPADM202-ARIN OrgAbuseHandle: IPADM202-ARIN OrgAbuseName: IP Admin OrgAbusePhone: +1-866-624-8624 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/IPADM202-ARIN OrgTechHandle: CRG3-ARIN OrgTechName: Girt, Chuck Ronin OrgTechPhone: +1-440-241-5349 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/CRG3-ARIN OrgTechHandle: JJB76-ARIN OrgTechName: Buller, Joseph Joseph OrgTechPhone: +1-866-624-8624 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/JJB76-ARIN OrgDNSHandle: EIE2-ARIN OrgDNSName: Everstream IT Engineering OrgDNSPhone: +1-216-923-2343 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/EIE2-ARIN OrgNOCHandle: IPADM202-ARIN OrgNOCName: IP Admin OrgNOCPhone: +1-866-624-8624 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/IPADM202-ARIN OrgTechHandle: ECKAR20-ARIN OrgTechName: Eckart, Ron OrgTechPhone: +1-216-923-2343 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ECKAR20-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
Ohio IX | Ohio IX | 206.53.204.13 | 2001:504:64:100::13 | 10 Gbps | |
Equinix Ashburn | Equinix Internet Exchange Ashburn | 206.126.237.117 | 2001:504:0:2:0:1:9009:2 | 100 Gbps | |
FD-IX - Ohio | MidWest-IX - Ohio | 206.82.109.17 | 2001:504:97::17 | 10 Gbps |