Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
5.62.80.0/24 | Continent 8 LLC | 5.62.80.0/20 | RIPE | ||
5.62.80.0/20 | CONTINENT 8 TECHNOLOGIES PLC | 5.62.80.0/20 | RIPE | ||
5.62.82.0/23 | Continent 8 Technologies | 5.144.176.0/21 | RIPE | ||
5.62.84.0/24 | Continent 8 Technologies | 5.62.80.0/20 | RIPE | ||
5.62.86.0/24 | C8 TECHNOLOGIES MALTA 4 | 5.62.80.0/20 | RIPE | ||
5.62.87.0/24 | Delta Productions Ltd | 5.62.80.0/20 | RIPE | ||
5.62.88.0/22 | Continent 8 Technologies (Ireland) Limited | 5.62.80.0/20 | RIPE | ||
5.62.92.0/23 | Continent 8 Technologies (Gibraltar) Ltd | 5.62.80.0/20 | RIPE | ||
5.62.94.0/23 | Continent 8 Technologies (UK) Limited | 5.62.80.0/20 | RIPE | ||
45.85.4.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 45.85.4.0/22 | RIPE | ||
45.85.4.0/24 | C8 TECHNOLOGIES LV | 45.85.4.0/22 | RIPE | ||
45.85.5.0/24 | C8 TECHNOLOGIES RO | 45.85.4.0/22 | RIPE | ||
45.85.6.0/24 | C8 TECHNOLOGIES DE | 45.85.4.0/22 | RIPE | ||
45.85.7.0/24 | C8 TECHNOLOGIES HR | 45.85.4.0/22 | RIPE | ||
45.127.116.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | 45.127.116.0/22 | APNIC | ||
66.84.64.0/24 | Continent 8 Technologies (Malta) Limited | 66.84.64.0/20 | RIPE | ||
66.84.64.0/20 | CONTINENT 8 TECHNOLOGIES PLC | 66.84.64.0/20 | RIPE | ||
66.84.64.0/23 | Continent 8 Technologies (Malta) Limited | 66.57.0.0/16 | ARIN | ||
66.84.65.0/24 | Continent 8 Technologies (Malta) Limited | 66.84.64.0/20 | RIPE | ||
66.84.66.0/24 | C8 TECHNOLOGIES DUB 4 | 66.150.0.0/15 | ARIN | ||
66.84.67.0/24 | Continent 8 Technologies (Malta) Limited | 66.84.64.0/20 | RIPE | ||
66.84.68.0/24 | C8 TECHNOLOGIES FR 4 | 66.84.64.0/20 | RIPE | ||
66.84.70.0/23 | Continent 8 Technologies | 66.84.64.0/20 | RIPE | ||
66.84.73.0/24 | Continent 8 Technologies (Dublin) Ltd | 66.84.64.0/20 | RIPE | ||
66.84.74.0/24 | C8 TECHNOLOGIES FR 5 | 66.84.64.0/20 | RIPE | ||
66.84.75.0/24 | C8 TECHNOLOGIES SOF 1 | 68.96.0.0/12 | ARIN | ||
66.84.76.0/24 | C8 TECHNOLOGIES HEL 1 | 67.60.0.0/15 | ARIN | ||
66.84.79.0/24 | C8 TECHNOLOGIES MRS 1 | 66.84.64.0/20 | RIPE | ||
66.212.224.0/20 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.224.0/19 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.231.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.234.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.236.0/24 | Domain Escrow Services Limited | 66.212.224.0/19 | ARIN | ||
66.212.240.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.240.0/20 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.243.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.246.0/24 | Domain Escrow Services Limited | 66.212.224.0/19 | ARIN | ||
66.212.247.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.248.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.249.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.250.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.251.0/24 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.252.0/22 | Continent 8 LLC | 66.212.224.0/19 | ARIN | ||
66.212.255.0/24 | Continent 8 LLC | 65.87.64.0/18 | ARIN | ||
67.211.96.0/20 | Continent 8 LLC | 67.211.96.0/20 | ARIN | ||
67.211.96.0/21 | Continent 8 LLC | 67.211.96.0/20 | ARIN | ||
67.211.99.0/24 | Continent 8 LLC | 67.211.96.0/20 | ARIN | ||
67.211.100.0/24 | Continent 8 Technologies | 67.211.96.0/20 | ARIN | ||
67.211.104.0/21 | Continent 8 LLC | 67.211.96.0/20 | ARIN | ||
67.211.105.0/24 | Continent 8 Technologies | 67.211.96.0/20 | ARIN | ||
67.211.107.0/24 | Continent 8 Technologies | 67.211.96.0/20 | ARIN | ||
67.211.109.0/24 | Continent 8 Technologies | 67.211.96.0/20 | ARIN | ||
67.211.110.0/24 | Continent 8 LLC | 67.211.96.0/20 | ARIN | ||
67.211.111.0/24 | Continent 8 Technologies | 67.211.96.0/20 | ARIN | ||
78.24.208.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 78.160.0.0/11 | RIPE | ||
78.24.208.0/21 | CONTINENT 8 TECHNOLOGIES PLC | 78.24.208.0/21 | RIPE | ||
78.24.212.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 78.24.208.0/21 | RIPE | ||
78.24.213.0/24 | Microgaming Software Systems | 74.228.0.0/14 | ARIN | ||
94.125.56.0/23 | CONTINENT 8 TECHNOLOGIES PLC | 95.0.0.0/12 | RIPE | ||
94.125.56.0/21 | CONTINENT 8 TECHNOLOGIES PLC | 94.125.56.0/21 | RIPE | ||
94.125.56.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 94.125.56.0/21 | RIPE | ||
94.125.56.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 94.102.64.0/20 | RIPE | ||
94.125.58.0/23 | CONTINENT 8 TECHNOLOGIES PLC | 94.125.56.0/21 | RIPE | ||
94.125.60.0/23 | Continent 8 Technologies | 94.125.56.0/21 | RIPE | ||
94.125.60.0/24 | Continent 8 Technologies | 94.125.56.0/21 | RIPE | ||
94.125.61.0/24 | Continent 8 Technologies | 94.125.56.0/21 | RIPE | ||
94.125.62.0/23 | Continent 8 Technologies (Malta) Limited | 94.180.0.0/15 | RIPE | ||
103.81.128.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | 103.81.128.0/22 | APNIC | ||
103.81.128.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 103.81.128.0/22 | APNIC | ||
103.81.130.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 103.81.128.0/22 | APNIC | ||
103.81.131.0/24 | Continent 8 Technologies | 103.81.128.0/22 | APNIC | ||
109.202.112.0/23 | Continent 8 Technologies (Gibraltar) Ltd | 109.202.112.0/21 | RIPE | ||
109.202.112.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 110.192.0.0/11 | APNIC | ||
109.202.112.0/21 | CONTINENT 8 TECHNOLOGIES PLC | 109.202.112.0/21 | RIPE | ||
109.202.113.0/24 | Continent 8 Technologies (Gibraltar) Ltd | 109.202.112.0/21 | RIPE | ||
109.202.114.0/24 | Continent 8 Technologies | 109.202.112.0/21 | RIPE | ||
109.202.115.0/24 | Continent 8 Technologies (Ireland) Limited | 109.202.112.0/21 | RIPE | ||
109.202.116.0/24 | Continent 8 Technologies | 109.202.112.0/21 | RIPE | ||
109.202.118.0/23 | CONTINENT 8 TECHNOLOGIES PLC | 109.202.112.0/21 | RIPE | ||
109.202.118.0/24 | Continent 8 Technologies (Ireland) Limited | 109.202.112.0/21 | RIPE | ||
109.202.119.0/24 | Continent 8 Technologies (Gibraltar) Ltd | 109.202.112.0/21 | RIPE | ||
124.109.4.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 124.109.4.0/22 | APNIC | ||
124.109.4.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | 124.109.4.0/22 | APNIC | ||
124.109.6.0/23 | Continent 8 Technologies | 124.109.4.0/22 | APNIC | ||
130.250.100.0/22 | Continent 8 LLC | 130.250.100.0/22 | ARIN | ||
130.250.100.0/24 | Continent 8 LLC | 130.250.100.0/22 | ARIN | ||
130.250.101.0/24 | Continent 8 LLC | 130.250.100.0/22 | ARIN | ||
130.250.102.0/24 | Continent 8 LLC | 130.250.100.0/22 | ARIN | ||
130.250.103.0/24 | Continent 8 LLC | 130.250.100.0/22 | ARIN | ||
130.254.48.0/24 | Continent 8 LLC | 128.230.0.0/16 | ARIN | ||
130.254.48.0/20 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.49.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.50.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.51.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.52.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.53.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.56.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.57.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.58.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.59.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.60.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.61.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
130.254.62.0/24 | Continent 8 LLC | 130.254.48.0/20 | ARIN | ||
140.228.96.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.96.0/20 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.97.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.98.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.99.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.100.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.101.0/24 | CONTINENT 8 TECHNOLOGIES (PR) LLC | 140.228.96.0/20 | ARIN | ||
140.228.102.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.103.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.104.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.105.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.106.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.107.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.108.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.109.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.110.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
140.228.111.0/24 | Continent 8 LLC | 140.228.96.0/20 | ARIN | ||
141.226.84.0/23 | Asia Sky Ltd | 141.226.84.0/23 | RIPE | ||
160.32.240.0/21 | Continent 8 Technologies (Asia) PTE. Ltd | 160.32.240.0/21 | APNIC | ||
160.32.240.0/22 | Continent 8 Technologies | 160.32.240.0/21 | APNIC | ||
160.32.244.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | 160.32.240.0/21 | APNIC | ||
160.32.244.0/23 | Continent 8 Technologies | 160.32.240.0/21 | APNIC | ||
162.223.64.0/21 | Continent 8 LLC | 162.223.64.0/21 | ARIN | ||
162.223.65.0/24 | Continent 8 LLC | 162.223.64.0/21 | ARIN | ||
162.223.66.0/24 | Continent 8 LLC | 162.223.64.0/21 | ARIN | ||
162.223.68.0/24 | Continent 8 LLC | 162.223.64.0/21 | ARIN | ||
162.223.70.0/24 | Continent 8 LLC | 162.223.64.0/21 | ARIN | ||
184.171.176.0/20 | Continent 8 LLC | 184.171.176.0/20 | ARIN | ||
185.28.72.0/23 | Continent 8 Technologies (Malta) Limited | 185.28.72.0/22 | RIPE | ||
185.28.72.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 185.28.72.0/22 | RIPE | ||
185.28.74.0/24 | Continent 8 Technologies (Gibraltar) Ltd | 185.28.72.0/22 | RIPE | ||
185.28.75.0/24 | Continent 8 Technologies | 185.65.204.0/22 | RIPE | ||
185.104.97.0/24 | L1 CRMS 01012021 | 185.104.96.0/22 | RIPE | ||
185.104.98.0/24 | CRM Services Limited | 185.104.96.0/22 | RIPE | ||
192.16.80.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.80.0/20 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.81.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.84.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.85.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.86.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.88.0/24 | Continent 8 LLC | 192.36.0.0/16 | RIPE | ||
192.16.89.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.90.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.91.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.92.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.93.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
192.16.94.0/24 | CONTINENT 8 TECHNOLOGIES (COLOMBIA) S.A.S | 192.16.80.0/20 | ARIN | ||
192.16.95.0/24 | Continent 8 LLC | 192.16.80.0/20 | ARIN | ||
193.31.208.0/20 | CONTINENT 8 TECHNOLOGIES PLC | 193.31.208.0/20 | RIPE | ||
193.31.209.0/24 | C8 TECHNOLOGIES DEN 1 | 193.31.208.0/20 | RIPE | ||
193.31.210.0/23 | Continent 8 Technologies (Portugal) | 193.31.208.0/20 | RIPE | ||
193.31.210.0/24 | Continent 8 Technologies (Portugal) | 193.31.208.0/20 | RIPE | ||
193.31.211.0/24 | Continent 8 Technologies (Portugal) | 193.31.208.0/20 | RIPE | ||
193.31.212.0/23 | Continent 8 Technologies (Malta) Limited | 193.31.208.0/20 | RIPE | ||
193.31.216.0/24 | C8 TECHNOLOGIES KDCA 1 | 193.31.208.0/20 | RIPE | ||
193.31.217.0/24 | Continent 8 Technologies | 193.31.208.0/20 | RIPE | ||
193.31.218.0/23 | Continent 8 Technologies (Malta) Limited | 193.31.208.0/20 | RIPE | ||
193.31.220.0/23 | CONTINENT 8 TECHNOLOGIES PLC | 193.31.208.0/20 | RIPE | ||
193.31.222.0/23 | Continent 8 Technologies | 192.72.64.0/18 | APNIC | ||
193.31.222.0/24 | C8 182 | 193.31.208.0/20 | RIPE | ||
193.33.228.0/23 | CONTINENT 8 TECHNOLOGIES PLC | 193.33.228.0/23 | RIPE | ||
193.33.228.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 192.151.192.0/18 | ARIN | ||
193.33.229.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 193.33.228.0/23 | RIPE | ||
199.45.176.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.176.0/20 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.177.0/24 | Continent 8 Technologies | 199.45.176.0/20 | ARIN | ||
199.45.178.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.180.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.181.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.182.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.183.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.184.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.185.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.186.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.187.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.188.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.189.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.190.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN | ||
199.45.191.0/24 | Continent 8 LLC | 199.45.176.0/20 | ARIN |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2407:1d80::/32 | Continent 8 Technologies (Asia) PTE. Ltd | 2407:1d80::/32 | APNIC | ||
2407:1d80:402::/48 | Continent 8 Technologies (Asia) PTE. Ltd | 2407:1d80::/32 | APNIC | ||
2606:ca00::/32 | Mohawk Internet Technologies | 2606:ca00::/32 | ARIN | ||
2606:ca00:401::/48 | Mohawk Internet Technologies | 2606:ca00::/32 | ARIN | ||
2606:ca00:407::/48 | Mohawk Internet Technologies | 2606:ca00::/32 | ARIN | ||
2a03:9e00::/32 | 2a03:9e00::/32 | RIPE | |||
2a03:9e00:405::/48 | CONTINENT 8 TECHNOLOGIES PLC | 2a03:9e00::/32 | RIPE | ||
2a03:9e00:406::/48 | CONTINENT 8 TECHNOLOGIES PLC | 2a03:9e00::/32 | RIPE | ||
2a03:9e00:407::/48 | CONTINENT 8 TECHNOLOGIES PLC | 2a03:9e00::/32 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS1403 | EBOX | EBOX | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS5413 | AS5413 | Daisy Corporate Services Trading Ltd | ||
AS53767 | ICASTCENTER | iCastCenter | ||
AS32249 | TECHVAULT-VT | TECH VAULT, INC. | ||
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS3741 | IS | Dimension Data | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS36983 | OTR-A | Osiris Trading (PTY) LTD | ||
AS43937 | PTNET | Playtech Estonia OU | ||
AS5769 | VIDEOTRON | Videotron Ltee | ||
AS34738 | WHL-ASN | Webhost Limited | ||
AS17378 | AS17378 | TierPoint, LLC | ||
AS13649 | ASN-FLEXENTIAL | Flexential Colorado Corp. | ||
AS33561 | LUNAVI-WY | Lunavi, Inc. | ||
AS213037 | CoreTechBG-AS | CoreTech Bulgaria EOOD | ||
AS18895 | NUSTREAM-COMMUNICATIONS | Nustream Communications | ||
AS196904 | NETENT-AS | Evolution NetEnt (Gibraltar) Limited. | ||
AS52391 | Curacao Technology Exchange N.V (CTEX) | Curacao Technology Exchange N.V (CTEX) | ||
AS44646 | Gamesys-NET | Gamesys Ltd. | ||
AS49937 | INTERACTIVESPORTS | Interactive Sports Limited | ||
AS12798 | VCW-AS | Gibraltar | ||
AS198849 | VISL-UK | Used in Telecity | ||
AS204616 | PTSPAIN | PTR LIVE TECHNOLOGIES SRL | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC | ||
AS52468 | UFINET PANAMA S.A. | UFINET PANAMA S.A. | ||
AS19691 | 888-US | 888 US Inc. | ||
AS204184 | PTROMANIA | PTR LIVE TECHNOLOGIES SRL | ||
AS48768 | BMNETWORKS | GTECH SWEDEN INTERACTIVE AB | ||
AS201071 | VISL-IE | Virtual Internet Services Limited |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS34927 | iFog-GmbH | iFog GmbH | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS4635 | HKIX-RS1 | Hong Kong Internet Exchange--Route Server 1 | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS1403 | EBOX | EBOX | ||
AS137990 | SUNIWAY1-AS-AP | SUNIWAY GROUP LIMITED | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS65012 | ||||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS53767 | ICASTCENTER | iCastCenter | ||
AS36951 | Derivco | Derivco |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS13649 | ASN-FLEXENTIAL | Flexential Colorado Corp. | ||
AS52468 | UFINET PANAMA S.A. | UFINET PANAMA S.A. | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC | ||
AS5769 | VIDEOTRON | Videotron Ltee | ||
AS17378 | AS17378 | TierPoint, LLC | ||
AS18895 | NUSTREAM-COMMUNICATIONS | Nustream Communications | ||
AS33561 | LUNAVI-WY | Lunavi, Inc. | ||
AS52391 | Curacao Technology Exchange N.V (CTEX) | Curacao Technology Exchange N.V (CTEX) |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS43937 | PTNET | Playtech Estonia OU | ||
AS12798 | VCW-AS | Gibraltar | ||
AS36983 | OTR-A | Osiris Trading (PTY) LTD | ||
AS49937 | INTERACTIVESPORTS | Interactive Sports Limited | ||
AS34738 | WHL-ASN | Webhost Limited | ||
AS201071 | VISL-IE | Virtual Internet Services Limited | ||
AS198849 | VISL-UK | Used in Telecity | ||
AS213037 | CoreTechBG-AS | CoreTech Bulgaria EOOD | ||
AS32249 | TECHVAULT-VT | TECH VAULT, INC. | ||
AS44646 | Gamesys-NET | Gamesys Ltd. | ||
AS48768 | BMNETWORKS | GTECH SWEDEN INTERACTIVE AB | ||
AS204616 | PTSPAIN | PTR LIVE TECHNOLOGIES SRL | ||
AS196904 | NETENT-AS | Evolution NetEnt (Gibraltar) Limited. | ||
AS204184 | PTROMANIA | PTR LIVE TECHNOLOGIES SRL | ||
AS19691 | 888-US | 888 US Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS36951 | Derivco | Derivco |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 14537 ASName: CL-1379-14537 ASHandle: AS14537 RegDate: 2017-07-20 Updated: 2017-07-20 Ref: https://rdap.arin.net/registry/autnum/14537 OrgName: Continent 8 LLC OrgId: CL-1379 Address: 4900 N. Ocean Blvd Address: Suite 319 City: Fort Lauderdale StateProv: FL PostalCode: 33308 Country: US RegDate: 2017-06-05 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/CL-1379 OrgTechHandle: TECHN1453-ARIN OrgTechName: Technical Support OrgTechPhone: +1-514-461-5111 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/TECHN1453-ARIN OrgAbuseHandle: ABUSE6161-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-514-461-5100 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE6161-ARIN OrgNOCHandle: TECHN1453-ARIN OrgNOCName: Technical Support OrgNOCPhone: +1-514-461-5111 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/TECHN1453-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #