Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS14061 | DIGITALOCEAN-ASN | DigitalOcean, LLC | ||
AS21949 | BEANFIELD | Beanfield Technologies Inc. | ||
AS394501 | CRAVETECHNOLOGIESLTD | Crave Technologies Ltd. | ||
AS394367 | SYSLIFELINE | System Lifeline Inc. | ||
AS32035 | CCDT-AS | Sangoma US Inc. | ||
AS398764 | ACL-NA1 | Athena Cloud | ||
AS36236 | NETACTUATE | NetActuate, Inc | ||
AS26677 | ORION-ASN | ORION | ||
AS33541 | CCROUTE | Cable Cable Inc | ||
AS2635 | AUTOMATTIC | Automattic, Inc | ||
AS16276 | OVH | OVH SAS | ||
AS57976 | BLIZZARD | Blizzard Entertainment, Inc | ||
AS376 | RISQ-AS | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | ||
AS42 | WOODYNET-1 | WoodyNet, Inc. | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Akamai Technologies, Inc. | ||
AS10929 | ESTRUXTURE-QC-10929 | eStruxture Data Centers Inc. | ||
AS54614 | CIKTELECOM-CABLE | CIK Telecom INC | ||
AS24482 | SGGS-AS-AP | SG.GS | ||
AS199524 | GCORE | G-Core Labs S.A. | ||
AS398041 | XCD-TELECOM | XCD Telecom | ||
AS803 | SASKTEL | Saskatchewan Telecommunications | ||
AS46320 | BLU | BLU Fibre Networks inc. | ||
AS2647 | ORANGE-BUSINESS-NAM | ORANGE BUSINESS COMMUNICATIONS TECHNOLOGY LIMITED | ||
AS62563 | AS-GLOBALTELEHOST | GLOBALTELEHOST Corp. | ||
AS53356 | FREE RANGE CLOUD | Free Range Cloud Hosting Inc. | ||
AS40224 | SELECTCOM-TELECOM-ASN | Selectcom Telecom | ||
AS16509 | AMAZON-02 | Amazon.com, Inc. | ||
AS19465 | AS-GOSFIELD | Gosfield North Communications Co-operative Limited | ||
AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | Microsoft Corporation | ||
AS35280 | F5 | F5 Networks SARL | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS20473 | AS-VULTR | The Constant Company, LLC | ||
AS36351 | SOFTLAYER | SoftLayer Technologies Inc. | ||
AS394233 | CLOUDWIFI | Cloudwifi | ||
AS398717 | OPS-60-AS | Oshawa PUC Services Inc | ||
AS400113 | KEEPIT-CA-TR | Keepit A/S | ||
AS16265 | LEASEWEB-NETWORK | LeaseWeb Network B.V. | ||
AS577 | BACOM | Bell Canada | ||
AS55256 | NETSKOPE | Netskope Inc | ||
AS835 | GOCODEIT-EDGE | GoCodeIT Inc | ||
AS11814 | DISTRIBUTEL-AS11814 | Distributel Communications Limited | ||
AS19523 | BH-TELECOM-CORP | FlexNetworks | ||
AS33361 | THEWIRE | THE WIRE INC. | ||
AS9009 | M247 | M247 Europe SRL | ||
AS394232 | TELKEL-MTL | TelKel inc. | ||
AS3367 | F6NET | Xplore Inc. | ||
AS399558 | DIFFER-COMMUNICATIONS | Differ Communications Limited | ||
AS49544 | i3Dnet | i3D.net B.V | ||
AS36493 | 295CA-TOR-ASN | FIBERNETICS CORPORATION | ||
AS21723 | GOCO | GOCO TECHNOLOGY LIMITED PARTNERSHIP | ||
AS4508 | WATERLOO-INTUITION | NeuStyle | ||
AS13768 | COGECO-PEER1 | Aptum Technologies | ||
AS22995 | BARR-XPLR-ASN | Xplore Inc. | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS16696 | ITELNETWORKS | iTel Networks Inc | ||
AS40864 | TARGO | Targo Communications Inc. | ||
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS21804 | ACCESS-SK | Access Communications Co-operative Limited | ||
AS15830 | Equinix | Equinix (EMEA) Acquisition Enterprises B.V. | ||
AS11287 | AS-MSEA | Mitchell Seaforth Cable T. V. Ltd. | ||
AS4455 | BSO | IX Reach Ltd | ||
AS1100 | NUDAY | Nuday Networks Inc. | ||
AS7794 | EXECULINK | Execulink Telecom Inc. | ||
AS6327 | SHAW | Shaw Communications Inc. | ||
AS1828 | UNITAS | Unitas Global | ||
AS54113 | FASTLY | Fastly, Inc. | ||
AS7992 | COGECOWAVE | Cogeco Connexion Inc. | ||
AS398962 | CONTROLD | CONTROLD INC. | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS46489 | TWITCH | Twitch Interactive Inc. | ||
AS5645 | TEKSAVVY | TekSavvy Solutions, Inc. | ||
AS394678 | BPC-76-AS | Bluewater Power Corporation | ||
AS14537 | CL-1379-14537 | Continent 8 LLC | ||
AS396984 | STAGE2DATA | Stage2Data Inc. | ||
AS11260 | EASTLINK-HSI | EastLink | ||
AS20940 | AKAMAI-ASN1 | Akamai International B.V. | ||
AS19016 | WCG-AS | Westman Communications Group | ||
AS32678 | FIDALIA-AS | Fidalia Networks Inc. | ||
AS53732 | INNSYS | InnSys Incorporated | ||
AS11290 | CC-3272 | Cogeco Connexion inc | ||
AS7311 | FRONTIER | Frontier Networks | ||
AS399226 | SPEEDFI | SpeedFI Inc. | ||
AS46525 | RURALWAVE-LTD | Rural Wave | ||
AS393457 | HCETELECOM | Hamilton Community Enterprises | ||
AS54002 | CRSNETWORKS | CRS Networks Inc | ||
AS11722 | WFC-ASN | Westelcom Internet, Inc. | ||
AS19382 | ONCORE-CA | Oncore Cloud Services | ||
AS40788 | MULTIB-40788 | Start Communications | ||
AS714 | APPLE-ENGINEERING | Apple Inc. | ||
AS15169 | Google LLC | |||
AS33185 | HIVE-DATA-CENTER | Hive Data Center Inc. | ||
AS2685 | ATGS-MMD-AS | ATGS-MMD-AS | ||
AS30549 | LAKELAND-NETWORKS | Lakeland Networks | ||
AS22822 | LLNW | Limelight Networks, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS396100 | BEYONDAIR | Beyond Air Networks Limited | ||
AS852 | ASN852 | TELUS Communications Inc. | ||
AS26413 | IP4B-TELECOM | IP4B Inc. | ||
AS18997 | RUNETWORKS | RU | ||
AS53338 | ITCI | ITCI Corporation | ||
AS11077 | XBASE-ASN1 | XBASE Technologies Corp. | ||
AS6364 | ATLANTIC-NET-1 | Atlantic.net, Inc. | ||
AS36225 | INFINITEIT | Infinite IT Solutions Inc. | ||
AS16552 | TIGGEE | Tiggee LLC | ||
AS10310 | YAHOO-1 | Oath Holdings Inc. | ||
AS399337 | NETCRAWLER-INC | Netcrawler Inc | ||
AS47027 | SEASIDE-COMM | Seaside Communications, Inc. | ||
AS5690 | VIANET INC 5690 | Vianet Inc. | ||
AS26288 | KNET-1 | Keewaytinook Okimakanak | ||
AS395127 | SUNWIRE | Sunwire Inc. | ||
AS40470 | PROTECTED-CA | Protected.CA Inc. | ||
AS63131 | TNEXT-COMMUNICATION-INC | TNEXT Communication Inc | ||
AS394256 | CLOUDSINGULARITY | Tech Futures Interactive Inc. | ||
AS4540 | ASN01-SOGE | SOGETEL INC | ||
AS33554 | ASN-NEUTRAL-DATA | Neutral Data Centers Corp. | ||
AS54198 | VIANET | ViaNetTV Inc | ||
AS46091 | FGLTEL | FGLTEL Inc. | ||
AS399647 | RUMBLE | Rumble USA Inc. | ||
AS30176 | AS-PRIORITYCOLO | Priority Colo Inc | ||
AS40028 | AS40028 | 1651884 Ontario Inc. | ||
AS54825 | PACKET | Packet Host, Inc. | ||
AS32934 | Facebook, Inc. | |||
AS11522 | SUD-WIREDAS | Greater Sudbury Telecommunications Inc. | ||
AS23252 | WTC | WTC Communications | ||
AS36445 | COEXTRO-01 | Coextro | ||
AS13319 | S-I-S | Storm Internet Services | ||
AS19679 | DROPBOX | Dropbox, Inc. | ||
AS31898 | ORACLE-BMC-31898 | Oracle Corporation | ||
AS54182 | AXIA-CONNECT | Axia FibreNet Ltd. | ||
AS19551 | INCAPSULA | Incapsula Inc | ||
AS13657 | E-GATE-COMMUNICATIONS | E-Gate Communications Inc. | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS139341 | ACE-AS-AP | ACE | ||
AS63949 | AKAMAI-LINODE-AP | Akamai Connected Cloud | ||
AS33139 | CANACA-210 | Canaca-com Inc. | ||
AS19122 | ESTRUXTURE-ON-19122 | eStruxture Data Centers Inc. | ||
AS36666 | GTCOMM | GloboTech Communications | ||
AS42473 | AS-ANEXIA | ANEXIA Internetdienstleistungs GmbH | ||
AS13727 | ND-CA-ASN | NEXT DIMENSION INC | ||
AS399760 | ZABBLY | Zabbly | ||
AS53486 | NRBN | Niagara Regional Broadband Networks Limited | ||
AS19752 | HYDROONETELECOM | Hydro One Telecom Inc. | ||
AS45102 | ALIBABA-CN-NET | Alibaba (US) Technology Co., Ltd. | ||
AS33130 | IASL | Internet Access Solutions Ltd. | ||
AS11342 | PATHWAY | Pathway Communications | ||
AS19515 | ORICOM-QUEBEC1 | Oricom Internet inc. | ||
AS63134 | IHR-TELECOM | Developpement Innovations Haut-Richelieu | ||
AS53913 | CITY-WIDE-COMMUNICATIONS | City Wide Communications Inc. | ||
AS3300 | BT | British Telecommunications PLC | ||
AS53589 | PLANETHOSTER-8 | PlanetHoster | ||
AS63018 | DEDICATED | Dedicated.com | ||
AS11647 | SENTEX-NET | Sentex Communications Corporation | ||
AS15024 | PACKET-WORKS | Packetworks Inc. | ||
AS33549 | WHIPCORD | Whipcord Ltd. | ||
AS25914 | QCC-AS | Quadro Communications Co-Operative Inc | ||
AS20161 | TRGO | TeraGo Networks Inc. | ||
AS46195 | ACTIVO-INC | ACTIVO INC | ||
AS30528 | EICAT | E. I. Catalyst | ||
AS16532 | ASB2B2C | B2B2C Inc | ||
AS36731 | SERVER-CLOUD-CANADA | Server Cloud Canada Inc | ||
AS11666 | NEXICOM-CA | Nexicom Inc. | ||
AS10996 | CONCORDE | Concorde inc. | ||
AS202617 | KERINGEYEWEAR | Kering Eyewear S.p.A. | ||
AS36692 | CISCO-UMBRELLA | Cisco OpenDNS, LLC | ||
AS53791 | TRUESPEED-ASN | Truespeed Internet Services | ||
AS11084 | HURONTEL | Huron Telecommunications Cooperative Limited | ||
AS399494 | BROOKETEL-AS-01 | Brooke Telecom Cooperative Limited | ||
AS394710 | TELMAX-INC | TelMAX Inc. | ||
AS29974 | WIGHT-AS | Wightman Telecom | ||
AS396986 | BYTEDANCE | Bytedance Inc. | ||
AS3856 | PCH-AS | Packet Clearing House, Inc. | ||
AS35998 | PDSB-PEER-1 | Peel District School Board | ||
AS40867 | NETFLASH | Continuum Online Services Ltd. | ||
AS14453 | AS-AKN | ADVANCED KNOWLEDGE NETWORKS | ||
AS14116 | INFB-AS | Internet Names For Business Inc. | ||
AS53525 | VCOMP | Venture Computers of Canada | ||
AS8304 | ECRITEL-FRANCE | ISP and web hosting. | ||
AS203410 | COLOBIX | COLOBIX LTD | ||
AS54994 | ML-1432-54994 | Meteverse Limited. | ||
AS48768 | BMNETWORKS | GTECH SWEDEN INTERACTIVE AB | ||
AS34655 | DOCLER-AS | JWE S.a r.l. | ||
AS40934 | FORTINET | Fortinet Inc. | ||
AS15128 | COMWAVE-BGP-01 | Comwave Telecom Inc. | ||
AS400687 | SOLYTRO-LTD | Solytro LTD | ||
AS1547 | IDK-Network | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | ||
AS32881 | SERVERNORTH | Server North | ||
AS7057 | MANAGEDNETWORK | Managed Network Systems Inc. | ||
AS5664 | SHERIDAN-NET | The Sheridan College Institute of Technology and Advanced Learning | ||
AS55195 | CIRA-CLOUD1 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | ||
AS36750 | CITY-OF-MISSISSAUGA | City of Mississauga | ||
AS26523 | PNB-TRANSIT | Province of New Brunswick | ||
AS394354 | CIRA-CLOUD2 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | ||
AS395768 | ITERATEL-1123 | iTeraTEL Communications Inc. | ||
AS54351 | COMMUNICATEFREELY | Communicate Freely | ||
AS27324 | CBC-ASN | Canadian Broadcasting Corporation | ||
AS32489 | AMANAHA-NEW | Amanah Tech Inc. | ||
AS30103 | ZOOM-VIDEO-COMM-AS | Zoom Video Communications, Inc | ||
AS22616 | ZSCALER-SJC1 | ZSCALER, INC. | ||
AS819 | LARG-NET | LARG*net London and Region Global Computer Network | ||
AS32563 | ASN-SRCMTL | Canadian Broadcasting Corporation | ||
AS549 | GTANET-AS | GTAnet Networking | ||
AS17328 | MANULIFE | The Manufacturers Life Insurance Company | ||
AS30482 | BTV | Beaver TV Inc. | ||
AS398290 | HOC | House of Commons | ||
AS23419 | SUMMADOM | Broad-Connect Telecom Inc. | ||
AS53991 | ACRONIS-53991 | Acronis | ||
AS394745 | LH-AS-1 | Lunanode Hosting Inc. | ||
AS25948 | FHMNET | Datablocks, Inc | ||
AS26531 | NEXUSDS | NEXUSDS.COM | ||
AS51329 | CONNET-AS | CONNECTION NETWORKS L.P. | ||
AS395075 | AS-COPR | Cooperative de cablodistribution de l'arriere-pays | ||
AS40449 | BDBC-6-40449 | Business Development Bank of Canada | ||
AS27299 | CIRA-REGISTRY | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | ||
AS62512 | SANDWICH-NET | Sandwich Internet Corp. | ||
AS36218 | WHG-CAN | World Host Group | ||
AS8674 | NETNOD-IX | Netnod AB | ||
AS393990 | CLEAR-229-AS | Clearcable Inc. | ||
AS25946 | NETACCESS-SYSTEMS | NetAccess Systems Inc | ||
AS30539 | FLOWFINITY | Flowfinity Wireless Inc | ||
AS33044 | MEGAWIRE | Megawire Inc. | ||
AS62782 | GAZL | Gazelle Communications Corp. | ||
AS12212 | RAVAND | Ravand Cybertech Inc. | ||
AS25152 | K-ROOT-SERVER | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ||
AS23457 | BRAMPTON | City of Brampton | ||
AS53933 | TELX-TOR | Telx | ||
AS44444 | Forcepoint-Cloud-AS | Forcepoint Cloud Ltd | ||
AS197440 | CCTLD-IT-anycast | Consiglio Nazionale delle Ricerche | ||
AS22964 | ISPT | ISP Telecom | ||
AS63419 | DPCDSB | Dufferin-Peel Catholic District School Board | ||
AS32277 | TBAYTEL | TBayTel | ||
AS14224 | TAMPNET-US | Tampnet Inc | ||
AS54044 | QITX-INC | Chris Danielle Micro Solutions (CDMS) Inc. | ||
AS11284 | Ni¿½cleo de Inf. e Coord. do Ponto BR - NIC.BR | Ni¿½cleo de Inf. e Coord. do Ponto BR - NIC.BR | ||
AS14630 | INVESCO | Invesco Group Services, Inc. | ||
AS26838 | MAGNANET | Magna International Inc. | ||
AS22639 | COOPTEL-AS-01 | Cooptel Coop de Telecommunication | ||
AS54164 | COMPUTERTALK-TORONTO | Computer Talk | ||
AS393424 | AS-TORIX-SVC | Toronto Internet Exchange Community | ||
AS19171 | STARGATE-VAN | Stargate Connections Inc. | ||
AS14086 | QIX | Montreal Internet Exchange Inc. | ||
AS12059 | ILAP | Internet Light and Power Inc. | ||
AS398482 | SCHNEIDERS-COMPUTING-LTD | Schneider's Computing Ltd. | ||
AS11468 | ATD-17 | Think On, Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS549 | GTANET-AS | GTAnet Networking | ||
AS27299 | CIRA-REGISTRY | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | ||
AS36666 | GTCOMM | GloboTech Communications | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS7992 | COGECOWAVE | Cogeco Connexion Inc. | ||
AS16276 | OVH | OVH SAS | ||
AS15830 | Equinix | Equinix (EMEA) Acquisition Enterprises B.V. | ||
AS55195 | CIRA-CLOUD1 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | ||
AS36351 | SOFTLAYER | SoftLayer Technologies Inc. | ||
AS13768 | COGECO-PEER1 | Aptum Technologies | ||
AS22822 | LLNW | Limelight Networks, Inc. | ||
AS46489 | TWITCH | Twitch Interactive Inc. | ||
AS376 | RISQ-AS | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS16509 | AMAZON-02 | Amazon.com, Inc. | ||
AS8674 | NETNOD-IX | Netnod AB | ||
AS10310 | YAHOO-1 | Oath Holdings Inc. | ||
AS15169 | Google LLC | |||
AS11260 | EASTLINK-HSI | EastLink | ||
AS36225 | INFINITEIT | Infinite IT Solutions Inc. | ||
AS33554 | ASN-NEUTRAL-DATA | Neutral Data Centers Corp. | ||
AS42 | WOODYNET-1 | WoodyNet, Inc. | ||
AS21949 | BEANFIELD | Beanfield Technologies Inc. | ||
AS49544 | i3Dnet | i3D.net B.V | ||
AS24482 | SGGS-AS-AP | SG.GS | ||
AS577 | BACOM | Bell Canada | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Akamai Technologies, Inc. | ||
AS11284 | Ni¿½cleo de Inf. e Coord. do Ponto BR - NIC.BR | Ni¿½cleo de Inf. e Coord. do Ponto BR - NIC.BR | ||
AS11290 | CC-3272 | Cogeco Connexion inc | ||
AS197440 | CCTLD-IT-anycast | Consiglio Nazionale delle Ricerche | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | Microsoft Corporation | ||
AS852 | ASN852 | TELUS Communications Inc. | ||
AS36236 | NETACTUATE | NetActuate, Inc | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS20473 | AS-VULTR | The Constant Company, LLC | ||
AS30528 | EICAT | E. I. Catalyst | ||
AS54825 | PACKET | Packet Host, Inc. | ||
AS54113 | FASTLY | Fastly, Inc. | ||
AS13657 | E-GATE-COMMUNICATIONS | E-Gate Communications Inc. | ||
AS14116 | INFB-AS | Internet Names For Business Inc. | ||
AS25152 | K-ROOT-SERVER | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ||
AS6327 | SHAW | Shaw Communications Inc. | ||
AS35280 | F5 | F5 Networks SARL | ||
AS1828 | UNITAS | Unitas Global | ||
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS11722 | WFC-ASN | Westelcom Internet, Inc. | ||
AS393990 | CLEAR-229-AS | Clearcable Inc. | ||
AS53486 | NRBN | Niagara Regional Broadband Networks Limited | ||
AS22964 | ISPT | ISP Telecom | ||
AS14453 | AS-AKN | ADVANCED KNOWLEDGE NETWORKS | ||
AS40470 | PROTECTED-CA | Protected.CA Inc. | ||
AS399558 | DIFFER-COMMUNICATIONS | Differ Communications Limited | ||
AS54182 | AXIA-CONNECT | Axia FibreNet Ltd. | ||
AS394501 | CRAVETECHNOLOGIESLTD | Crave Technologies Ltd. | ||
AS63018 | DEDICATED | Dedicated.com | ||
AS53338 | ITCI | ITCI Corporation | ||
AS394745 | LH-AS-1 | Lunanode Hosting Inc. | ||
AS26677 | ORION-ASN | ORION | ||
AS16552 | TIGGEE | Tiggee LLC | ||
AS394367 | SYSLIFELINE | System Lifeline Inc. | ||
AS399494 | BROOKETEL-AS-01 | Brooke Telecom Cooperative Limited | ||
AS4508 | WATERLOO-INTUITION | NeuStyle | ||
AS11647 | SENTEX-NET | Sentex Communications Corporation | ||
AS36692 | CISCO-UMBRELLA | Cisco OpenDNS, LLC | ||
AS33044 | MEGAWIRE | Megawire Inc. | ||
AS11287 | AS-MSEA | Mitchell Seaforth Cable T. V. Ltd. | ||
AS393424 | AS-TORIX-SVC | Toronto Internet Exchange Community | ||
AS21804 | ACCESS-SK | Access Communications Co-operative Limited | ||
AS398717 | OPS-60-AS | Oshawa PUC Services Inc | ||
AS19679 | DROPBOX | Dropbox, Inc. | ||
AS32934 | Facebook, Inc. | |||
AS714 | APPLE-ENGINEERING | Apple Inc. | ||
AS46525 | RURALWAVE-LTD | Rural Wave | ||
AS22995 | BARR-XPLR-ASN | Xplore Inc. | ||
AS19515 | ORICOM-QUEBEC1 | Oricom Internet inc. | ||
AS30103 | ZOOM-VIDEO-COMM-AS | Zoom Video Communications, Inc | ||
AS46091 | FGLTEL | FGLTEL Inc. | ||
AS16532 | ASB2B2C | B2B2C Inc | ||
AS393457 | HCETELECOM | Hamilton Community Enterprises | ||
AS19382 | ONCORE-CA | Oncore Cloud Services | ||
AS54994 | ML-1432-54994 | Meteverse Limited. | ||
AS10929 | ESTRUXTURE-QC-10929 | eStruxture Data Centers Inc. | ||
AS62512 | SANDWICH-NET | Sandwich Internet Corp. | ||
AS53356 | FREE RANGE CLOUD | Free Range Cloud Hosting Inc. | ||
AS19122 | ESTRUXTURE-ON-19122 | eStruxture Data Centers Inc. | ||
AS30539 | FLOWFINITY | Flowfinity Wireless Inc | ||
AS14500 | GALAXYBROADBAND-01 | Galaxy Broadband Communications Inc. | ||
AS53933 | TELX-TOR | Telx | ||
AS53732 | INNSYS | InnSys Incorporated | ||
AS10996 | CONCORDE | Concorde inc. | ||
AS3300 | BT | British Telecommunications PLC | ||
AS42473 | AS-ANEXIA | ANEXIA Internetdienstleistungs GmbH | ||
AS3856 | PCH-AS | Packet Clearing House, Inc. | ||
AS32035 | CCDT-AS | Sangoma US Inc. | ||
AS6364 | ATLANTIC-NET-1 | Atlantic.net, Inc. | ||
AS803 | SASKTEL | Saskatchewan Telecommunications | ||
AS394354 | CIRA-CLOUD2 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | ||
AS394710 | TELMAX-INC | TelMAX Inc. | ||
AS19523 | BH-TELECOM-CORP | FlexNetworks | ||
AS22639 | COOPTEL-AS-01 | Cooptel Coop de Telecommunication | ||
AS33185 | HIVE-DATA-CENTER | Hive Data Center Inc. | ||
AS20161 | TRGO | TeraGo Networks Inc. | ||
AS2685 | ATGS-MMD-AS | ATGS-MMD-AS | ||
AS32678 | FIDALIA-AS | Fidalia Networks Inc. | ||
AS9009 | M247 | M247 Europe SRL | ||
AS13319 | S-I-S | Storm Internet Services | ||
AS13727 | ND-CA-ASN | NEXT DIMENSION INC | ||
AS398962 | CONTROLD | CONTROLD INC. | ||
AS7794 | EXECULINK | Execulink Telecom Inc. | ||
AS25914 | QCC-AS | Quadro Communications Co-Operative Inc | ||
AS33541 | CCROUTE | Cable Cable Inc | ||
AS819 | LARG-NET | LARG*net London and Region Global Computer Network | ||
AS62563 | AS-GLOBALTELEHOST | GLOBALTELEHOST Corp. | ||
AS36731 | SERVER-CLOUD-CANADA | Server Cloud Canada Inc | ||
AS399760 | ZABBLY | Zabbly | ||
AS30176 | AS-PRIORITYCOLO | Priority Colo Inc | ||
AS54002 | CRSNETWORKS | CRS Networks Inc | ||
AS63949 | AKAMAI-LINODE-AP | Akamai Connected Cloud | ||
AS14537 | CL-1379-14537 | Continent 8 LLC | ||
AS40788 | MULTIB-40788 | Start Communications | ||
AS23252 | WTC | WTC Communications | ||
AS53991 | ACRONIS-53991 | Acronis | ||
AS26531 | NEXUSDS | NEXUSDS.COM | ||
AS19752 | HYDROONETELECOM | Hydro One Telecom Inc. | ||
AS14086 | QIX | Montreal Internet Exchange Inc. | ||
AS47027 | SEASIDE-COMM | Seaside Communications, Inc. | ||
AS394678 | BPC-76-AS | Bluewater Power Corporation | ||
AS15128 | COMWAVE-BGP-01 | Comwave Telecom Inc. | ||
AS11814 | DISTRIBUTEL-AS11814 | Distributel Communications Limited | ||
AS398041 | XCD-TELECOM | XCD Telecom | ||
AS16265 | LEASEWEB-NETWORK | LeaseWeb Network B.V. | ||
AS40028 | AS40028 | 1651884 Ontario Inc. | ||
AS16696 | ITELNETWORKS | iTel Networks Inc | ||
AS7311 | FRONTIER | Frontier Networks | ||
AS26523 | PNB-TRANSIT | Province of New Brunswick | ||
AS19016 | WCG-AS | Westman Communications Group | ||
AS31898 | ORACLE-BMC-31898 | Oracle Corporation | ||
AS32277 | TBAYTEL | TBayTel | ||
AS14061 | DIGITALOCEAN-ASN | DigitalOcean, LLC | ||
AS20940 | AKAMAI-ASN1 | Akamai International B.V. | ||
AS5645 | TEKSAVVY | TekSavvy Solutions, Inc. | ||
AS29909 | METROOPTIC | MetroOptic, Inc. | ||
AS8304 | ECRITEL-FRANCE | ISP and web hosting. | ||
AS33361 | THEWIRE | THE WIRE INC. | ||
AS19465 | AS-GOSFIELD | Gosfield North Communications Co-operative Limited | ||
AS399337 | NETCRAWLER-INC | Netcrawler Inc | ||
AS29974 | WIGHT-AS | Wightman Telecom | ||
AS40867 | NETFLASH | Continuum Online Services Ltd. | ||
AS3367 | F6NET | Xplore Inc. | ||
AS11468 | ATD-17 | Think On, Inc. | ||
AS398290 | HOC | House of Commons | ||
AS2635 | AUTOMATTIC | Automattic, Inc | ||
AS33130 | IASL | Internet Access Solutions Ltd. | ||
AS396100 | BEYONDAIR | Beyond Air Networks Limited | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS54351 | COMMUNICATEFREELY | Communicate Freely | ||
AS1100 | NUDAY | Nuday Networks Inc. | ||
AS7057 | MANAGEDNETWORK | Managed Network Systems Inc. | ||
AS1547 | IDK-Network | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | ||
AS199524 | GCORE | G-Core Labs S.A. | ||
AS34655 | DOCLER-AS | JWE S.a r.l. | ||
AS48768 | BMNETWORKS | GTECH SWEDEN INTERACTIVE AB | ||
AS19551 | INCAPSULA | Incapsula Inc | ||
AS203410 | COLOBIX | COLOBIX LTD | ||
AS57976 | BLIZZARD | Blizzard Entertainment, Inc |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS577 | BACOM | Bell Canada | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS577 | BACOM | Bell Canada | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth |
