Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2a0a:4d00::/29 | 2a0a:4d00::/29 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS43278 | CASTLES-AS | AntiDDoS Protection for your services | ||
AS20764 | RASCOM-AS | CJSC RASCOM ISP | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS212136 | NUBES | NUBES llc | ||
AS49813 | Innova | Innova Distribution LLC | ||
AS51178 | AVANTEL-SPB-AS | St.Petersburg branch | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS9002 | RETN-AS | RETN Limited | ||
AS25227 | ASN-AVANTEL-MSK | Located in Moscow, Russia. | ||
AS56627 | ITH-AS | ITH Ltd. | ||
AS56928 | BIZNESFON-AS | BIZNESFON LLC | ||
AS49063 | DTLN | Dataline Ltd | ||
AS48219 | ThreeData-AS | 3DATA LLC | ||
AS208977 | AS366RU | PJSC Pharmacy Chain 36.6 | ||
AS201752 | NCA | JSC Commercial Bank "Sokolovsky" | ||
AS199599 | CIREX | Telecom-Birzha, LLC | ||
AS197765 | ITPARK_DC | Autonomous public institution High technology park IT-park | ||
AS9049 | ERTH-TRANSIT-AS | JSC "ER-Telecom Holding" | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS29226 | MASTERTEL-AS | Moscow, Russia | ||
AS48287 | RU-CENTER | JSC "RU-CENTER" | ||
AS49729 | MODULBANK-AS | Open Joint Stock Company Commercial Bank "Modulbank" | ||
AS39337 | Corpsoft24 | JSC "Corp Soft" | ||
AS60702 | POSTBANK | JSC "Post Bank" | ||
AS56364 | GPI-AS | Garant-Park-Internet LLC | ||
AS25408 | WESTCALL-SPB-AS | JSC "ER-Telecom Holding" | ||
AS47196 | Garant-Park-Internet | Garant-Park-Internet LLC | ||
AS39561 | AS-REGRU | "Domain names registrar REG.RU", Ltd | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS8711 | AVANTEL-BARNAUL-AS | BARNAUL, Russia | ||
AS2118 | RELCOM-AS | Relcom Group 19.02.2019 ; | ||
AS30952 | KIT-FINANCE-TC-AS | KIT Finance (JSC) | ||
AS42758 | PERVOBANK-AS | PJSC Promsvyazbank | ||
AS44386 | OZON-AS | LLC Internet Solutions | ||
AS207353 | Ruform | Ruform LLC | ||
AS35083 | AHML-AS | JSC "DOM.RF" | ||
AS211530 | Cloudstack | Telecom-Birzha, LLC | ||
AS198769 | LLC3DATADC | LLC 3data DC | ||
AS43527 | FINAMTECH-AS | Joint Stock Company Investment Company FINAM | ||
AS202801 | BCS-AS | BrokerCreditService LTD | ||
AS206027 | FREIGHT-LINK-AS | Freight Link OJSC | ||
AS34602 | STARLINK-AS | Moscow, Russia | ||
AS47740 | UBRD-AS | OAO "UBRiR" | ||
AS197972 | ASN-INTELE-2 | "Intelecom" LLC | ||
AS44048 | MOSOBLGAZ-AS | Mosoblgaz JSC | ||
AS31133 | MF-MGSM-AS | PJSC MegaFon | ||
AS201138 | OKB-AS | JSC UCB | ||
AS209351 | FINAMTECH-TT2 | Joint Stock Company Investment Company FINAM | ||
AS12686 | rosbank-as | Open Joint Stock Commercial Bank Rosbank (OJSC) | ||
AS44493 | CHELYABINSK-SIGNAL-AS | Chelyabinsk-Signal LLC | ||
AS50384 | W-IX_LTD | W-IX LTD | ||
AS34485 | SVYAZNOY-CHAIN-AS | LLC Svyaznoy Chain (ES) | ||
AS47764 | VK-AS | LLC VK | ||
AS20848 | ROSBUSINESSCONSULTING-AS | ROSBUSINESSCONSULTING JSC | ||
AS41722 | MIRAN-AS | Miran DC | ||
AS25549 | AVANTEL-AS | JSC Avantel | ||
AS43399 | TCS-AS | "TBANK" JSC | ||
AS56565 | CRPT-AS | Operator-CRPT LLC | ||
AS49799 | Prio-Vneshtorgbank | Public joint-stock company Prio-Vneshtorgbank | ||
AS56631 | ONLANTA-NET | Onlanta Ltd. | ||
AS48429 | USUE-AS | Ural State University of Economics | ||
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS47723 | Softline_DC | SOFTLINE PJSC | ||
AS48197 | UNISTREAM-AS | UNISTREAM COMMERCIAL BANK (JSC) | ||
AS57645 | LICARD-AS | Moscow | ||
AS8732 | COMCOR-AS | Moscow | ||
AS21314 | KASSIRRU-AS | LLC "Kassir.ru - National Ticket Operator" | ||
AS200390 | PSST-AS | PETER-SERVICE Special Technologies, LLC | ||
AS44014 | VMI-AS | OOO NPO VMI | ||
AS60151 | RARUS-AS | Limited Liability Company "1C-Rarus Integration Projects" | ||
AS62122 | Renlife-AS | Renaissance Life Insurance Company Limited | ||
AS50040 | RUSSIA_TODAY | ANO TV NOVOSTI | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS198456 | Innostage-AS | Innostage LLC | ||
AS56923 | VIRTUALFORT-AS | Virtualfort OOO | ||
AS51740 | ASZZZING | NetPoint Ltd. | ||
AS205971 | ASVOLSVL | JSC "ER-Telecom Holding" | ||
AS200928 | RTTV | ANO "TV-Novosti" | ||
AS202824 | ATS-AS | AO "ATS" | ||
AS216317 | TRUBNAYASIV | Trubnaya SIV LLC | ||
AS24823 | VTB-BANK-AS | VTB Bank (Public Joint-Stock Company) | ||
AS200457 | MBG | Mind Bridge Group LLC | ||
AS197235 | AVANTEL-SAMARA | JSC Avantel | ||
AS199975 | TVC-AS | TV CENTER JSC | ||
AS203203 | RTS-TENDER-AS | Limited Liability Company "RTS-tender" | ||
AS59688 | MARKET-FA | "Market Fund Administration" Limited Liability Company | ||
AS51642 | CREDITINFO | LLC "Bureau Credit History CREDITINFO" | ||
AS47481 | AS-LHD | Lime HD LLC | ||
AS48723 | RT-INFORM | LLC RT-INFORM | ||
AS41226 | SUPERBANK-RU-AS | VTB Bank (Public Joint-Stock Company) | ||
AS50356 | CAMELOT-AS | Camelot Partner Ltd | ||
AS201195 | MMK | MFK Bystrodengi LLC | ||
AS50464 | CBM-AS | Credit bank of Moscow PJSC | ||
AS42524 | CDEK-AS | CDEK-Global LLC | ||
AS42554 | PRSBM-AS | PJSC Promsvyazbank | ||
AS58155 | WEBDEPO-AS | Web Depo Ltd | ||
AS44479 | ROSSIYA-SEGODNYA | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | ||
AS61378 | MPS | Multi-payment system LLC | ||
AS49939 | EUBANK-AS | JSICB Eniseisk United Bank | ||
AS34291 | CINVB-AS | PJSC "CHELYABINVESTBANK" | ||
AS41551 | VTB-AS | VTB Bank (Public Joint-Stock Company) | ||
AS200662 | BETAVOIP | LLC "Beta Voip" | ||
AS209930 | DSP | DataSpace Partners LLC | ||
AS39562 | TVERREG-AS | GKU TO CIT | ||
AS41615 | RSHB | JSC Russian Agricultural Bank | ||
AS212410 | VTBF-AS | VTB Factoring Ltd | ||
AS56342 | IT-GROUP | LLC "IT-GROUP" | ||
AS42677 | MARATHONBET | Marathon Bookmaker Company Ltd | ||
AS204459 | DC-ThreeDATA-AS | LLC 3data DC | ||
AS206334 | START-TELE-RADIO | Teleradiocompany Start LLC | ||
AS205442 | SMSTRAFFIC | SMS Traffic LLC | ||
AS6694 | RTSNET-AS | Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS" |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS20764 | RASCOM-AS | CJSC RASCOM ISP | ||
AS9049 | ERTH-TRANSIT-AS | JSC "ER-Telecom Holding" |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS20764 | RASCOM-AS | CJSC RASCOM ISP | ||
AS9002 | RETN-AS | RETN Limited | ||
AS31133 | MF-MGSM-AS | PJSC MegaFon |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS47723 | Softline_DC | SOFTLINE PJSC | ||
AS48287 | RU-CENTER | JSC "RU-CENTER" | ||
AS47196 | Garant-Park-Internet | Garant-Park-Internet LLC | ||
AS2118 | RELCOM-AS | Relcom Group 19.02.2019 ; | ||
AS199599 | CIREX | Telecom-Birzha, LLC | ||
AS39337 | Corpsoft24 | JSC "Corp Soft" | ||
AS197765 | ITPARK_DC | Autonomous public institution High technology park IT-park | ||
AS43399 | TCS-AS | "TBANK" JSC | ||
AS49729 | MODULBANK-AS | Open Joint Stock Company Commercial Bank "Modulbank" | ||
AS48197 | UNISTREAM-AS | UNISTREAM COMMERCIAL BANK (JSC) | ||
AS43278 | CASTLES-AS | AntiDDoS Protection for your services | ||
AS20848 | ROSBUSINESSCONSULTING-AS | ROSBUSINESSCONSULTING JSC | ||
AS56364 | GPI-AS | Garant-Park-Internet LLC | ||
AS44493 | CHELYABINSK-SIGNAL-AS | Chelyabinsk-Signal LLC | ||
AS60151 | RARUS-AS | Limited Liability Company "1C-Rarus Integration Projects" | ||
AS48219 | ThreeData-AS | 3DATA LLC | ||
AS200457 | MBG | Mind Bridge Group LLC | ||
AS44479 | ROSSIYA-SEGODNYA | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | ||
AS49063 | DTLN | Dataline Ltd | ||
AS43527 | FINAMTECH-AS | Joint Stock Company Investment Company FINAM | ||
AS201138 | OKB-AS | JSC UCB | ||
AS24823 | VTB-BANK-AS | VTB Bank (Public Joint-Stock Company) | ||
AS44014 | VMI-AS | OOO NPO VMI | ||
AS25227 | ASN-AVANTEL-MSK | Located in Moscow, Russia. | ||
AS48429 | USUE-AS | Ural State University of Economics | ||
AS56565 | CRPT-AS | Operator-CRPT LLC | ||
AS200390 | PSST-AS | PETER-SERVICE Special Technologies, LLC | ||
AS203203 | RTS-TENDER-AS | Limited Liability Company "RTS-tender" | ||
AS30952 | KIT-FINANCE-TC-AS | KIT Finance (JSC) | ||
AS47481 | AS-LHD | Lime HD LLC | ||
AS41615 | RSHB | JSC Russian Agricultural Bank | ||
AS57645 | LICARD-AS | Moscow | ||
AS198769 | LLC3DATADC | LLC 3data DC | ||
AS209930 | DSP | DataSpace Partners LLC | ||
AS35083 | AHML-AS | JSC "DOM.RF" | ||
AS44386 | OZON-AS | LLC Internet Solutions | ||
AS212136 | NUBES | NUBES llc | ||
AS29226 | MASTERTEL-AS | Moscow, Russia | ||
AS49813 | Innova | Innova Distribution LLC | ||
AS56631 | ONLANTA-NET | Onlanta Ltd. | ||
AS21314 | KASSIRRU-AS | LLC "Kassir.ru - National Ticket Operator" | ||
AS211530 | Cloudstack | Telecom-Birzha, LLC | ||
AS34291 | CINVB-AS | PJSC "CHELYABINVESTBANK" | ||
AS34485 | SVYAZNOY-CHAIN-AS | LLC Svyaznoy Chain (ES) | ||
AS42677 | MARATHONBET | Marathon Bookmaker Company Ltd | ||
AS62122 | Renlife-AS | Renaissance Life Insurance Company Limited | ||
AS207353 | Ruform | Ruform LLC | ||
AS216317 | TRUBNAYASIV | Trubnaya SIV LLC | ||
AS6694 | RTSNET-AS | Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS" | ||
AS8732 | COMCOR-AS | Moscow | ||
AS25408 | WESTCALL-SPB-AS | JSC "ER-Telecom Holding" | ||
AS25549 | AVANTEL-AS | JSC Avantel | ||
AS34602 | STARLINK-AS | Moscow, Russia | ||
AS41226 | SUPERBANK-RU-AS | VTB Bank (Public Joint-Stock Company) | ||
AS41722 | MIRAN-AS | Miran DC | ||
AS42554 | PRSBM-AS | PJSC Promsvyazbank | ||
AS42758 | PERVOBANK-AS | PJSC Promsvyazbank | ||
AS44048 | MOSOBLGAZ-AS | Mosoblgaz JSC | ||
AS47764 | VK-AS | LLC VK | ||
AS48723 | RT-INFORM | LLC RT-INFORM | ||
AS50464 | CBM-AS | Credit bank of Moscow PJSC | ||
AS51178 | AVANTEL-SPB-AS | St.Petersburg branch | ||
AS56923 | VIRTUALFORT-AS | Virtualfort OOO | ||
AS58155 | WEBDEPO-AS | Web Depo Ltd | ||
AS197235 | AVANTEL-SAMARA | JSC Avantel | ||
AS197972 | ASN-INTELE-2 | "Intelecom" LLC | ||
AS198456 | Innostage-AS | Innostage LLC | ||
AS200928 | RTTV | ANO "TV-Novosti" | ||
AS201752 | NCA | JSC Commercial Bank "Sokolovsky" | ||
AS202824 | ATS-AS | AO "ATS" | ||
AS205442 | SMSTRAFFIC | SMS Traffic LLC | ||
AS205971 | ASVOLSVL | JSC "ER-Telecom Holding" | ||
AS206027 | FREIGHT-LINK-AS | Freight Link OJSC | ||
AS209351 | FINAMTECH-TT2 | Joint Stock Company Investment Company FINAM | ||
AS59688 | MARKET-FA | "Market Fund Administration" Limited Liability Company | ||
AS204459 | DC-ThreeDATA-AS | LLC 3data DC | ||
AS41551 | VTB-AS | VTB Bank (Public Joint-Stock Company) | ||
AS60702 | POSTBANK | JSC "Post Bank" | ||
AS61378 | MPS | Multi-payment system LLC | ||
AS51740 | ASZZZING | NetPoint Ltd. | ||
AS199975 | TVC-AS | TV CENTER JSC | ||
AS200662 | BETAVOIP | LLC "Beta Voip" | ||
AS50040 | RUSSIA_TODAY | ANO TV NOVOSTI | ||
AS51642 | CREDITINFO | LLC "Bureau Credit History CREDITINFO" | ||
AS202801 | BCS-AS | BrokerCreditService LTD | ||
AS49939 | EUBANK-AS | JSICB Eniseisk United Bank | ||
AS50356 | CAMELOT-AS | Camelot Partner Ltd | ||
AS56627 | ITH-AS | ITH Ltd. | ||
AS12686 | rosbank-as | Open Joint Stock Commercial Bank Rosbank (OJSC) | ||
AS47740 | UBRD-AS | OAO "UBRiR" | ||
AS206334 | START-TELE-RADIO | Teleradiocompany Start LLC | ||
AS39562 | TVERREG-AS | GKU TO CIT | ||
AS56928 | BIZNESFON-AS | BIZNESFON LLC | ||
AS208977 | AS366RU | PJSC Pharmacy Chain 36.6 |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS201706' % Abuse contact for 'AS201706' is '[email protected]' aut-num: AS201706 as-name: AS-SERVICEPIPE org: ORG-SL617-RIPE import: from AS9002 accept ANY export: to AS9002 announce AS-SERVICEPIPE import: from AS9049 accept ANY export: to AS9049 announce AS-SERVICEPIPE import: from AS1299 accept ANY export: to AS1299 announce AS-SERVICEPIPE import: from AS3356 accept ANY export: to AS3356 announce AS-SERVICEPIPE import: from AS8631 accept AS-MSKROUTESERVER export: to AS8631 announce AS-SERVICEPIPE import: from AS6695 accept ANY export: to AS6695 announce AS-SERVICEPIPE import: from AS3491 accept ANY export: to AS3491 announce AS-SERVICEPIPE admin-c: EP13314-RIPE tech-c: EP13314-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: SERVICEPIPE-MNT created: 2014-08-07T10:43:44Z last-modified: 2024-09-05T15:46:22Z source: RIPE organisation: ORG-SL617-RIPE org-name: SERVICEPIPE LLC country: RU org-type: LIR address: 2nd Kabelnaya street, 2/3, 2nd floor, room XVIII 8 address: 111024 address: Moscow address: RUSSIAN FEDERATION phone: +74953749728 e-mail: [email protected] admin-c: EP13314-RIPE tech-c: EP13314-RIPE abuse-c: AR60221-RIPE mnt-ref: SERVICEPIPE-MNT mnt-ref: ROSNIIROS-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: SERVICEPIPE-MNT created: 2016-09-12T09:20:16Z last-modified: 2024-03-06T10:51:40Z source: RIPE person: Evgenii Popov e-mail: [email protected] address: Russia, Moscow Petrovka 27 phone: +7 495 6275944 nic-hdl: EP13314-RIPE mnt-by: SERVICEPIPE-MNT created: 2023-10-02T10:15:57Z last-modified: 2023-10-02T10:15:57Z source: RIPE % This query was served by the RIPE Database Query Service version 1.114 (ABERDEEN)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|