Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
38.10.112.0/22 | Internet Services S.A. | 38.0.0.0/8 | ARIN | ||
38.10.116.0/24 | Internet Services S.A. | 38.0.0.0/8 | ARIN | ||
45.224.8.0/22 | Gonzalez Jorge Tomas. | 45.224.8.0/22 | Lacnic | ||
170.244.56.0/22 | Internet Services S.A. | 170.244.56.0/22 | Lacnic | ||
200.0.208.0/21 | InterServer SA | 200.0.208.0/21 | Lacnic | ||
200.115.24.0/21 | Internet Services S.A. | 200.115.24.0/21 | Lacnic |
Country | ASN | Name | Description |
---|---|---|---|
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | |
AS20207 | Gigared S.A. | Gigared S.A. | |
AS269833 | ENRIQUE JUAN MANUEL( INNOVAR INTERNET ) | ENRIQUE JUAN MANUEL( INNOVAR INTERNET ) | |
AS267821 | INTEGRA-NET S.A. | INTEGRA-NET S.A. | |
AS264856 | Support Internet | Support Internet | |
AS7303 | Telecom Argentina S.A. | Telecom Argentina S.A. | |
AS263746 | Mauro Daniel Fortini (2F INFORMATICA) | Mauro Daniel Fortini (2F INFORMATICA) | |
AS265638 | CONECTARSE SRL | CONECTARSE SRL | |
AS52465 | WNet Internet y Hosting | WNet Internet y Hosting | |
AS263219 | WIRNET S.R.L. | WIRNET S.R.L. |
Country | ASN | Name | Description |
---|---|---|---|
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | |
AS7303 | Telecom Argentina S.A. | Telecom Argentina S.A. | |
AS20207 | Gigared S.A. | Gigared S.A. |
Country | ASN | Name | Description |
---|---|---|---|
AS264856 | Support Internet | Support Internet | |
AS263746 | Mauro Daniel Fortini (2F INFORMATICA) | Mauro Daniel Fortini (2F INFORMATICA) | |
AS269833 | ENRIQUE JUAN MANUEL( INNOVAR INTERNET ) | ENRIQUE JUAN MANUEL( INNOVAR INTERNET ) | |
AS263219 | WIRNET S.R.L. | WIRNET S.R.L. | |
AS265638 | CONECTARSE SRL | CONECTARSE SRL | |
AS267821 | INTEGRA-NET S.A. | INTEGRA-NET S.A. | |
AS52465 | WNet Internet y Hosting | WNet Internet y Hosting |
% IP Client: 2a10:b641:57:4408:d4c4:e68f:296b:db11 % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2024-11-13 04:23:41 (-03 -03:00) aut-num: AS263684 owner: Internet Services S.A. ownerid: AR-ISSA9-LACNIC responsible: Graglia Christian Javier address: Echeverria, 2578, of 108 address: 1428 - Buenos Aires - CF country: AR phone: +54 11 47817604 owner-c: CJG routing-c: CJG abuse-c: CJG created: 20140918 changed: 20140918 nic-hdl: CJG person: Christian Javier Graglia e-mail: [email protected] address: Echeverria, 2578, of 108 address: 1428 - Buenos Aires - country: AR phone: +54 11 47817604 [202] created: 20040413 changed: 20211222 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
AR-IX Cabase | AR-IX Cabase IXP Nacional | 200.0.17.79 | None | 50 Gbps |