Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
136.200.6.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.14.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.20.0/24 | California Department of Water Resources | - | |||
136.200.25.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.38.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.53.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.54.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.70.0/23 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.70.0/24 | California Department of Water Resources | 134.195.208.0/22 | ARIN | ||
136.200.84.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.117.0/24 | California Department of Water Resources | - | |||
136.200.136.0/24 | California Department of Water Resources | - | |||
136.200.137.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.141.0/24 | California Department of Water Resources | - | |||
136.200.150.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.172.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.202.0/23 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.222.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.226.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.241.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.243.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.245.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN | ||
136.200.254.0/24 | California Department of Water Resources | 136.200.0.0/16 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS1226 | CTA-42-AS1226 | California Department of Technology | |
AS33667 | CMCS | Comcast Cable Communications, LLC | |
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | |
AS33651 | CMCS | Comcast Cable Communications, LLC |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 2894 ASName: CALIF-DWR ASHandle: AS2894 RegDate: 1993-09-02 Updated: 2016-10-20 Ref: https://rdap.arin.net/registry/autnum/2894 OrgName: California Department of Water Resources OrgId: CDWR Address: 1416 Ninth Street, P.O. Box 942836 City: Sacramento StateProv: CA PostalCode: 94236-0001 Country: US RegDate: 1989-09-25 Updated: 2016-10-20 Ref: https://rdap.arin.net/registry/entity/CDWR OrgAbuseHandle: DNSAD270-ARIN OrgAbuseName: DNS Administrators OrgAbusePhone: +1-916-653-5657 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/DNSAD270-ARIN OrgTechHandle: DNSAD270-ARIN OrgTechName: DNS Administrators OrgTechPhone: +1-916-653-5657 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/DNSAD270-ARIN RTechHandle: DNSAD270-ARIN RTechName: DNS Administrators RTechPhone: +1-916-653-5657 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/DNSAD270-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|