Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
50.203.5.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN | ||
50.203.201.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN | ||
50.207.246.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN | ||
50.222.62.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN | ||
50.239.185.0/24 | Comcast Cable Communications, LLC | 52.84.0.0/14 | ARIN | ||
64.189.18.0/24 | Apogee ACC Manzanita Square | 64.189.0.0/16 | ARIN | ||
72.55.8.0/21 | Comcast Cable Communications, LLC | 72.55.0.0/17 | ARIN | ||
107.0.64.0/23 | Comcast Cable Communications, LLC | 107.0.0.0/14 | ARIN | ||
139.181.7.0/24 | Siemens Industry Software Inc. | 139.181.0.0/16 | ARIN | ||
140.89.64.0/18 | EGAN | 140.89.0.0/16 | ARIN | ||
142.131.240.0/22 | Fairmont Raffles Hotels International | 142.131.0.0/16 | ARIN | ||
157.240.151.0/24 | Facebook, Inc. | 157.240.0.0/16 | ARIN | ||
157.240.152.0/24 | Facebook, Inc. | 157.252.0.0/16 | ARIN | ||
161.82.0.0/24 | Wilson, Sonsini, Goodrich & Rosati, Professional Corporation | 161.82.0.0/18 | ARIN | ||
161.82.12.0/24 | Wilson, Sonsini, Goodrich & Rosati, Professional Corporation | 161.82.0.0/18 | ARIN | ||
161.82.44.0/23 | Wilson, Sonsini, Goodrich & Rosati, Professional Corporation | 161.82.0.0/18 | ARIN | ||
169.230.76.0/24 | University of California - Office of the President | 169.230.0.0/15 | ARIN | ||
169.230.77.0/24 | University of California - Office of the President | 169.230.0.0/15 | ARIN | ||
172.102.248.0/22 | Ukiah Wireless | 172.102.248.0/22 | ARIN | ||
192.70.238.0/24 | City of Salinas, Information Systems Group | 192.70.238.0/24 | ARIN | ||
192.189.161.0/24 | Livermore Software Technology Corporation | 192.189.161.0/24 | ARIN | ||
192.206.19.0/24 | Chrontel | 192.206.19.0/24 | ARIN | ||
198.202.219.0/24 | Serra Systems, Inc. | 198.202.219.0/24 | ARIN | ||
204.145.245.0/24 | E & M Electric and Machinery, Inc. | 204.145.245.0/24 | ARIN | ||
209.78.88.0/24 | AT&T Corp. | 208.89.108.0/22 | ARIN |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2001:559:8b::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8c::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:123::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:13c::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:1b1::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:1be::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:249::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:2bf::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:2c1::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:373::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:38c::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:47c::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:492::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:4c6::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:5a2::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:5de::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:712::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:75a::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:7cb::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8091::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:80a8::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:8167::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8202::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:82f6::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8391::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:83e1::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:83fb::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8436::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8439::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:845d::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8492::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8496::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:859a::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:85d8::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:860f::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8610::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:86a7::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:86ec::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:8704::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:8763::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:8784::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:87c1::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:87c8::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:87e5::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:c082::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c107::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c117::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c144::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c203::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c219::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c222::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c294::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c36d::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c37b::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c395::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c39a::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c3fd::/48 | Comcast Cable Communications, LLC | 2001:558::/31 | ARIN | ||
2001:559:c46c::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:c475::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:c4d5::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2001:559:c551::/48 | Comcast Cable Communications, LLC | 2001:558::/29 | ARIN | ||
2602:810:20c1::/48 | Dynatrace | 2602:810:2000::/40 | ARIN | ||
2620:10a:6000::/44 | Infoblox, Inc. | 2620:10a:6000::/44 | ARIN | ||
2a03:2887:ff31::/48 | META PLATFORMS IRELAND LIMITED | 2a03:2880::/29 | RIPE | ||
2a03:2887:ff32::/48 | 2a03:2880::/29 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS14203 | JUNIPER-NETWORKS | Juniper Networks, Inc. | ||
AS396262 | FSO-ASN | Fresno County Sheriff's Office | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS23338 | ASN-DCS-01 | DCS Pacific Star, LLC | ||
AS16914 | MBHARCH | MBH ARCHITECTS | ||
AS11483 | CONVIVA-AS | Conviva, Inc. | ||
AS395210 | WESTERNCARRIERS-CA | Western Carriers Inc. | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS36835 | NMF4L-1500 | Nugget Market | ||
AS36838 | INFOIMAGE | INFOIMAGE OF CALIFORNIA | ||
AS7922 | COMCAST-7922 | Comcast Cable Communications, LLC | ||
AS27288 | DPCHICO-1 | Digital Path | ||
AS33311 | NET-TOPCON | TOPCON POSITIONING SYSTEMS INC | ||
AS22020 | PLANETMAGPIE | Magpie Internet Communications, Corp. | ||
AS33161 | CHUMASH-ENTERPRISES | Chumash Casino Resort | ||
AS25632 | NORTHBAYHEALTHCARECORP | NorthBay Healthcare Corporation | ||
AS20940 | AKAMAI-ASN1 | Akamai International B.V. | ||
AS13395 | SMART-CITY-SOCC | SMART CITY NETWORKS, LIMITED PARTNERSHIP | ||
AS399761 | STREAMIT-001 | Stream IT Networks LLC | ||
AS394763 | CCCERA-AS | Contra Costa County Employees Retirement Association | ||
AS22389 | COURSERA | Coursera Inc. | ||
AS17381 | AS-WSI-ECOM-WEST | Williams-Sonoma | ||
AS21954 | TELES-27 | Telestream, Inc. | ||
AS396513 | COUNTY-OF-FRESNO | County of Fresno | ||
AS32074 | CPTSL-32074 | CrossLink Professional Tax Solutions, LLC | ||
AS397787 | MEWUK-NETWORKS | Black Oak Casino | ||
AS5774 | USPS-001 | United States Postal Service. | ||
AS23411 | ||||
AS398214 | PHP-ASN | Prominence Health Plan | ||
AS398572 | MONOLITHICPOWER-SJC | Monolithic Power Systems,Inc | ||
AS36040 | YOUTUBE | Google LLC | ||
AS394156 | ||||
AS39991 | ||||
AS394304 | SACRAMENTO-KINGS | Sacramento Downtown Arena, LLC | ||
AS397062 | SMG | Sun-Maid Growers of California | ||
AS398204 | CITY-OF-STOCKTON | City of Stockton | ||
AS32688 | GOLDEN1-CU-NET | THE GOLDEN 1 CREDIT UNION | ||
AS11620 | SUCCEED-NET | Succeed.Net | ||
AS22617 | SACCOURT | Superior Court of California, County of Sacramento | ||
AS397450 | COF94533 | City of Fairfield | ||
AS46201 | COYUBA58 | County of Yuba | ||
AS395536 | TRIMARKASSOC | Trimark Associates, inc | ||
AS17035 | NBCUNI-17035 | NBCUniversal | ||
AS36690 | RSYSTEMS-EDH | R Systems Inc. | ||
AS55032 | JAXNET-BH-01 | The Jackson Laboratory | ||
AS46186 | GILD-SCI | Gilead Sciences | ||
AS53497 | WEBPERCEPTION | WebPerception, LLC | ||
AS22738 | LANLOGIC | LanLogic,Inc. | ||
AS395844 | LUSD | LUSD | ||
AS395425 | FANDANGO | Fandango Media, LLC | ||
AS19047 | AWS-01 | Amazon.com, Inc. | ||
AS23472 | SONICWALL-BGP | SonicWALL, Inc. | ||
AS25625 | IPAI | IP Access International | ||
AS40620 | INGENUITY-SYSTEMS | QIAGEN Redwood City, Inc. | ||
AS7235 | LANMINDS | LanMinds, Inc. | ||
AS27437 | IGN | IGN Entertainment | ||
AS397994 | XACTLY-01 | Xactly Corporation | ||
AS30175 | EPICOR | EPICOR | ||
AS22768 | SYNERGYBROADBAND-MI-02 | SYNERGY BROADBAND | ||
AS5091 | STRIPE | Stripe, Inc. | ||
AS35928 | BECKMAN-COULTER-ASN | BECKMAN COULTER, INC. | ||
AS18841 | TRIMBLE-SNVL | Trimble, Inc. | ||
AS397942 | RUBRIK-INC | Rubrik Inc | ||
AS53782 | PCOASTP | Pacific Coast Producers | ||
AS18663 | UOP-AS | University of the Pacific | ||
AS27580 | ENGINEERING-ASN1 | ConvergeOne Holdings Corp | ||
AS32537 | XILINX | Xilinx Incorporated | ||
AS396484 | CITY-OF-ROSEVILLE-CA | City of Roseville | ||
AS2894 | CALIF-DWR | California Department of Water Resources | ||
AS398178 | TELCION-NETOPS-01 | Telcion Communications Group | ||
AS22700 | USFCA | University of San Francisco | ||
AS54654 | MILLSCOLLEGE | Mills College | ||
AS10982 | TIVO-SJ | TiVo, Inc. | ||
AS40385 | SAINT-MARYS-CA-AS | Saint Mary's College of California | ||
AS6192 | UCDAVIS-CORE | University of California, Davis | ||
AS397620 | CITYMENLOPARK | City of Menlo Park | ||
AS20464 | HP-POLY | HP Inc. | ||
AS19637 | AVG19637 | Avago Technologies U.S. Inc. | ||
AS23154 | SANMINA-SCI | Sanmina-SCI Corporation | ||
AS14706 | MBARI-MAIN | Monterey Bay Aquarium Research Institute | ||
AS17003 | ZOETIS-INC | Zoetis Inc. | ||
AS11829 | CADENCE | Cadence Design Systems, Inc. | ||
AS18880 | LAMRC | Lam Research Corporation | ||
AS46520 | CA-DOJ | California Department of Justice | ||
AS62539 | FORTIS | Fortis Telecom | ||
AS398732 | DPCCOMMERCIAL | Deutscher Properties Corporation | ||
AS36761 | KSBW-TV | Hearst-Argyle Television, Inc. | ||
AS46341 | CPUC-AS-001 | California Public Utilities Commission | ||
AS14443 | BFS-49-14443 | Broadridge Financial Solutions, Inc. | ||
AS11681 | INTEGRITY | Integrity Networks | ||
AS54269 | PROVIDENTCU | Provident Credit Union | ||
AS11203 | CALDSL | Matrix Broadband | ||
AS393914 | INVITAE-01 | Invitae Corp | ||
AS15228 | OREILLYMEDIA-AS1 | O'Reilly Media, Inc. | ||
AS13511 | UNIVI-2-ASN | Univision Communications Inc. | ||
AS40639 | KORBELINC | F Korbel & Bros Inc | ||
AS62508 | GLOBAL-US | GlobalLogic Inc. | ||
AS393935 | SCCU | Sierra Central Credit Union | ||
AS394377 | COUNTY-OF-TULARE | County of Tulare | ||
AS11328 | BIO-RAD-ASN | Bio-Rad Laboratories, Inc. | ||
AS1055 | CITY-OF-MANTECA-CALIFORNIA | City of Manteca | ||
AS394121 | VCH-MADERA | Valley Children's Hospital | ||
AS394516 | COUNTYOFNAPAAS | County of Napa MIS | ||
AS396121 | BAYER-BERKELEY | Bayer Corporation | ||
AS27009 | CUSD | Clovis Unified School District | ||
AS39961 | CCSF | San Francisco Department of Telecommunications and Information Services | ||
AS3708 | PACIFIC-BIOSIENCES | Pacific Biosciences of California, Inc. | ||
AS14421 | THERAVANCE | Theravance Biopharma US, Inc | ||
AS54246 | AFNI-INTERNET | AFNI, Inc. | ||
AS14062 | AKQA | AKQA, Inc. | ||
AS18556 | SCIF | State Compensation Insurance Fund | ||
AS54169 | MGH-ION-1 | Marin General Hospital | ||
AS5081 | CCS-AS | CLARE COMPUTER SOLUTIONS | ||
AS397813 | CLARKE-MULTIHOME-IP-BLOCK | Clarke Broadcasting Corporation | ||
AS32504 | INTELLETRACE | Intelletrace | ||
AS55278 | CIG-ASN | California Capital Insurance Company | ||
AS55059 | BMD | Communications & Power Industries, LLC | ||
AS18469 | HP-POLY | HP Inc. | ||
AS19099 | RAMBUS | Rambus | ||
AS397909 | EGUSD-01 | Elk Grove Unified School District | ||
AS54767 | RESTO-HARDWARE | Restoration Hardware, Inc. | ||
AS10309 | MARIN-MIDAS | County of Marin | ||
AS63435 | MONTEREY-AS-01 | County of Monterey | ||
AS32928 | ITECHTOOL-ASN-LAH | ITechTool Incorporated | ||
AS6099 | BAE-NET-ASN | Alameda County Office of Education | ||
AS54469 | COV-ISP | City of Vacaville | ||
AS11733 | EJGALLO | E. & J. Gallo Winery Inc. | ||
AS31802 | COSR | City of San Rafael | ||
AS6379 | ALINK | A-Link Network Services, Inc. | ||
AS33382 | CRYPTICSTUDIOS-HQ | CRYPTIC STUDIOS, INC. | ||
AS20383 | EXCHANGEBANK-AS | Exchange Bank | ||
AS395323 | SMC | County of San Mateo | ||
AS11465 | KAWEAH-DELTA-HEALTH-CARE-DISTRICT | Kaweah Delta Health Care District | ||
AS26362 | TRAVISCU | Travis Credit Union | ||
AS46798 | SSCSINC | Service Station Computer Systems, Inc. | ||
AS396505 | EMC | ENLOE MEDICAL CENTER | ||
AS25753 | CALPERS | California Public Employees' Retirement System | ||
AS400147 | CITY-OF-MODESTO-01-ASN | City of Modesto | ||
AS5098 | OPUSONE-NETS | Opus One Winery, LLC | ||
AS397765 | CCA | California College of the Arts | ||
AS11941 | PWLLP-AS001 | Pillsbury Madison & Sutro, Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS397787 | MEWUK-NETWORKS | Black Oak Casino | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS7922 | COMCAST-7922 | Comcast Cable Communications, LLC | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS20940 | AKAMAI-ASN1 | Akamai International B.V. | ||
AS22695 | PLAYGROUND | Playground Global, LLC | ||
AS5081 | CCS-AS | CLARE COMPUTER SOLUTIONS | ||
AS26450 | CTDI-WC | CTDI | ||
AS27288 | DPCHICO-1 | Digital Path | ||
AS32504 | INTELLETRACE | Intelletrace | ||
AS6192 | UCDAVIS-CORE | University of California, Davis | ||
AS18469 | HP-POLY | HP Inc. | ||
AS397994 | XACTLY-01 | Xactly Corporation | ||
AS395011 | SF-PSN | City and County of San Francisco | ||
AS22617 | SACCOURT | Superior Court of California, County of Sacramento | ||
AS27580 | ENGINEERING-ASN1 | ConvergeOne Holdings Corp | ||
AS22317 | F5-NETWORKS | F5, Inc. | ||
AS16920 | WINDRIVER | Wind River Systems, Inc. | ||
AS55064 | ARISTAASN1 | Arista Networks, Inc. | ||
AS20381 | CABLELABS-LV | Cable Television Laboratories, Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS7922 | COMCAST-7922 | Comcast Cable Communications, LLC | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS7922 | COMCAST-7922 | Comcast Cable Communications, LLC | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS23338 | ASN-DCS-01 | DCS Pacific Star, LLC | ||
AS2894 | CALIF-DWR | California Department of Water Resources | ||
AS25753 | CALPERS | California Public Employees' Retirement System | ||
AS20940 | AKAMAI-ASN1 | Akamai International B.V. | ||
AS11829 | CADENCE | Cadence Design Systems, Inc. | ||
AS46341 | CPUC-AS-001 | California Public Utilities Commission | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS25625 | IPAI | IP Access International | ||
AS32688 | GOLDEN1-CU-NET | THE GOLDEN 1 CREDIT UNION | ||
AS397787 | MEWUK-NETWORKS | Black Oak Casino | ||
AS17381 | AS-WSI-ECOM-WEST | Williams-Sonoma | ||
AS19047 | AWS-01 | Amazon.com, Inc. | ||
AS27288 | DPCHICO-1 | Digital Path | ||
AS53782 | PCOASTP | Pacific Coast Producers | ||
AS399761 | STREAMIT-001 | Stream IT Networks LLC | ||
AS6192 | UCDAVIS-CORE | University of California, Davis | ||
AS19637 | AVG19637 | Avago Technologies U.S. Inc. | ||
AS27580 | ENGINEERING-ASN1 | ConvergeOne Holdings Corp | ||
AS11203 | CALDSL | Matrix Broadband | ||
AS11620 | SUCCEED-NET | Succeed.Net | ||
AS18469 | HP-POLY | HP Inc. | ||
AS22768 | SYNERGYBROADBAND-MI-02 | SYNERGY BROADBAND | ||
AS397062 | SMG | Sun-Maid Growers of California | ||
AS13395 | SMART-CITY-SOCC | SMART CITY NETWORKS, LIMITED PARTNERSHIP | ||
AS27009 | CUSD | Clovis Unified School District | ||
AS32074 | CPTSL-32074 | CrossLink Professional Tax Solutions, LLC | ||
AS11681 | INTEGRITY | Integrity Networks | ||
AS20383 | EXCHANGEBANK-AS | Exchange Bank | ||
AS394377 | COUNTY-OF-TULARE | County of Tulare | ||
AS10309 | MARIN-MIDAS | County of Marin | ||
AS26362 | TRAVISCU | Travis Credit Union | ||
AS36040 | YOUTUBE | Google LLC | ||
AS27437 | IGN | IGN Entertainment | ||
AS63435 | MONTEREY-AS-01 | County of Monterey | ||
AS396505 | EMC | ENLOE MEDICAL CENTER | ||
AS18841 | TRIMBLE-SNVL | Trimble, Inc. | ||
AS22617 | SACCOURT | Superior Court of California, County of Sacramento | ||
AS40639 | KORBELINC | F Korbel & Bros Inc | ||
AS46201 | COYUBA58 | County of Yuba | ||
AS397813 | CLARKE-MULTIHOME-IP-BLOCK | Clarke Broadcasting Corporation | ||
AS13511 | UNIVI-2-ASN | Univision Communications Inc. | ||
AS23411 | ||||
AS30175 | EPICOR | EPICOR | ||
AS398204 | CITY-OF-STOCKTON | City of Stockton | ||
AS23154 | SANMINA-SCI | Sanmina-SCI Corporation | ||
AS397909 | EGUSD-01 | Elk Grove Unified School District | ||
AS398214 | PHP-ASN | Prominence Health Plan | ||
AS398572 | MONOLITHICPOWER-SJC | Monolithic Power Systems,Inc | ||
AS6379 | ALINK | A-Link Network Services, Inc. | ||
AS21954 | TELES-27 | Telestream, Inc. | ||
AS22700 | USFCA | University of San Francisco | ||
AS55032 | JAXNET-BH-01 | The Jackson Laboratory | ||
AS394156 | ||||
AS11941 | PWLLP-AS001 | Pillsbury Madison & Sutro, Inc. | ||
AS14203 | JUNIPER-NETWORKS | Juniper Networks, Inc. | ||
AS15228 | OREILLYMEDIA-AS1 | O'Reilly Media, Inc. | ||
AS20464 | HP-POLY | HP Inc. | ||
AS32504 | INTELLETRACE | Intelletrace | ||
AS36838 | INFOIMAGE | INFOIMAGE OF CALIFORNIA | ||
AS55278 | CIG-ASN | California Capital Insurance Company | ||
AS54246 | AFNI-INTERNET | AFNI, Inc. | ||
AS5081 | CCS-AS | CLARE COMPUTER SOLUTIONS | ||
AS5774 | USPS-001 | United States Postal Service. | ||
AS6099 | BAE-NET-ASN | Alameda County Office of Education | ||
AS11328 | BIO-RAD-ASN | Bio-Rad Laboratories, Inc. | ||
AS11465 | KAWEAH-DELTA-HEALTH-CARE-DISTRICT | Kaweah Delta Health Care District | ||
AS14443 | BFS-49-14443 | Broadridge Financial Solutions, Inc. | ||
AS22020 | PLANETMAGPIE | Magpie Internet Communications, Corp. | ||
AS32537 | XILINX | Xilinx Incorporated | ||
AS35928 | BECKMAN-COULTER-ASN | BECKMAN COULTER, INC. | ||
AS36835 | NMF4L-1500 | Nugget Market | ||
AS39961 | CCSF | San Francisco Department of Telecommunications and Information Services | ||
AS46186 | GILD-SCI | Gilead Sciences | ||
AS46798 | SSCSINC | Service Station Computer Systems, Inc. | ||
AS53497 | WEBPERCEPTION | WebPerception, LLC | ||
AS54469 | COV-ISP | City of Vacaville | ||
AS55059 | BMD | Communications & Power Industries, LLC | ||
AS62539 | FORTIS | Fortis Telecom | ||
AS393935 | SCCU | Sierra Central Credit Union | ||
AS394516 | COUNTYOFNAPAAS | County of Napa MIS | ||
AS394763 | CCCERA-AS | Contra Costa County Employees Retirement Association | ||
AS397994 | XACTLY-01 | Xactly Corporation | ||
AS22738 | LANLOGIC | LanLogic,Inc. | ||
AS36690 | RSYSTEMS-EDH | R Systems Inc. | ||
AS394121 | VCH-MADERA | Valley Children's Hospital | ||
AS396484 | CITY-OF-ROSEVILLE-CA | City of Roseville | ||
AS3708 | PACIFIC-BIOSIENCES | Pacific Biosciences of California, Inc. | ||
AS5091 | STRIPE | Stripe, Inc. | ||
AS5098 | OPUSONE-NETS | Opus One Winery, LLC | ||
AS7235 | LANMINDS | LanMinds, Inc. | ||
AS10982 | TIVO-SJ | TiVo, Inc. | ||
AS11483 | CONVIVA-AS | Conviva, Inc. | ||
AS11733 | EJGALLO | E. & J. Gallo Winery Inc. | ||
AS14062 | AKQA | AKQA, Inc. | ||
AS14421 | THERAVANCE | Theravance Biopharma US, Inc | ||
AS14706 | MBARI-MAIN | Monterey Bay Aquarium Research Institute | ||
AS16914 | MBHARCH | MBH ARCHITECTS | ||
AS17003 | ZOETIS-INC | Zoetis Inc. | ||
AS18556 | SCIF | State Compensation Insurance Fund | ||
AS18663 | UOP-AS | University of the Pacific | ||
AS18880 | LAMRC | Lam Research Corporation | ||
AS19099 | RAMBUS | Rambus | ||
AS22389 | COURSERA | Coursera Inc. | ||
AS23472 | SONICWALL-BGP | SonicWALL, Inc. | ||
AS25632 | NORTHBAYHEALTHCARECORP | NorthBay Healthcare Corporation | ||
AS31802 | COSR | City of San Rafael | ||
AS32928 | ITECHTOOL-ASN-LAH | ITechTool Incorporated | ||
AS33161 | CHUMASH-ENTERPRISES | Chumash Casino Resort | ||
AS33311 | NET-TOPCON | TOPCON POSITIONING SYSTEMS INC | ||
AS33382 | CRYPTICSTUDIOS-HQ | CRYPTIC STUDIOS, INC. | ||
AS36761 | KSBW-TV | Hearst-Argyle Television, Inc. | ||
AS39991 | ||||
AS40385 | SAINT-MARYS-CA-AS | Saint Mary's College of California | ||
AS40620 | INGENUITY-SYSTEMS | QIAGEN Redwood City, Inc. | ||
AS46520 | CA-DOJ | California Department of Justice | ||
AS54169 | MGH-ION-1 | Marin General Hospital | ||
AS54269 | PROVIDENTCU | Provident Credit Union | ||
AS54654 | MILLSCOLLEGE | Mills College | ||
AS62508 | GLOBAL-US | GlobalLogic Inc. | ||
AS393914 | INVITAE-01 | Invitae Corp | ||
AS394304 | SACRAMENTO-KINGS | Sacramento Downtown Arena, LLC | ||
AS395210 | WESTERNCARRIERS-CA | Western Carriers Inc. | ||
AS395323 | SMC | County of San Mateo | ||
AS395425 | FANDANGO | Fandango Media, LLC | ||
AS395844 | LUSD | LUSD | ||
AS396121 | BAYER-BERKELEY | Bayer Corporation | ||
AS397450 | COF94533 | City of Fairfield | ||
AS397620 | CITYMENLOPARK | City of Menlo Park | ||
AS397765 | CCA | California College of the Arts | ||
AS398732 | DPCCOMMERCIAL | Deutscher Properties Corporation | ||
AS400147 | CITY-OF-MODESTO-01-ASN | City of Modesto | ||
AS1055 | CITY-OF-MANTECA-CALIFORNIA | City of Manteca | ||
AS17035 | NBCUNI-17035 | NBCUniversal | ||
AS54767 | RESTO-HARDWARE | Restoration Hardware, Inc. | ||
AS395536 | TRIMARKASSOC | Trimark Associates, inc | ||
AS396262 | FSO-ASN | Fresno County Sheriff's Office | ||
AS396513 | COUNTY-OF-FRESNO | County of Fresno | ||
AS397942 | RUBRIK-INC | Rubrik Inc | ||
AS398178 | TELCION-NETOPS-01 | Telcion Communications Group |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS20940 | AKAMAI-ASN1 | Akamai International B.V. | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS397787 | MEWUK-NETWORKS | Black Oak Casino | ||
AS27288 | DPCHICO-1 | Digital Path | ||
AS6192 | UCDAVIS-CORE | University of California, Davis | ||
AS27580 | ENGINEERING-ASN1 | ConvergeOne Holdings Corp | ||
