Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS293 | ESNET | ESnet | ||
AS2152 | CENIC-2152 | CENIC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS19281 | QUAD9-AS-1 | Quad9 | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS49788 | NEXTHOP | Nexthop AS | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS53767 | ICASTCENTER | iCastCenter | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1403 | EBOX | EBOX | ||
AS3741 | IS | Dimension Data | ||
AS6774 | ASN-BICS | Belgacom International Carrier Services SA | ||
AS715 | WOODYNET-2 | WoodyNet, Inc. | ||
AS13004 | SOX | Serbian Open Exchange DOO | ||
AS5413 | AS5413 | Daisy Corporate Services Trading Ltd | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS11164 | INTERNET2-I2PX | Internet2 | ||
AS9002 | RETN-AS | RETN Limited | ||
AS31027 | GlobalConnect-AS31027 | GlobalConnect A/S | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS61010 | IPNET-AS | IPNET OOO | ||
AS37474 | JINX | ISPA SA | ||
AS55818 | MCIX-AS-AP | MC-IX Matrix Internet Exchange RS-1 | ||
AS187 | DNSCAST-AS | DNScast | ||
AS16668 | GBPSW-AS | GBP Software, LLC | ||
AS21556 | NARC-EROOT | National Aeronautics and Space Administration | ||
AS52304 | NIC Chile | NIC Chile | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS10886 | MAX-GIGAPOP | University of Maryland | ||
AS52306 | NIC Chile | NIC Chile |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS4635 | HKIX-RS1 | Hong Kong Internet Exchange--Route Server 1 | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS140731 | TOHU-OP-AP | TOHU Public Internet | ||
AS12637 | SEEWEB | Web hosting, colocation and cloud services | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS38008 | APERTURE-AS-AP | Aperture Science Limited | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS715 | WOODYNET-2 | WoodyNet, Inc. | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS187 | DNSCAST-AS | DNScast | ||
AS49788 | NEXTHOP | Nexthop AS | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS52306 | NIC Chile | NIC Chile | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS10886 | MAX-GIGAPOP | University of Maryland | ||
AS1403 | EBOX | EBOX | ||
AS13004 | SOX | Serbian Open Exchange DOO | ||
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS53767 | ICASTCENTER | iCastCenter | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS21556 | NARC-EROOT | National Aeronautics and Space Administration | ||
AS9002 | RETN-AS | RETN Limited | ||
AS8966 | Etisalat-AS | P.O. Box 1150, Dubai, UAE | ||
AS19281 | QUAD9-AS-1 | Quad9 | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS137990 | SUNIWAY1-AS-AP | SUNIWAY GROUP LIMITED | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS16668 | GBPSW-AS | GBP Software, LLC | ||
AS4213 | EVOCATIVE-GLOBAL | Krypt Technologies |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS715 | WOODYNET-2 | WoodyNet, Inc. | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS61010 | IPNET-AS | IPNET OOO |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS715 | WOODYNET-2 | WoodyNet, Inc. | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS4213 | EVOCATIVE-GLOBAL | Krypt Technologies |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS187 | DNSCAST-AS | DNScast | ||
AS715 | WOODYNET-2 | WoodyNet, Inc. | ||
AS19281 | QUAD9-AS-1 | Quad9 | ||
AS16668 | GBPSW-AS | GBP Software, LLC | ||
AS52306 | NIC Chile | NIC Chile | ||
AS10886 | MAX-GIGAPOP | University of Maryland | ||
AS52304 | NIC Chile | NIC Chile | ||
AS21556 | NARC-EROOT | National Aeronautics and Space Administration |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 42 ASName: WOODYNET-1 ASHandle: AS42 RegDate: 2001-05-16 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/42 OrgName: WoodyNet, Inc. OrgId: WOODYN Address: 2351 Virginia St City: Berkeley StateProv: CA PostalCode: 94709-1315 Country: US RegDate: 2001-05-16 Updated: 2022-04-28 Ref: https://rdap.arin.net/registry/entity/WOODYN OrgTechHandle: BW1324-ARIN OrgTechName: Woodcock, Bill OrgTechPhone: +1-415-831-3103 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/BW1324-ARIN OrgAbuseHandle: BW1324-ARIN OrgAbuseName: Woodcock, Bill OrgAbusePhone: +1-415-831-3103 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/BW1324-ARIN OrgTechHandle: SHRES60-ARIN OrgTechName: Shrestha, Kabindra OrgTechPhone: +1-415-831-3111 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/SHRES60-ARIN RTechHandle: BW1324-ARIN RTechName: Woodcock, Bill RTechPhone: +1-415-831-3103 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/BW1324-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #