Israel (IL) Flag Israel ASN Summary & Israel IP addresses

Full list of Israel IP ranges

This Israel IP list includes all Israel ASNs assigned, and the complete list of Israel IP addresses list by IP ranges.

350 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS25052 O.M.C. COMPUTERS & COMMUNICATIONS LTD 7 0 1 0 2015-07-01
AS25565 NETANYA ACADEMIC COLLEGE 1 0 1 0 2003-01-14
AS12619 Yediot Information Technologies ltd 5 0 2 0 1999-08-24
AS12988 The Phoenix Insurance Company Ltd 2 0 1 0 2000-02-11
AS15526 INTERWISE Ltd 4 0 1 0 2000-07-27
AS16116 Pelephone Communications Ltd. 63 57 1 0 2000-12-27
AS20800 Globes publisher Ltd. 4 0 2 0 2001-05-31
AS21145 IBC Israel Broadband Company Ltd 2 2 1 1 2015-07-23
AS21350 Interspace Ltd. 20 0 3 0 2001-11-07
AS8867 Government ICT Authority - Israel 27 1 2 1 1998-07-02
AS8958 SODA CLUB LTD. 1 0 2 0 1998-09-01
AS12400 Partner Communications Ltd. 774 3 108 0 1999-05-03
AS59648 Sha'arei-Mishpat-college 1 0 1 0 2012-09-04
AS60886 Amit Net Telecom LTD 5 0 1 0 2013-04-18
AS50079 PAYONEER-RESEARCH-AND-DEVELOPMENT-LTD 6 0 2 0 2009-11-10
AS57035 NovoLog LTD 1 0 1 0 2011-07-06
AS50995 IBM Israel-Science and technology Ltd. 3 0 2 0 2010-05-11
AS48851 Radware Ltd 64 22 13 7 2016-02-23
AS49157 Star Network and Promotion LTD 8 0 3 0 2016-09-29
AS209514 Magen David Adom 1 0 1 0 2019-01-25
AS211329 ISRAEL DISCOUNT BANK Ltd 4 0 2 0 2021-05-14
AS208611 Y-tech ICT Ltd. 8 0 1 0 2019-07-03
AS209028 Hilkaltex Sh. Y. (1988) Ltd. 4 0 2 0 2019-04-23
AS212307 SUPER-PHARM ISRAEL LTD 2 0 2 0 2020-11-23
AS212466 Allot LTD 1 2 2 2 2020-10-22
AS212719 Landa Corporation Ltd 1 0 2 0 2020-12-18
AS212870 Ze Host Ltd 2 0 1 0 2020-07-24
AS207591 SHUFERSAL LTD 2 0 2 0 2020-01-08
AS44060 Meitav Dash Investments LTD 2 0 2 0 2017-01-09
AS31417 Mivtach Simon Insurance Agencies Ltd 1 0 1 0 2004-05-11
AS41116 Ashkelon Academic College 1 0 1 0 2006-06-15
AS33802 NUVEI CONSULTING SERVICES (ISRAEL) LTD 5 0 4 0 2004-08-03
AS35142 BETTER LINX LTD 4 0 4 0 2019-04-05
AS35553 Lumenis Ltd. 1 0 1 0 2005-09-02
AS47956 XFone 018 Ltd 35 2 2 2 2008-09-22
AS42793 Hadassah Medical Organisation Ltd 1 0 1 0 2007-04-17
AS206815 United Fiber to the home LTD 1 1 1 0 2023-03-07
AS204814 LB Annatel LTD 9 3 1 1 2018-01-02
AS205303 SOLAREDGE TECHNOLOGIES LTD. 3 0 3 0 2022-04-29
AS205564 Infinidat Ltd 4 0 2 0 2017-07-20
AS205577 TNUVA CENTRAL CO-OPERATIVE FOR THE MARKETING OF AGRICULTURAL PRODUCE IN ISRAEL LTD 1 0 1 0 2017-07-19
AS203124 Eagle Trading Systems (R&D) LTD 3 0 1 0 2016-03-24
AS198521 ZIM INTEGRATED SHIPPING SERVICES LTD 5 0 2 0 2012-02-23
AS198949 DC PROTECTION LTD 151 4 130 21 2012-06-28
AS41924 Agricultural Insurance - Central Common Association Ltd 1 0 1 0 2006-11-16
AS34919 SysAid Technologies Ltd 1 4 2 3 2019-08-02
AS35016 Teleall Contact Center LTD 1 0 1 0 2005-05-18
AS39159 R.L Internet and Networks Ltd. 14 0 3 0 2005-12-23
AS50081 DIESENHAUS-UNITOURS-LTD 1 0 1 0 2009-11-10
AS50440 ALLEGRONET LTD 6 0 3 0 2015-11-17
AS50454 EL AL ISRAEL AIRLINES Ltd 5 0 2 0 2010-01-20
AS49484 Audiocodes Ltd 6 0 4 0 2009-06-17
AS44669 MIGDAL CAPITAL MARKETS (MANAGEMENT SERVICES) LTD 2 0 1 0 2008-02-21
AS42647 Automatic Bank Services Limited 1 0 2 0 2007-03-27
AS43423 Israel Postal Company Ltd. 1 0 3 0 2007-07-30
AS43438 Israel Chemicals LTD 2 0 3 0 2007-07-31
AS43514 Zim Integrated Shipping Services LTD 1 0 2 0 2007-08-15
AS43739 HAVRAT NETEVE AYALON LTD 1 0 1 0 2009-01-28
AS44367 Beeper Communications Israel Ltd. 1 0 1 0 2008-01-07
AS204831 FISHMAN CHAINS LTD 1 0 1 0 2017-12-28
AS201073 D.B.S Satellite television (1998) Ltd 1 1 1 1 2015-02-05
AS202369 Yael Software & Systems LTD. 1 0 1 0 2018-05-23
AS200742 3SAMNET 3 1 2 0 2015-04-24
AS206106 TADIRAN CONSUMER AND TECHNOLOGY PRODUCTS LTD 1 0 2 0 2020-03-30
AS207106 MATAF - FINANCIAL IT & OPERATIONS LTD 1 0 1 0 2016-08-31
AS205209 ------------------------------- IMPORT ------------------------------- 3 0 13 0 2017-10-16
AS16061 ISRACARD-LTD 1 0 1 0 2000-12-11
AS20598 Autonomous System number for Cyber Space, 59 0 9 0 2001-04-18
AS20645 PurePeak Ltd. 49 2 10 0 2007-05-29
AS21486 Synamedia Technologies Israel LTD 5 0 2 0 2001-12-28
AS30744 Tower Semiconductor LTD 4 0 2 0 2003-11-25
AS31092 T.T.I. Team Telecom International LTD 1 0 1 0 2004-02-25
AS31162 Verint-Systems-LTD 2 0 2 0 2004-03-11
AS31391 Israel Internet Association 6 3 3 1 2004-05-04
AS8203 BEZEQ-INTERNATIONAL-LTD 3 0 1 0 1997-02-11
AS12491 Gilat Telecom Ltd. 228 3 30 14 1999-06-14
AS12517 LAN-WAN I.T LTD 4 2 1 0 2015-09-28
AS12736 Israel Airports Authority 4 0 2 0 1999-10-18
AS12849 HOTmobile 670 3 34 4 1999-12-08
AS3288 Mofet Institute 11 0 1 0 1995-01-05
AS5540 The Israel Electric Corporation Limited 3 0 2 0 1996-02-09
AS6810 "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. 47 19 3 2 1996-11-01
AS31578 Magic-Software-Enterprises-Ltd 1 0 1 0 2004-06-15
AS33914 Compass Electro-Optical Systems Ltd 1 0 1 0 2004-09-06
AS25003 Internet Binat Ltd 50 2 16 4 2002-06-20
AS28783 Netafim LTD 2 0 1 0 2003-02-21
AS197797 Fund medical research, health services infrastructure development - at the Rambam Medical Center 3 0 1 0 2011-05-06
AS51902 Contact Production LTD 1 0 1 0 2021-11-09
AS199267 NETSTYLE A. LTD 1 0 1 0 2013-04-04
AS50865 Amiad Filtration Systems Ltd 1 0 1 0 2010-04-12
AS51385 Leverate Technological Trading LTD 1 0 2 0 2010-08-10
AS210290 Oasis communication technologies LTD 1 1 1 1 2018-09-03
AS210560 Nebius Israel Ltd 11 1 1 1 2021-10-28
AS211163 Adama Makhteshim LTD 2 0 1 0 2021-06-15
AS212527 Adama Agan LTD 1 0 1 0 2020-10-12
AS213055 MyHeritage Ltd 1 0 2 0 2020-06-22
AS213079 COBWEBS TECHNOLOGIES LTD 1 0 2 0 2020-06-16
AS210008 Telroaming Advanced Communication Solution Ltd. 18 5 5 1 2018-10-25
AS211824 THE FIRST DIGITAL BANK (IN SET UP) LTD 1 0 1 0 2021-02-11
AS25125 One City IT Ltd. 35 0 2 0 2002-08-01
AS16158 Mavenir Ltd 11 1 5 0 2001-01-09
AS16370 Random Logic Ltd. 9 0 2 0 2001-03-09
AS21363 Orbograph LTD 1 0 1 0 2001-11-12
AS12753 Teva Pharmaceutical Industries Limited 3 0 2 0 1999-10-27
AS13035 IP Telecom ltd. 4 0 2 0 2010-01-25
AS13073 IFAT - Media Information Center LTD 3 0 1 0 2000-03-10
AS13240 12 Yad-Harutzim Street 1 0 2 0 2000-05-12
AS15823 Radware Ltd. 2 1 2 1 2005-04-27
AS29149 AMSALEM TOURS & TRAVEL LTD. 1 0 1 0 2003-06-16
AS8948 099 PRIMO COMMUNICATIONS LTD 15 0 1 0 2015-10-08
AS5486 Partner Communications Ltd. 2 0 4 0 1995-12-05
AS198484 Golan Telecom Ltd. 16 3 1 1 2012-02-14
AS60960 Star Network and Promotion LTD 0 1 0 1 2021-08-04
AS49771 Bank Hapoalim Ltd. 3 0 1 0 2009-09-08
AS50318 NAHEF NETWORK LTD 1 0 1 0 2021-06-15
AS56839 DABLTECH LTD 2 0 1 0 2011-05-24
AS197012 Israel Brokerage & Investments I.B.I Ltd. 1 0 1 0 2011-02-08
AS197819 Strauss Group LTD 3 0 2 0 2011-05-16
AS212361 Dror Katz trading as Netcure Computers/ D.P.O. 1 0 1 0 2020-11-16
AS212927 Voicenter LTD 1 0 1 0 2020-07-15
AS210371 Mobileye Vision Technologies Ltd 1 0 2 0 2021-12-10
AS210515 MDCLONE LTD 1 0 1 0 2021-11-08
AS210550 Andrey Krukover 2 1 1 1 2021-10-29
AS211518 Shaare Zedek Medical Center 1 0 1 0 2021-04-01
AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD 81 1 4 0 2008-02-27
AS47665 Citybook Services Ltd 1 0 1 0 2008-07-29
AS43165 Optibase-ltd 1 0 1 0 2007-06-18
AS44282 Maccabi Health Care Services (HMO) 5 0 2 0 2007-12-17
AS44576 Leumit Health Services 2 0 1 0 2008-02-07
AS48068 VISONIC LIMITED 3 0 1 0 2008-10-07
AS34852 AYALON INSURANCE COMPANY LTD 1 0 1 0 2007-05-10
AS34935 Exsitu Managed Cloud Services LTD 1 0 1 0 2019-06-24
AS35532 Motorola Solutions Israel Ltd 5 0 1 0 2005-08-30
AS35560 Oil Refineries LTD 5 0 2 0 2005-09-05
AS41394 Ministry of Health 1 0 2 0 2006-08-09
AS41923 HAREL INSURANCE COMPANY LTD 4 0 2 0 2006-11-16
AS41927 INWISE LTD 1 0 1 0 2009-08-17
AS42243 Leadcom Integrated Solutions (LIS) Ltd. 1 0 1 0 2007-01-23
AS49069 AspireGlobal Marketing Solutions Ltd 2 0 1 0 2009-04-03
AS49456 RAFAEL - ARMAMENT DEVELOPMENT AUTHORITY LTD 1 0 1 0 2009-06-11
AS199270 HASHIKMA NGN International Communications 015LTD 6 1 5 3 2013-04-03
AS205870 Elbit Systems LTD. 4 0 2 0 2017-05-16
AS201833 Cellact Communication Ltd. 2 0 1 0 2014-07-01
AS202001 CYBERINT TECHNOLOGIES LTD 1 0 1 0 2018-06-25
AS202122 Ceragon Networks LTD 1 0 1 0 2014-04-02
AS202320 HILAN LTD 1 0 1 0 2018-06-04
AS202356 ------------------------------------------------------IMPORT------------------------------------------------------ 3 0 1 0 2018-05-28
AS204257 Med-1 IC-1 (1999) LTD 16 0 2 0 2015-07-16
AS206950 Claroty LTD 1 0 2 0 2022-03-22
AS8551 Bezeqint Internet Backbone 3,882 121 153 44 1997-11-17
AS8738 Israel Credit Cards Ltd 5 0 3 0 1998-03-31
AS8894 Nice Systems LTD 3 0 2 0 1998-07-21
AS9071 ORBOTECH LTD. 4 0 2 0 1998-11-26
AS1680 CELLCOM ltd. 100 20 174 47 1993-09-01
AS25046 Check Point Software Technologies LTD 4 2 3 1 2002-07-09
AS20623 Safelines Ltd. 1 0 1 0 2001-04-20
AS20841 Mega Retail Ltd 1 0 2 0 2001-06-14
AS13093 Haaretz Daily Newspaper Ltd. 2 0 3 0 2000-03-16
AS13150 CATO NETWORKS LTD 126 0 55 0 2015-09-18
AS15976 Ordernet Ltd 4 0 2 0 2000-11-16
AS29410 Maariv-Modiin Publishing house LTD 4 0 2 0 2003-09-01
AS29585 Ministry of foreign affairs 1 0 2 0 2015-05-27
AS30866 ECI Telecom Ltd 9 0 1 0 2003-12-24
AS201076 Bitit Ltd 5 6 3 2 2018-07-11
AS201418 Kibbutz Hatzerim Ltd 1 0 1 0 2022-11-10
AS203077 Voicenter LTD 2 0 1 0 2016-04-04
AS203110 Voicenter LTD 4 0 2 0 2016-03-29
AS199391 Xglobe Online LTD 43 9 9 5 2013-02-08
AS199393 MakeAPP Cloud Ltd 1 1 1 0 2023-03-16
AS199989 Swiftness Ltd 1 0 1 0 2013-11-12
AS202597 NAYAX LTD 3 0 3 0 2016-07-15
AS202769 NETSTYLE A. LTD 1 0 1 0 2016-06-07
AS202940 ITC Internet Service Provider 64 3 9 2 2016-04-29
AS204763 ZADARA TECHNOLOGIES LTD 1 0 1 0 2018-01-15
AS200309 Kibbutzim-College 2 0 2 0 2018-08-10
AS200433 Pontis Ltd 4 0 2 0 2015-07-03
AS200478 Taboola.com ltd 15 2 9 2 2015-06-24
AS206446 CLOUD LEASE Ltd 28 4 15 9 2017-01-18
AS207007 Bynet Data Communications LTD 2 0 2 0 2016-09-22
AS208905 Tamares Telecom Ltd 61 2 20 13 2019-05-15
AS209472 LB Annatel LTD 1 0 1 0 2019-02-05
AS211681 Menahel 4 You LTD 1 0 1 0 2021-03-05
AS210991 Noorcom Communications Ltd. 1 1 1 1 2023-03-27
AS213038 DREAM VPS LTD 15 0 5 0 2020-06-24
AS213256 Amal Kabha trading as Computerisation and Bookkeeping Services 4 0 1 0 2020-05-08
AS207444 Ituran Location and Control Ltd. 1 0 3 0 2020-01-30
AS47766 Haifa Port Company Ltd 1 0 1 0 2008-08-15
AS47770 Varonis Systems, LTD 1 0 1 0 2008-08-15
AS47961 MX1 Ltd. 2 0 3 0 2008-09-22
AS34380 AMDOCS 4 0 2 0 2005-01-03
AS34886 The Interdisciplinary Center Hertzeliya 1 0 1 0 2005-04-25
AS35243 Intercontinental Exchange Israel Ltd. 4 0 2 0 2005-06-30
AS35392 Mellanox-Technologies-Ltd 3 0 2 0 2005-07-28
AS35435 Eli Melamed IT 19 1 3 1 2005-08-08
AS35438 Microsemi Corp.-Analog Mixed Signal Group LTD 1 0 1 0 2005-08-09
AS41346 AL-Quds University 1 0 1 0 2006-07-27
AS42316 Metisim Technologies Ltd 8 3 4 4 2017-05-12
AS39768 Haifa Chemicals Ltd 1 0 2 0 2006-04-21
AS44435 SAP Labs Israel Ltd. 3 0 2 0 2008-01-21
AS42475 MX1 Ltd. 7 0 4 0 2014-12-23
AS42925 Internet Rimon LTD 21 11 4 4 2007-05-10
AS49076 COMPASS ELECTRO-OPTICAL SYSTEMS LTD 1 0 1 0 2009-04-07
AS49391 Joint Israel 2 0 1 0 2009-06-02
AS49501 Menorah Mivtachim insurance Ltd. 2 0 1 0 2009-06-18
AS50237 The College of Management, Academic Studies, Founded by the Union Officials in Tel Aviv, Corporation for Public-Benefit Ltd. 5 0 2 0 2009-12-08
AS50365 Ormat Systems Ltd 5 0 4 0 2009-12-28
AS197538 Egged Israel Transport Cooperative Society LTD 1 0 2 0 2011-01-26
AS57862 mars 019 Telecom LTD 1 0 1 0 2012-02-28
AS61149 Playtika LTD 8 3 6 3 2013-01-30
AS51825 Telzar 019 International Telecommunications Services LTD 27 1 2 2 2010-11-11
AS56596 computer E.D.P LTD 15 0 2 0 2011-04-07
AS58182 Wix.com Ltd. 7 0 3 0 2017-11-08
AS12802 Migdal Insurance Company Ltd. 4 0 2 0 1999-11-15
AS13074 Teletel Communication Channels Ltd 7 0 1 0 2000-03-10
AS15643 IL 1 0 2 0 2011-07-27
AS25228 Wifi Capital LTD 12 0 1 0 2002-09-06
AS25237 ISRAEL PORTS DEVELOPMENT and ASSETS COMPANY LTD 3 0 3 0 2002-09-09
AS29165 Aridor Communications Ltd 5 0 1 0 2003-06-19
AS21174 Autonomous System Number for RWANDATEL, Rwanda 1 0 1 0 2001-09-17
AS21450 HOT Mobile Ltd. 33 15 1 1 2001-12-14
AS378 ILAN 36 1 3 2 1993-09-01
AS56914 The-Chaim-Sheba-Medical-Center 1 0 2 0 2011-06-10
AS57666 Kupat-Holim-Clalit 1 0 1 0 2012-01-02
AS57721 Flash Networks Ltd. 1 0 1 0 2015-02-17
AS51651 Nefesh BNefesh Jewish Souls United Ltd 1 0 1 0 2010-10-14
AS61102 Interhost Networks Ltd 36 5 8 2 2013-02-15
AS61365 Global Cloud Ltd 4 0 1 0 2017-01-02
AS198114 Bank Leumi le-Israel B.M. 4 0 1 0 2011-10-04
AS198425 SOLAREDGE TECHNOLOGIES LTD. 1 0 1 0 2012-01-25
AS198773 Brightsource Industries (Israel) Ltd. 1 0 1 0 2012-05-09
AS198986 KESHET BROADCASTING LTD 2 0 1 0 2012-07-06
AS56473 Conduit Connect B.V 4 0 2 0 2011-03-01
AS56804 Gilat Satellite Networks Ltd. 3 0 2 0 2011-05-19
AS60636 Coolnet Communications ltd 33 1 6 1 2013-06-10
AS211802 Lirone Line - Le Repertoire LTD 1 0 1 0 2021-02-16
AS209750 Skybox Security Ltd. 1 0 1 0 2018-12-11
AS209876 Targetmatch LTD 1 0 1 0 2018-11-15
AS212383 Sisense LTD 1 0 2 0 2020-11-10
AS212616 K.M.A ADVANCED TECHNOLOGIES LTD 4 1 1 1 2021-10-25
AS212644 Maskyoo Telephonia LTD 3 3 2 2 2020-09-16
AS213176 Perimeter 81 LTD 12 0 7 0 2020-05-26
AS210625 Wecom Mobile Ltd. 7 3 1 0 2022-12-07
AS43842 Malam Team Ltd. 11 0 2 0 2007-10-08
AS43871 The Meuchedet Health Fund Association (Central Popular) 1 0 2 0 2007-10-11
AS44427 Wixpress LTD 1 0 1 0 2008-01-18
AS49308 Credit Guard Ltd 1 0 2 0 2009-05-15
AS43181 Meta Networks Ltd 22 0 2 0 2017-02-06
AS43194 REINHOLD COHN & PARTNERS 2 0 1 0 2007-06-21
AS43381 Israel Ministry Of Defence 1 0 1 0 2007-07-24
AS44846 Ceva D.S.P. LTD 2 0 1 0 2008-03-19
AS35091 Teledata, Ghana 40 0 1 0 2005-06-02
AS35758 Rachamim Aviel Twito trading as A.B INTERNET SOLUTIONS 37 3 4 1 2018-11-26
AS47962 Connect 972 8 2 3 1 2016-03-14
AS39274 Clal Insurance Company Ltd 1 0 1 0 2006-01-23
AS39343 Dead Sea Works LTD 1 0 2 0 2006-02-03
AS41714 SPOT-NET LTD 37 0 3 0 2006-10-12
AS49794 LIVEPERSON LTD 2 0 4 0 2009-09-11
AS50006 TAMA GROUP 1 0 1 0 2009-10-23
AS50463 Triple C Cloud Computing Ltd. 89 84 8 4 2010-01-21
AS50744 The Max Stern Academic College of Emek yezreel ltd. 1 0 1 0 2010-03-18
AS206531 BDI 1 0 1 0 2016-12-28
AS206614 Taboola.com ltd 6 6 9 8 2016-12-12
AS205650 David Shield - Life Insurance Agency (2000) Ltd 2 0 1 0 2017-07-03
AS206020 VAST Data Ltd 0 2 0 1 2022-04-12
AS206056 ABRA Cloud Solutions Ltd 1 1 1 1 2017-04-04
AS207605 S.P.D. Hosting LTD 1 1 1 1 2020-01-06
AS202102 LEVERATE TECHNOLOGICAL TRADING LTD 1 0 2 0 2014-04-09
AS202447 DISCOUNT LEASING LTD 3 0 3 0 2022-10-06
AS203009 ORIAN SH.M LTD. 1 0 1 0 2016-04-15
AS208465 Cellebrite Mobile Synchronization LTD 1 0 2 0 2019-07-30
AS208666 Dash Eliran Electronics Ltd 2 1 1 0 2022-02-10
AS201156 offek h&o ltd 2 0 1 0 2015-01-13
AS201415 Expim Ltd 2 0 2 0 2014-11-03
AS201857 LiveDns Ltd 5 0 1 0 2014-06-24