Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
23.46.164.0/22 | Akamai Technologies, Inc. | 23.32.0.0/11 | ARIN | ||
37.26.144.0/21 | Cellcom Fixed Line Communication L.P | 37.26.144.0/21 | RIPE | ||
37.26.145.0/24 | Cellcom Fixed Line Communication L.P | 36.96.0.0/11 | APNIC | ||
37.26.146.0/24 | Cellcom Fixed Line Communication L.P | 37.26.144.0/21 | RIPE | ||
37.26.147.0/24 | Cellcom Fixed Line Communication L.P | 36.96.0.0/11 | APNIC | ||
37.26.148.0/24 | Cellcom Fixed Line Communication L.P | 37.26.144.0/21 | RIPE | ||
37.26.149.0/24 | Cellcom Fixed Line Communication L.P | 37.26.144.0/21 | RIPE | ||
37.26.150.0/24 | Cellcom Fixed Line Communication L.P | 37.26.144.0/21 | RIPE | ||
37.26.151.0/24 | Cellcom Fixed Line Communication L.P | 37.26.144.0/21 | RIPE | ||
46.116.0.0/16 | 013 Netvision Cable | 45.189.240.0/22 | Lacnic | ||
46.117.0.0/16 | Cellcom Fixed Line Communication L.P | 46.116.0.0/15 | RIPE | ||
46.210.0.0/16 | Cellcom Fixed Line Communication L.P | 46.210.0.0/16 | RIPE | ||
62.0.0.0/16 | Cellcom Fixed Line Communication L.P | 62.0.0.0/16 | RIPE | ||
62.90.0.0/16 | Cellcom Fixed Line Communication L.P | 62.90.0.0/16 | RIPE | ||
80.250.144.0/20 | Cellcom Fixed Line Communication L.P | 80.250.144.0/20 | RIPE | ||
82.166.0.0/16 | Cellcom Fixed Line Communication L.P | 82.166.0.0/16 | RIPE | ||
82.166.31.0/24 | Empire_Comp | 82.166.0.0/16 | RIPE | ||
82.166.108.0/24 | BARAK-11 | 83.228.0.0/17 | RIPE | ||
82.166.240.0/24 | Cellcom Fixed Line Communication L.P | 82.166.0.0/16 | RIPE | ||
82.166.241.0/24 | Cellcom Fixed Line Communication L.P | 82.166.0.0/16 | RIPE | ||
85.64.0.0/16 | 013 Netvision | 85.64.0.0/15 | RIPE | ||
85.65.0.0/16 | 013 Netvision | 80.128.0.0/11 | RIPE | ||
85.250.0.0/16 | Cellcom Fixed Line Communication L.P | 85.250.0.0/16 | RIPE | ||
89.138.0.0/16 | 013 Netvision | 89.138.0.0/15 | RIPE | ||
89.139.0.0/16 | Cellcom Fixed Line Communication L.P | 89.138.0.0/15 | RIPE | ||
91.199.94.0/24 | Ansol Network Solutions Ltd | 91.199.94.0/24 | RIPE | ||
93.93.205.0/24 | whist a.g LTD | 93.93.205.0/24 | RIPE | ||
93.172.0.0/16 | 013 Netvision | 93.172.0.0/15 | RIPE | ||
93.173.0.0/16 | 013 Netvision | 95.65.128.0/17 | RIPE | ||
95.35.0.0/16 | Cellcom Fixed Line Communication L.P | 95.35.0.0/16 | RIPE | ||
104.115.80.0/24 | Akamai Technologies, Inc. | 104.64.0.0/10 | ARIN | ||
109.186.0.0/16 | Cellcom Fixed Line Communication L.P | 109.186.0.0/16 | RIPE | ||
109.253.0.0/16 | Cellcom Fixed Line Communication L.P | 109.253.0.0/16 | RIPE | ||
147.161.0.0/23 | Jerusalem College of Technology | 147.161.0.0/23 | RIPE | ||
147.234.17.0/24 | Hillel_Yaffe_Medical_Center | 149.125.0.0/16 | ARIN | ||
147.234.22.0/24 | CAL_Cargo_Airline | 147.234.0.0/16 | RIPE | ||
147.234.28.0/24 | Lev hasharon | 147.234.0.0/16 | RIPE | ||
147.234.43.0/24 | Publicator | 149.97.124.0/22 | ARIN | ||
147.234.83.0/24 | LIVEU_LTD | 147.234.0.0/16 | RIPE | ||
147.234.84.0/24 | TOURTECH_TOP_LTD | 147.234.0.0/16 | RIPE | ||
147.234.86.0/24 | Delek_the_Israel_Fuel_Corporation_Ltd | 147.234.0.0/16 | RIPE | ||
176.12.128.0/17 | Cellcom Fixed Line Communication L.P | 176.12.128.0/17 | RIPE | ||
176.13.0.0/16 | Cellcom Fixed Line Communication L.P | 176.13.0.0/16 | RIPE | ||
185.83.222.0/24 | STS ClientsIPs | 185.83.220.0/22 | RIPE | ||
185.126.81.0/24 | Rackmarkt SL | 185.126.80.0/22 | RIPE | ||
185.167.152.0/22 | S.SHAHAR COMMUNICATION AND PROGRAMMING SYSTEMS LTD | 185.167.152.0/22 | RIPE | ||
185.168.68.0/22 | Right Vision LTD | 185.168.68.0/22 | RIPE | ||
185.195.168.0/24 | FreeNet L.L.C-FZ | 185.195.168.0/24 | RIPE | ||
192.115.68.0/22 | Internet Society of Israel (ISOC-IL) | 192.115.68.0/18 | RIPE | ||
192.115.84.0/22 | NetVision Ltd | 192.115.68.0/18 | RIPE | ||
192.115.112.0/20 | CELLCOM | 192.115.68.0/18 | RIPE | ||
192.115.140.0/22 | 013 Netvision | 192.115.132.0/19 | RIPE | ||
192.115.144.0/21 | BWC | 192.115.132.0/19 | RIPE | ||
192.115.152.0/21 | Netvision | 192.115.132.0/19 | RIPE | ||
192.115.160.0/22 | Netmedia | 192.115.132.0/19 | RIPE | ||
192.115.200.0/21 | Netvision | 192.115.200.0/19 | RIPE | ||
192.116.32.0/20 | Netvision | 192.116.0.0/17 | RIPE | ||
192.116.32.0/19 | Netvision | 192.240.128.0/20 | ARIN | ||
192.116.48.0/20 | NV-NetVision-Internal | 192.116.0.0/17 | RIPE | ||
192.118.28.0/23 | Cellcom | 192.118.0.0/18 | RIPE | ||
192.118.28.0/22 | Cellcom | 192.118.0.0/18 | RIPE | ||
192.118.30.0/23 | Cellcom | 192.118.0.0/18 | RIPE | ||
192.118.84.0/22 | Widenet | 192.118.72.0/17 | RIPE | ||
194.90.0.0/16 | Cellcom Fixed Line Communication L.P | 194.90.0.0/19 | RIPE | ||
194.90.1.0/24 | NETVISION-SERVERS | 194.90.0.0/19 | RIPE | ||
194.90.229.0/24 | Cellcom Fixed Line Communication L.P | 194.90.128.0/17 | RIPE | ||
195.128.177.0/24 | Please send Abuse and SPAM reports to [email protected] | 195.128.176.0/23 | RIPE | ||
195.216.252.0/24 | Ansol Network Solutions Ltd | 195.216.252.0/24 | RIPE | ||
199.203.0.0/16 | Cellcom Fixed Line Communication L.P | 199.203.0.0/16 | RIPE | ||
199.203.1.0/24 | Cellcom Fixed Line Communication L.P | 199.203.0.0/16 | RIPE | ||
199.203.21.0/24 | Cellcom Fixed Line Communication L.P | 199.203.0.0/16 | ARIN | ||
199.203.76.0/24 | Cellcom Fixed Line Communication L.P | 199.203.0.0/16 | RIPE | ||
199.203.191.0/24 | Cellcom Fixed Line Communication L.P | 199.203.0.0/16 | RIPE | ||
207.232.0.0/18 | Cellcom Fixed Line Communication L.P | 207.232.0.0/18 | RIPE | ||
212.29.192.0/18 | Cellcom Fixed Line Communication L.P | 212.114.128.0/19 | RIPE | ||
212.29.244.0/24 | NV-ARSENAL | 212.29.224.0/19 | RIPE | ||
212.143.0.0/16 | Cellcom Fixed Line Communication L.P | 212.143.0.0/16 | RIPE | ||
212.143.194.0/24 | NV-SCRB1 | 212.143.0.0/16 | RIPE | ||
212.150.0.0/16 | Cellcom Fixed Line Communication L.P | 212.150.0.0/16 | RIPE | ||
212.235.0.0/17 | Cellcom Fixed Line Communication L.P | 211.244.0.0/15 | APNIC | ||
217.132.0.0/16 | Cellcom Fixed Line Communication L.P | 217.132.0.0/16 | RIPE |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2001:4df0::/32 | 2001:4dec::/30 | RIPE | |||
2001:4df0::/29 | 2001:4df0::/29 | RIPE | |||
2001:4df1::/32 | 2001:4df0::/29 | RIPE | |||
2001:4df2::/32 | ENT CUSTOMERS | 2001:4df0::/29 | RIPE | ||
2001:4df3::/32 | 2001:4df0::/29 | RIPE | |||
2001:4df4::/32 | 2001:4df0::/29 | RIPE | |||
2001:4df5::/32 | 2001:4df0::/29 | RIPE | |||
2001:4df6::/32 | 2001:4df0::/29 | RIPE | |||
2001:4df7::/32 | WIRELESS SUBSCRIBERS | 2001:4df0::/29 | RIPE | ||
2a02:148::/32 | 2a02:140::/29 | RIPE | |||
2a02:148::/29 | Cellcom Fixed Line Communication L.P | 2a02:148::/29 | RIPE | ||
2a02:149::/32 | 2a02:148::/29 | RIPE | |||
2a02:14a::/32 | 2a02:148::/29 | RIPE | |||
2a02:14b::/32 | 2a02:148::/29 | RIPE | |||
2a02:14c::/32 | 2a02:148::/29 | RIPE | |||
2a02:14d::/32 | 2a02:148::/29 | RIPE | |||
2a02:14e::/32 | 2a02:148::/29 | RIPE | |||
2a02:14f::/32 | WIRELESS SUBSCRIBERS | 2a02:148::/29 | RIPE | ||
2a10:640::/32 | 2a10:640::/29 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS12222 | AKAMAI | Akamai Technologies, Inc. | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS23764 | CTGNet | CTGNet | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS42013 | Together-Communication-LTD | Together Communication LTD | ||
AS35142 | BLX | BETTER LINX LTD | ||
AS3741 | IS | Dimension Data | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS213256 | CloudtASN | Amal Kabha trading as Computerisation and Bookkeeping Services | ||
AS212616 | KMA-Technology | K.M.A ADVANCED TECHNOLOGIES LTD | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS25052 | OMC-ASN | O.M.C. COMPUTERS & COMMUNICATIONS LTD | ||
AS44709 | CLOUDWEBMANAGE-IL | O.M.C. COMPUTERS & COMMUNICATIONS LTD | ||
AS19527 | GOOGLE-2 | Google LLC | ||
AS42316 | KOBI-ASN | Metisim Technologies Ltd | ||
AS51902 | CONTACT | Contact Production LTD | ||
AS197350 | zaytona | AL Zaytona Company For Communication Ltd. | ||
AS34919 | SYSAID-ASN | SysAid Technologies Ltd | ||
AS47253 | AS-BNETSET | BCI Telecommunication & Advanced Technology Company | ||
AS62571 | IMPERVA-INC-US-SJ-COLO | IMPERVA INC | ||
AS44282 | MACCABI-HEALTH-CARE-SERVICES | Maccabi Health Care Services (HMO) | ||
AS51925 | SAFECHARGE-AS | NUVEI BULGARIA EOOD | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS47770 | Varonis_Systems | Varonis Systems, LTD | ||
AS43871 | Meuhedet-as | KUPAT HOLIM MEUHEDET | ||
AS21350 | INTERSPACE-AS | Interspace Ltd. | ||
AS216162 | NIOI_SET | National Insurance institute | ||
AS25046 | Checkpoint | Check Point Software Technologies LTD | ||
AS49744 | INTUIT-UK | Intuit Ltd. | ||
AS43194 | Reinhold-cohn | REINHOLD COHN & PARTNERS | ||
AS20800 | UNSPECIFIED | Globes publisher Ltd. | ||
AS51385 | Leverate | Leverate Technological Trading LTD | ||
AS47766 | Binat-Haifa-Port | Haifa Port Company Ltd | ||
AS44367 | BEEPER-ASN | Beeper Communications Israel Ltd. | ||
AS31898 | ORACLE-BMC-31898 | Oracle Corporation | ||
AS30467 | VONAGE-03 | Vonage Holdings, Inc. | ||
AS198492 | ISBB_AS | Israel Sport betting board | ||
AS43842 | MALAM-TEAM-LTD | Malam Team Ltd. | ||
AS34935 | exsitu | Exsitu Managed Cloud Services LTD | ||
AS47665 | Citybook-Services-Ltd | Citybook Services Ltd | ||
AS215333 | Mansour_SET | Mansour Esaeleh trading as "M.M. Communication Infrastructure" | ||
AS48851 | radware | Radware Ltd | ||
AS20645 | PUREPEAK-ASN | PurePeak Ltd. | ||
AS43438 | Israel_Chemicals | ICL Group Ltd | ||
AS43514 | Zim_Integrated_Shiping_Services_Company | Zim Integrated Shipping Services LTD | ||
AS49391 | Joint | Gwint Israel | ||
AS48966 | WPT | Wataniya Palestine Mobile Telecommunication Company PLC | ||
AS197819 | Strauss-AS | Strauss Group LTD | ||
AS212527 | Adama-Agan | Adama Agan LTD | ||
AS197538 | EGGED-ISRAEL | Egged Transportation Company Ltd. | ||
AS9002 | RETN-AS | RETN Limited | ||
AS15643 | GetFPV | IL | ||
AS211163 | Adama-Makhteshim | Adama Makhteshim LTD | ||
AS56804 | MOST-GILAT | Gilat Satellite Networks Ltd. | ||
AS212383 | Sisense | Sisense LTD | ||
AS56839 | dabltech | DABLTECH LTD | ||
AS212719 | LANDA | Landa Corporation Ltd | ||
AS50318 | Nahef-Networks | NAHEF NETWORK LTD | ||
AS213932 | BOI_SET | Bank Of Israel | ||
AS35392 | VOLTAIRE | Mellanox Technologies Tlv Ltd | ||
AS213055 | IL | MyHeritage Ltd | ||
AS41714 | SpotNet_Ltd | SPOT-NET LTD | ||
AS1547 | IDK-Network | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | ||
AS109 | CISCOSYSTEMS | CISCO SYSTEMS, INC. | ||
AS207106 | FIBI | MATAF - FINANCIAL IT & OPERATIONS LTD | ||
AS208465 | CELLBRITE | Cellebrite DI Ltd | ||
AS209514 | Magen_David_Adom | Magen David Adom | ||
AS202320 | HILANLTD | HILAN LTD | ||
AS204831 | FISHMAN | FISHMAN CHAINS LTD | ||
AS44060 | Mietav-Dash-AS | Meitav Dash Investments LTD | ||
AS202369 | YaelSS | Yael Software & Systems LTD. | ||
AS216130 | YALEN_SET | Yelin Lapidot Investment Portfolio Management Ltd | ||
AS210625 | wecom-as | Wecom Mobile Ltd. | ||
AS200478 | TABOOLA-AS | Taboola.com ltd | ||
AS54994 | ML-1432-54994 | Meteverse Limited. | ||
AS205577 | ORG-TNUVA | TNUVA CENTRAL CO-OPERATIVE FOR THE MARKETING OF AGRICULTURAL PRODUCE IN ISRAEL LTD | ||
AS206106 | TADIRAN_SET | TADIRAN CONSUMER AND TECHNOLOGY PRODUCTS LTD | ||
AS206446 | CLOUDLEASE | CLOUD LEASE Ltd | ||
AS213079 | cobweb_SET | COBWEBS TECHNOLOGIES LTD | ||
AS36692 | CISCO-UMBRELLA | Cisco OpenDNS, LLC | ||
AS53766 | VMWARE-SASE | VMWare, Inc. | ||
AS18676 | AVAYA | Avaya Inc. | ||
AS11289 | AS11289 | Western Digital Corporation | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS215309 | BADEL_SET | Badel computer and administration services LTD | ||
AS8867 | Tehila-AS | Government ICT Authority - Israel | ||
AS30866 | ECI-TELECOM-LTD | ECI Telecom Ltd | ||
AS201076 | bitit-as | Bitit Ltd | ||
AS5540 | IEC_AS | The Israel Electric Corporation Limited | ||
AS206614 | TABOOLA-O | Taboola.com ltd | ||
AS211518 | SZMC_AS | Shaare Zedek Medical Center | ||
AS202001 | CYBERINTTECHNOLOGIES | CYBERINT TECHNOLOGIES LTD | ||
AS203009 | oriahshm | ORIAN SH.M LTD. | ||
AS201156 | obiz | offek h&o ltd | ||
AS201415 | XPM | Expim Ltd | ||
AS202940 | ITCNG | ITC Internet Service Provider | ||
AS3598 | MICROSOFT-CORP-AS | Microsoft Corporation | ||
AS209622 | upress-drb | uPress Inc | ||
AS208611 | y-tech-as208611 | Y-tech ICT Ltd. | ||
AS43937 | PTNET | Playtech Estonia OU | ||
AS13150 | CATON | CATO NETWORKS LTD | ||
AS205870 | ELBITSYSTEMS-ASN | Elbit Systems LTD. | ||
AS207605 | SPD | S.P.D. Hosting LTD | ||
AS34380 | AMDOCS | AMDOCS | ||
AS12517 | LAN-WAN-IL | LAN-WAN I.T LTD | ||
AS21145 | IBC-AS | IBC Israel Broadband Company Ltd | ||
AS215423 | flashfiber | FIFTH GENERTION NEW AGE LTD | ||
AS29585 | MFA | Ministry of foreign affairs | ||
AS204257 | MED-1 | Med-1 IC-1 (1999) LTD | ||
AS60636 | coolnet-016-AS | Coolnet Communications ltd | ||
AS35435 | EMIT | Eli Melamed | ||
AS29676 | GRADWELL | Gradwell Communications Limited | ||
AS41923 | HAREL-INSURANCE-INVESTMENT | HAREL INSURANCE COMPANY LTD | ||
AS50744 | EMEK-YEZREEL-COLLEGE-LTD | The Max Stern Academic College of Emek yezreel ltd. | ||
AS49456 | RAFAEL | RAFAEL ADVANCED DEFENSE SYSTEMS LTD | ||
AS55002 | DEFENSE-NET | F5, Inc. | ||
AS3288 | MOFET-AS | Mofet Institute | ||
AS35016 | TELEALL-AS | Teleall Contact Center LTD | ||
AS43423 | ISRAEL-POST-LTD | Israel Postal Company Ltd. | ||
AS41927 | INWISE-AS | INWISE LTD | ||
AS20841 | COOP-BLUE-SQUARE | Mega Retail Ltd | ||
AS21486 | Synamedia-AS | Synamedia Technologies Israel LTD | ||
AS13093 | IBO-AS | Haaretz Daily Newspaper Ltd. | ||
AS42793 | HADASSAH | Hadassah Medical Organisation Ltd | ||
AS25565 | NETANYA-COLLEGE-AS | NETANYA ACADEMIC COLLEGE | ||
AS212466 | ALLOT_SET | Allot LTD | ||
AS200343 | bmc-tlv | BMC Software Distribution BV | ||
AS16158 | COMVERSE-AS | Mavenir Ltd | ||
AS8551 | BEZEQ-INTERNATIONAL-AS | Bezeqint Internet Backbone | ||
AS215229 | SURECOMP_SET | Surecomp Development Ltd | ||
AS205484 | SPLT-EUR1 | SailPoint Technologies, Inc. | ||
AS13074 | TELETEL-AS | Walla Communication LTD | ||
AS31578 | MAGIC-SOFTWARE-IL-AS | Magic-Software-Enterprises-Ltd | ||
AS12988 | ASN-PHOENIX # AS-PHOENIX converted to ASN-PHOENIX for RPSL compliance | The Phoenix Insurance Company Ltd | ||
AS41394 | MINISTRY-OF-HEALTH | Ministry of Health | ||
AS41346 | QUDSU | AL-Quds University | ||
AS39343 | ICLfertilizers | Dead Sea Works LTD | ||
AS39213 | NV-Adgar | Adgar Investments and Development Ltd | ||
AS31417 | MIVTACH-SIMON-AS | Mivtach Simon Insurance Agencies Ltd | ||
AS19551 | INCAPSULA | Incapsula Inc | ||
AS13240 | UNSPECIFIED | 12 Yad-Harutzim Street | ||
AS50454 | ELAL-AS | EL AL ISRAEL AIRLINES Ltd | ||
AS8738 | VISA-ISRAEL-AS | Israel Credit Cards Ltd | ||
AS61365 | GC-5222 | Global Cloud Ltd | ||
AS30744 | TOWER-AS | Tower Semiconductor Ltd. | ||
AS51617 | Teldan | TDnet LTD | ||
AS35438 | PORWEDESIGN | MICROSEMI P.O.E LTD | ||
AS39768 | HAIFA-CHEMICALS | Haifa Chemicals Ltd | ||
AS198773 | BrightSource | Brightsource Industries (Israel) Ltd. | ||
AS15823 | RADWARE-AS | Radware Ltd. | ||
AS206056 | NEWAY-ASN | ABRA Cloud Solutions Ltd | ||
AS201418 | KH_SET | Kibbutz Hatzerim Ltd | ||
AS214523 | TOSAF_SET | TOSAF COMPOUNDS LTD | ||
AS29410 | IsraelHayom-AS | Israel Today Newspaper LTD | ||
AS35758 | HQSERV_NETWORKS | Rachamim Aviel Twito |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS25046 | Checkpoint | Check Point Software Technologies LTD | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS206020 | VSDATA_SET | VAST Data Ltd | ||
AS12637 | SEEWEB | Web hosting, colocation and cloud services | ||
AS8867 | Tehila-AS | Government ICT Authority - Israel | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS140731 | TOHU-OP-AP | TOHU Public Internet | ||
AS109 | CISCOSYSTEMS | CISCO SYSTEMS, INC. | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS12222 | AKAMAI | Akamai Technologies, Inc. | ||
AS53766 | VMWARE-SASE | VMWare, Inc. | ||
AS33891 | CORE-BACKBONE | CORE-BACKBONE GMBH GLOBAL NETWORK | ||
AS31898 | ORACLE-BMC-31898 | Oracle Corporation | ||
AS54994 | ML-1432-54994 | Meteverse Limited. | ||
AS20473 | AS-VULTR | The Constant Company, LLC | ||
AS12754 | coolnet | Coolnet New Communication Provider | ||
AS3598 | MICROSOFT-CORP-AS | Microsoft Corporation | ||
AS202940 | ITCNG | ITC Internet Service Provider | ||
AS34919 | SYSAID-ASN | SysAid Technologies Ltd | ||
AS209622 | upress-drb | uPress Inc | ||
AS3573 | ACCENTURE | Accenture LLP | ||
AS210625 | wecom-as | Wecom Mobile Ltd. | ||
AS35435 | EMIT | Eli Melamed | ||
AS42013 | Together-Communication-LTD | Together Communication LTD | ||
AS212616 | KMA-Technology | K.M.A ADVANCED TECHNOLOGIES LTD | ||
AS201076 | bitit-as | Bitit Ltd | ||
AS213168 | Merkazia-MERKAZIYA-MRK-NAT | MERKAZIYA LTD | ||
AS62571 | IMPERVA-INC-US-SJ-COLO | IMPERVA INC | ||
AS25052 | OMC-ASN | O.M.C. COMPUTERS & COMMUNICATIONS LTD | ||
AS200478 | TABOOLA-AS | Taboola.com ltd | ||
AS207605 | SPD | S.P.D. Hosting LTD | ||
AS206614 | TABOOLA-O | Taboola.com ltd | ||
AS43937 | PTNET | Playtech Estonia OU | ||
AS12517 | LAN-WAN-IL | LAN-WAN I.T LTD | ||
AS212466 | ALLOT_SET | Allot LTD | ||
AS199393 | MAKEAPP | MAKEAPP CLOUD Ltd |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS55002 | DEFENSE-NET | F5, Inc. | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS212616 | KMA-Technology | K.M.A ADVANCED TECHNOLOGIES LTD | ||
AS197350 | zaytona | AL Zaytona Company For Communication Ltd. | ||
AS31898 | ORACLE-BMC-31898 | Oracle Corporation | ||
AS41714 | SpotNet_Ltd | SPOT-NET LTD | ||
AS47253 | AS-BNETSET | BCI Telecommunication & Advanced Technology Company | ||
AS3288 | MOFET-AS | Mofet Institute | ||
AS44709 | CLOUDWEBMANAGE-IL | O.M.C. COMPUTERS & COMMUNICATIONS LTD | ||
AS62571 | IMPERVA-INC-US-SJ-COLO | IMPERVA INC | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS25052 | OMC-ASN | O.M.C. COMPUTERS & COMMUNICATIONS LTD | ||
AS208611 | y-tech-as208611 | Y-tech ICT Ltd. | ||
AS21350 | INTERSPACE-AS | Interspace Ltd. | ||
AS202940 | ITCNG | ITC Internet Service Provider | ||
AS210625 | wecom-as | Wecom Mobile Ltd. | ||
AS42013 | Together-Communication-LTD | Together Communication LTD | ||
AS13074 | TELETEL-AS | Walla Communication LTD | ||
AS201076 | bitit-as | Bitit Ltd | ||
AS30866 | ECI-TELECOM-LTD | ECI Telecom Ltd | ||
AS12517 | LAN-WAN-IL | LAN-WAN I.T LTD | ||
AS19527 | GOOGLE-2 | Google LLC | ||
AS12222 | AKAMAI | Akamai Technologies, Inc. | ||
AS60636 | coolnet-016-AS | Coolnet Communications ltd | ||
AS42316 | KOBI-ASN | Metisim Technologies Ltd | ||
AS61365 | GC-5222 | Global Cloud Ltd | ||
AS205870 | ELBITSYSTEMS-ASN | Elbit Systems LTD. | ||
AS213256 | CloudtASN | Amal Kabha trading as Computerisation and Bookkeeping Services | ||
AS109 | CISCOSYSTEMS | CISCO SYSTEMS, INC. | ||
AS54994 | ML-1432-54994 | Meteverse Limited. | ||
AS5540 | IEC_AS | The Israel Electric Corporation Limited | ||
AS16158 | COMVERSE-AS | Mavenir Ltd | ||
AS25046 | Checkpoint | Check Point Software Technologies LTD | ||
AS34380 | AMDOCS | AMDOCS | ||
AS35435 | EMIT | Eli Melamed | ||
AS48851 | radware | Radware Ltd | ||
AS43842 | MALAM-TEAM-LTD | Malam Team Ltd. | ||
AS39213 | NV-Adgar | Adgar Investments and Development Ltd | ||
AS44282 | MACCABI-HEALTH-CARE-SERVICES | Maccabi Health Care Services (HMO) | ||
AS200478 | TABOOLA-AS | Taboola.com ltd | ||
AS21486 | Synamedia-AS | Synamedia Technologies Israel LTD | ||
AS30744 | TOWER-AS | Tower Semiconductor Ltd. | ||
AS35142 | BLX | BETTER LINX LTD | ||
AS36692 | CISCO-UMBRELLA | Cisco OpenDNS, LLC | ||
AS43937 | PTNET | Playtech Estonia OU | ||
AS44060 | Mietav-Dash-AS | Meitav Dash Investments LTD | ||
AS49391 | Joint | Gwint Israel | ||
AS56839 | dabltech | DABLTECH LTD | ||
AS197819 | Strauss-AS | Strauss Group LTD | ||
AS201156 | obiz | offek h&o ltd | ||
AS201415 | XPM | Expim Ltd | ||
AS211163 | Adama-Makhteshim | Adama Makhteshim LTD | ||
AS215309 | BADEL_SET | Badel computer and administration services LTD | ||
AS216130 | YALEN_SET | Yelin Lapidot Investment Portfolio Management Ltd | ||
AS3598 | MICROSOFT-CORP-AS | Microsoft Corporation | ||
AS43194 | Reinhold-cohn | REINHOLD COHN & PARTNERS | ||
AS206614 | TABOOLA-O | Taboola.com ltd | ||
AS48966 | WPT | Wataniya Palestine Mobile Telecommunication Company PLC | ||
AS53766 | VMWARE-SASE | VMWare, Inc. | ||
AS20800 | UNSPECIFIED | Globes publisher Ltd. | ||
AS41923 | HAREL-INSURANCE-INVESTMENT | HAREL INSURANCE COMPANY LTD | ||
AS56804 | MOST-GILAT | Gilat Satellite Networks Ltd. | ||
AS207605 | SPD | S.P.D. Hosting LTD | ||
AS215229 | SURECOMP_SET | Surecomp Development Ltd | ||
AS8867 | Tehila-AS | Government ICT Authority - Israel | ||
AS19551 | INCAPSULA | Incapsula Inc | ||
AS20645 | PUREPEAK-ASN | PurePeak Ltd. | ||
AS34919 | SYSAID-ASN | SysAid Technologies Ltd | ||
AS35392 | VOLTAIRE | Mellanox Technologies Tlv Ltd | ||
AS209622 | upress-drb | uPress Inc | ||
AS29410 | IsraelHayom-AS | Israel Today Newspaper LTD | ||
AS15823 | RADWARE-AS | Radware Ltd. | ||
AS18676 | AVAYA | Avaya Inc. | ||
AS20841 | COOP-BLUE-SQUARE | Mega Retail Ltd | ||
AS25565 | NETANYA-COLLEGE-AS | NETANYA ACADEMIC COLLEGE | ||
AS31417 | MIVTACH-SIMON-AS | Mivtach Simon Insurance Agencies Ltd | ||
