Country | ASN | Name | Description |
---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS3257 | GTT-BACKBONE | GTT | |
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | |
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | |
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS5580 | GTT-ASIA | GTT Communications Netherlands B.V. | |
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | |
AS1403 | EBOX | EBOX | |
AS3356 | LEVEL3 | Level 3 Parent, LLC | |
AS11164 | INTERNET2-I2PX | Internet2 | |
AS209 | CENTURYLINK-US-LEGACY-QWEST | CenturyLink Communications, LLC | |
AS6327 | SHAW | Shaw Communications Inc. | |
AS3741 | IS | Dimension Data | |
AS34224 | NETERRA-AS | Neterra Ltd. | |
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS57463 | NetIX | NetIX Communications JSC | |
AS2914 | NTT-LTD-2914 | NTT America, Inc. | |
AS12556 | internet-solutions-ke | Internet Solutions (Kenya) | |
AS37061 | Safaricom | Safaricom Limited | |
AS12552 | IPO-EU | GlobalConnect AB | |
AS9340 | INDONET-AS-AP | INDO Internet, PT | |
AS7473 | SINGTEL-AS-AP | Singapore Telecommunications Ltd | |
AS4775 | GLOBE-TELECOM-AS | Globe Telecoms | |
AS3549 | LVLT-3549 | Level 3 Parent, LLC | |
AS11172 | Alestra, S. de R.L. de C.V. | Alestra, S. de R.L. de C.V. | |
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | |
AS9930 | TTNET-MY | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | |
AS17887 | TCCT-AS-TH-AP | T.C.C. Technology Co., Ltd. | |
AS9790 | TWO-DEGREES-AS-AP | Two Degrees Networks Limited | |
AS2516 | APNIC-AS-X-BLOCK | Asia Pacific Network Information Centre | |
AS4826 | VOCUS-BACKBONE-AS | Vocus Connect International Backbone | |
AS23005 | SWITCH-LTD | SWITCH, LTD | |
AS7552 | VIETEL-AS-AP | Viettel Group | |
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | |
AS55352 | MCPL-IN | Microscan Infocommtech Private Limited | |
AS9498 | BBIL-AP | BHARTI Airtel Ltd. | |
AS9957 | KINX-AS | KINX | |
AS4648 | SPARK-NZ | Global-Gateway Internet | |
AS7545 | TPG-INTERNET-AP | TPG Telecom Limited | |
AS9299 | IPG-AS-AP | Philippine Long Distance Telephone Company | |
AS14259 | Gtd Internet S.A. | Gtd Internet S.A. | |
AS45899 | VNPT-AS-VN | VNPT Corp | |
AS812 | ROGERS-COMMUNICATIONS | Rogers Communications Canada Inc. | |
AS17408 | ABOVE-AS-AP | AboveNet Communications Taiwan | |
AS1680 | NV-ASN | CELLCOM ltd. | |
AS47962 | CONNECT972 | Connect 972 | |
AS9050 | RTD | Bucharest, Romania | |
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | |
AS28022 | CRISP S.A. | CRISP S.A. | |
AS29208 | QUANTCOM-AS | Quantcom a.s. | |
AS52468 | UFINET PANAMA S.A. | UFINET PANAMA S.A. | |
AS20001 | TWC-20001-PACWEST | Charter Communications Inc | |
AS36149 | HAWAIIAN-TELCOM | Hawaiian Telcom Services Company, Inc. | |
AS37100 | SEACOM-AS | SEACOM Limited |
Country | ASN | Name | Description |
---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS3356 | LEVEL3 | Level 3 Parent, LLC | |
AS3257 | GTT-BACKBONE | GTT | |
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS2914 | NTT-LTD-2914 | NTT America, Inc. | |
AS5580 | GTT-ASIA | GTT Communications Netherlands B.V. | |
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS3549 | LVLT-3549 | Level 3 Parent, LLC | |
AS2516 | APNIC-AS-X-BLOCK | Asia Pacific Network Information Centre | |
AS7473 | SINGTEL-AS-AP | Singapore Telecommunications Ltd | |
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | |
AS4826 | VOCUS-BACKBONE-AS | Vocus Connect International Backbone | |
AS9050 | RTD | Bucharest, Romania | |
AS28022 | CRISP S.A. | CRISP S.A. | |
AS9498 | BBIL-AP | BHARTI Airtel Ltd. | |
AS23005 | SWITCH-LTD | SWITCH, LTD | |
AS52468 | UFINET PANAMA S.A. | UFINET PANAMA S.A. | |
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | |
AS20001 | TWC-20001-PACWEST | Charter Communications Inc | |
AS209 | CENTURYLINK-US-LEGACY-QWEST | CenturyLink Communications, LLC | |
AS7552 | VIETEL-AS-AP | Viettel Group | |
AS4775 | GLOBE-TELECOM-AS | Globe Telecoms | |
AS37061 | Safaricom | Safaricom Limited | |
AS37100 | SEACOM-AS | SEACOM Limited | |
AS4648 | SPARK-NZ | Global-Gateway Internet | |
AS7545 | TPG-INTERNET-AP | TPG Telecom Limited | |
AS11172 | Alestra, S. de R.L. de C.V. | Alestra, S. de R.L. de C.V. | |
AS17408 | ABOVE-AS-AP | AboveNet Communications Taiwan | |
AS55352 | MCPL-IN | Microscan Infocommtech Private Limited | |
AS812 | ROGERS-COMMUNICATIONS | Rogers Communications Canada Inc. | |
AS9299 | IPG-AS-AP | Philippine Long Distance Telephone Company | |
AS9930 | TTNET-MY | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | |
AS29208 | QUANTCOM-AS | Quantcom a.s. | |
AS47962 | CONNECT972 | Connect 972 | |
AS1680 | NV-ASN | CELLCOM ltd. | |
AS6327 | SHAW | Shaw Communications Inc. | |
AS9340 | INDONET-AS-AP | INDO Internet, PT | |
AS9790 | TWO-DEGREES-AS-AP | Two Degrees Networks Limited | |
AS14259 | Gtd Internet S.A. | Gtd Internet S.A. | |
AS45899 | VNPT-AS-VN | VNPT Corp | |
AS17887 | TCCT-AS-TH-AP | T.C.C. Technology Co., Ltd. | |
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | |
AS9957 | KINX-AS | KINX | |
AS12556 | internet-solutions-ke | Internet Solutions (Kenya) | |
AS36149 | HAWAIIAN-TELCOM | Hawaiian Telcom Services Company, Inc. |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS13150' % Abuse contact for 'AS13150' is '[email protected]' aut-num: AS13150 as-name: CATON org: ORG-CNL17-RIPE import: from AS1299 accept ANY import: from AS1680 accept ANY import: from AS12252 accept ANY import: from AS3549 accept ANY import: from AS11172 accept ANY import: from AS209 accept ANY import: from AS12400 accept ANY import: from AS12849 accept ANY import: from AS47962 accept ANY import: from AS9957 accept ANY import: from AS9286 accept ANY import: from AS6695 accept ANY export: to AS1299 announce AS13150 export: to AS6695 announce AS13150 export: to AS12252 announce AS13150 export: to AS3549 announce AS13150 export: to AS1680 announce AS13150 export: to AS11172 announce AS13150 export: to AS209 announce AS13150 export: to AS12400 announce AS13150 import: from AS5580 accept ANY export: to AS5580 announce AS13150 import: from AS50440 accept ANY export: to AS50440 announce AS13150 export: to AS12849 announce AS13150 export: to AS47962 announce AS13150 import: from AS8551 accept ANY export: to AS8551 announce AS13150 export: to AS17887 announce AS13150 import: from AS2914 accept ANY import: from AS17887 accept ANY import: from AS4826 accept ANY export: to AS2914 announce AS13150 export: to AS4826 announce AS13150 import: from AS3356 accept ANY import: from AS23815 accept ANY import: from AS10133 accept ANY export: to AS3356 announce AS13150 export: to AS10133 announce AS13150 export: to AS9957 announce AS13150 export: to AS23815 announce AS13150 export: to AS9286 announce AS13150 export: to AS43760 announce AS13150 export: to AS6461 announce AS13150 export: to AS2128 announce AS13150 export: to AS8714 announce AS13150 export: to AS47962 announce AS13150 import: from AS43760 accept ANY import: from AS8714 accept ANY import: from AS6461 accept ANY import: from AS2128 accept ANY import: from AS47962 accept ANY admin-c: AK14483-RIPE tech-c: AK14483-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: il-catonetworks-1-mnt created: 2015-09-18T14:46:28Z last-modified: 2023-06-13T09:49:38Z source: RIPE organisation: ORG-CNL17-RIPE org-name: CATO NETWORKS LTD country: IL org-type: LIR address: Derech Menachem Begin 121 address: 6701203 address: Tel Aviv address: ISRAEL phone: +972-72-2739740 e-mail: [email protected] admin-c: AK14483-RIPE tech-c: AK14483-RIPE abuse-c: AR33282-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MAINT-AS13150 mnt-by: RIPE-NCC-HM-MNT mnt-by: MAINT-AS13150 created: 2015-08-24T07:30:57Z last-modified: 2022-08-04T12:12:32Z source: RIPE person: Aviram Katzenstein address: 3 Rotschild Blvd address: 6688106 address: Tel Aviv address: ISRAEL phone: +972-72-2739740 nic-hdl: AK14483-RIPE mnt-by: il-catonetworks-1-mnt created: 2015-08-24T07:30:56Z last-modified: 2015-08-24T07:30:57Z source: RIPE % This query was served by the RIPE Database Query Service version 1.114 (BUSA)