Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS11164 | INTERNET2-I2PX | Internet2 | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS55303 | EAGLENET-AP | 60 Market Square,P.O. Box 364 | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS29733 | USFOOD | US FOODS, INC. | ||
AS134729 | JPTL-AS-AP | JOINT POWER TECHNOLOGY LIMITED | ||
AS293 | ESNET | ESnet | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS8551 | BEZEQ-INTERNATIONAL-AS | Bezeqint Internet Backbone | ||
AS9930 | TTNET-MY | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | ||
AS17922 | INDOSAT-INP | INDOSAT Internet Network Provider | ||
AS17209 | NORTHWEST-EVALUATION-ASSOCIATION | Houghton Mifflin Harcourt Publishing Company | ||
AS22612 | NAMECHEAP-NET | Namecheap, Inc. | ||
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS137885 | CP-NOMURA-TH | Capital Nomura Securities PLC | ||
AS5511 | Opentransit | Orange S.A. | ||
AS3320 | DTAG | Internet service provider operations | ||
AS7473 | SINGTEL-AS-AP | Singapore Telecommunications Ltd | ||
AS17686 | ACCELIA | Accelia, Inc. | ||
AS30844 | LIQUID-AS | Liquid Telecommunications Ltd | ||
AS3741 | IS | Dimension Data | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC | ||
AS9498 | BBIL-AP | BHARTI Airtel Ltd. | ||
AS12678 | BADOO-U | Greysom Limited | ||
AS46503 | POWEROFVIT | Destiny Management Company, LLC | ||
AS136462 | MOOTECHASIA-AS-AP | Mootech Asia | ||
AS1403 | EBOX | EBOX | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS32098 | TRANSTELCO-INC | Transtelco Inc | ||
AS9002 | RETN-AS | RETN Limited | ||
AS29094 | MEDIOLANUM-AS | Banca Mediolanum S.p.A. | ||
AS24570 | TYROPAYMENTS-AS-AU | TYRO PAYMENTS LIMITED, Specialist Credit Card Institution | ||
AS37662 | WIOCC-AS | West Indian Ocean Cable Company | ||
AS397474 | LOTOQU-AS | Loto-Quebec | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS396167 | BHN-BGP | Blackhawk Network, Inc. | ||
AS19934 | UBER-FREIGHT | Uber Freight US LLC | ||
AS29898 | MONEYGRAM-INTERNATIONAL-INC | MoneyGram International Inc | ||
AS7713 | telkomnet-as-ap | PT Telekomunikasi Indonesia | ||
AS16735 | ALGAR TELECOM S/A | ALGAR TELECOM S/A | ||
AS13768 | COGECO-PEER1 | Aptum Technologies | ||
AS267896 | Direccion General De Impuestos Internos | Direccion General De Impuestos Internos | ||
AS131162 | TRUEINTERNET-AS-AP | Internet Service Provider in Thailand | ||
AS55274 | CAESARS-ENTERTAINMENT | Caesars Entertainment Operating Company, Inc. | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS20430 | AXCESS-FINANCIAL | Axcess Financial Services, Inc. | ||
AS16116 | UNSPECIFIED | Pelephone Communications Ltd. | ||
AS12211 | OCNL-AS12211 | Operations & Compliance Network LLC | ||
AS10322 | ERCOT-ISO | Ercot Independent System Operations | ||
AS20521 | ASN-BELLNET | Bellnet Limited | ||
AS28789 | LCG | [email protected] | ||
AS18674 | FROST-BANK | Frost Bank | ||
AS33953 | Experian-AS | Experian International Unlimited | ||
AS60819 | SAFENAMES-AS | Safenames Ltd. | ||
AS18256 | BAY-AS-AP | Bank of Ayudhya Public Company Limited. | ||
AS47136 | GGNET | Generali Operations Service Platform S.r.l. | ||
AS48463 | TRADITIONGROUP | Tradition Financial Services Ltd. | ||
AS134546 | MSL-AS-AP | Maybank Singapore Limited | ||
AS212012 | Tours_DTC | THALES DIS FRANCE SAS | ||
AS140940 | PBKE-AS-AP | PT Bank Seabank Indonesia | ||
AS7483 | SKYCLOUD-NET | Skycloud Computing co., Ltd. | ||
AS141205 | MSPL-SG | Maybank Securities Pte Ltd | ||
AS132046 | SUNBRIDGE-PH-AS-AP | Sunbridge worldwide LTD | ||
AS135947 | SHOPEE-VN | Shopee Company Limited | ||
AS137920 | SGNZL-AS-AP | Suncorp Group New Zealand Ltd | ||
AS135062 | APNIC ASN block | APNIC ASN block | ||
AS150534 | IDNIC-ETIQA-AS-ID | PT Asuransi Etiqa Internasional Indonesia | ||
AS49771 | BNHP-AS | Bank Hapoalim Ltd. | ||
AS57002 | WHORGLTD | William Hill Organization Ltd | ||
AS12740 | OMX-NASDAQ-NETS | Nasdaq Technology AB | ||
AS2764 | AAPT | AAPT Limited | ||
AS9286 | KINXIDC-AS-KR | KINX | ||
AS18190 | WWW-PH-AP | SunValley New Oriental | ||
AS149932 | IDNIC-NPCT1-AS-ID | PT New Priok Container Terminal One | ||
AS18403 | FPT-AS-AP | FPT Telecom Company | ||
AS394417 | AS-SONJ | NJOIT | ||
AS200612 | GulfBridgeInternational | Gulf Bridge International Inc. | ||
AS4775 | GLOBE-TELECOM-AS | Globe Telecoms | ||
AS140706 | MAYBANK-AWN-AS-AP | MAYBANK KIM ENG SECURITIES PTE. LTD | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS45008 | Amex-EMEA | American Express Travel Related Services Company, Inc | ||
AS18018 | GAMEBUILDERS-AS-PH | Gamebuilders Inc. | ||
AS4648 | SPARK-NZ | Global-Gateway Internet | ||
AS57144 | ICCREA-AS | BCC SISTEMI INFORMATICI S.P.A. | ||
AS7127 | SCE | Southern California Edison | ||
AS18361 | ASX-AS-AP | ASX Operations Pty Ltd | ||
AS141158 | HSB-AS-AP | HIERO7 (M) SDN. BHD. | ||
AS6307 | AMERICAN-EXPRESS | American Express Company | ||
AS1221 | ASN-TELSTRA | Telstra Limited | ||
AS9919 | NCIC-TW | New Century InfoComm Tech Co., Ltd. | ||
AS150772 | NCCC-AS-TW | National Credit Card Center of R.O.C. | ||
AS61135 | COMNET-DATACENTER-ISTANBUL | COMNET BILGI ILETISIM TEKNOLOJILERI TICARET A.S. | ||
AS133158 | WELLPOWER-AS-AP | WELL-POWER Tech Corp | ||
AS148987 | DCLZD-AS-AP | DINGLU CO., LIMITED | ||
AS11188 | LACOUNTY-ISD | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | ||
AS139274 | AMEX-JAPA-AS-AP | American Express Australia Pty Ltd | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | ||
AS55309 | MTT-AS-VN | Minh Tu Telecom Limited Company | ||
AS9299 | IPG-AS-AP | Philippine Long Distance Telephone Company | ||
AS45903 | CMCTELECOM-AS-VN | CMC Telecom Infrastructure Company | ||
AS148990 | CHENGYI-AS-AP | CHENGYI CO., LIMITED | ||
AS55410 | VIL-AS-AP | Vodafone Idea Ltd | ||
AS147060 | HCSLIMITED-AS-AP | HCS LIMITED | ||
AS135069 | FEENIX-AS-AP | Feenix Communications Limited | ||
AS151059 | EIPL-AS-AP | Etiqa Insurance Pte. Ltd | ||
AS263758 | Bolsa de Comercio de Santiago | Bolsa de Comercio de Santiago | ||
AS9658 | ETPI-IDS-AS-AP | Eastern Telecoms Phils., Inc. | ||
AS263220 | BANCO PROMERICA COSTA RICA | BANCO PROMERICA COSTA RICA | ||
AS197297 | GAMIGO-AS | Gamigo AG | ||
AS34457 | AMB-Generali | Generali Deutschland AG | ||
AS6253 | PRUASN | The Prudential Insurance Company of America | ||
AS51439 | AIG-EUROPE-SERVICES-LTD | AIG Europe (Services) Limited | ||
AS27715 | Locaweb Servii¿½os de Internet S/A | Locaweb Servii¿½os de Internet S/A | ||
AS55706 | AIGGS-MY | G1 Enterprise 1 Technology Park Malaysia | ||
AS11857 | AEGONUSA | Aegon USA, Inc. | ||
AS399405 | IC-ASN-01 | Interac Corp. | ||
AS393784 | EXP-ASHVA2015 | Experian | ||
AS62571 | IMPERVA-INC-US-SJ-COLO | IMPERVA INC | ||
AS7926 | FICO | Fair Isaac and Company | ||
AS207087 | pay360 | Pay360 Ltd | ||
AS209704 | nmbs-sncb | NV OR NATIONALE MAATSCHAPPIJ DER BELGISCHE SPOORWEGEN | ||
AS1621 | ASN-SECURIAN | Securian Financial Group, Inc. | ||
AS10975 | NET-AIG | American International Group Data Center, Inc. | ||
AS3762 | INSTINET-AS | Instinet | ||
AS396499 | COREBRIDGE-US-ISP | AIG Technologies Inc. | ||
AS59116 | AIGKK | AIG Technologies KK | ||
AS63459 | INSTINET-LSET | Instinet | ||
AS22246 | ASN-22246 | Nasdaq, Inc. | ||
AS23058 | DHN-BGP-AS2002 | DHN-BGP-AS2002 | ||
AS43381 | MOD-AS | Israel Ministry Of Defence | ||
AS23352 | SERVERCENTRAL | Server Central Network | ||
AS56680 | KNET | The Shared Electronic Banking Services Company (Knet) LLC | ||
AS56683 | EXNESS-AS | EXNESS LIMITED | ||
AS214684 | Wacker-SEQ | Wacker Chemie AG | ||
AS49576 | REE-AS | RED ELECTRICA DE ESPANA S.A.U. | ||
AS12158 | ILLUMINA | ILLUMINA, INC. | ||
AS19691 | 888-US | 888 US Inc. | ||
AS46235 | TWN | Trion Worlds, Inc. | ||
AS25053 | EA-AS | Landskrongasse 1 - 3 | ||
AS30310 | MUT-AMERNY | Mutual of America Life Insurance Company | ||
AS57435 | APS-AS | APS Bank P.L.C. | ||
AS1680 | NV-ASN | CELLCOM ltd. | ||
AS39584 | LGIM | Legal & General Investment Management Holdings Ltd | ||
AS29241 | DIAS-AS | DIAS SA | ||
AS13836 | ASN-13836 | Nasdaq, Inc. | ||
AS11730 | PROGFIN | Progressive Finance | ||
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | TOTAL PLAY TELECOMUNICACIONES SA DE CV | ||
AS28953 | PIRAEUSBANK | Piraeus Financial Holdings SA | ||
AS29272 | WARTA-AS | Towarzystwo Ubezpieczen i Reasekuracji WARTA S.A. | ||
AS13274 | MBANK-SA | MBANK S.A. | ||
AS14495 | ASN-14495 | Nasdaq, Inc. | ||
AS20541 | UNSPECIFIED | France | ||
AS31816 | NMDP | National Marrow Donor Program | ||
AS18802 | MUT-AMER | Mutual of America Life Insurance Company | ||
AS16167 | MBANK-SA | ul. Prosta 18 | ||
AS22975 | Banco de Chile | Banco de Chile | ||
AS55925 | BAAC-NET-TH | 469 Nakronsawan.Rd, Chidrada Dusit | ||
AS206627 | NASDAQ-ASN | Nasdaq Technology AB | ||
AS20187 | PASSPORTHEALTH | Passport Health Communications, Inc. | ||
AS134346 | GICL-AS-AP | Gainlot International Co. Ltd | ||
AS10444 | ZB NATIONAL ASSOCIATION | ZB, National Association | ||
AS27999 | Banco de la ProducciA³n, S.A. | Banco de la ProducciA³n, S.A. | ||
AS398068 | ACSC1002 | Automobile Club of Southern California | ||
AS54811 | AS-ASN-3 | Nasdaq, Inc. | ||
AS27853 | Administradora BANCHILE de Fondos Mutuos | Administradora BANCHILE de Fondos Mutuos | ||
AS16689 | TV Azteca, S.A.B. de C.V. | TV Azteca, S.A.B. de C.V. | ||
AS398071 | ACSC1001 | Automobile Club of Southern California | ||
AS9435 | SCSPL-AS-AP | Suncorp Corporate Services Pty Ltd | ||
AS400626 | ACSC1006 | Automobile Club of Southern California | ||
AS28507 | TV Azteca, S.A.B. de C.V. | TV Azteca, S.A.B. de C.V. | ||
AS142590 | AV-NON-AS-AP | Ambulance Victoria | ||
AS16886 | HEB-AS-PRIMARY | H-E-B, LP | ||
AS132720 | EXPN-AS-AP | Experian Marketing Services (Malaysia) Sdn. Bhd. | ||
AS136492 | EXPN-AS-AP-2 | Experian Marketing Services (Malaysia) Sdn. Bhd. | ||
AS13774 | BANCO ITAU CHILE | BANCO ITAU CHILE | ||
AS400127 | AILIC-01 | MassMutual Ascend Life Insurance Company | ||
AS133017 | NASDAQPTYLTD-AS-AP | NASDAQ PTY LTD | ||
AS16115 | NASDAQ-ASN | Nasdaq Technology AB | ||
AS9735 | HKDNR-AS-AP | Hong Kong Domain Name Registration Co. Ltd | ||
AS53312 | SUNVALE | Sunvale Inc. | ||
AS394565 | HSTSOFT-AS-01 | H.S.T. SYSTEMS AND TECHNOLOGY, INC. | ||
AS28517 | TV Azteca, S.A.B. de C.V. | TV Azteca, S.A.B. de C.V. | ||
AS264734 | TURBO TECHNOLOGIES S.A | TURBO TECHNOLOGIES S.A | ||
AS27646 | COPART | Copart, Inc | ||
AS394729 | NPIASN | NeoPollard Interactive LLC | ||
AS13919 | ALLDATA-NET01 | ADS Alliance Data Systems, Inc. | ||
AS400628 | ACSC1005 | Automobile Club of Southern California | ||
AS201071 | VISL-IE | Virtual Internet Services Limited |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS4635 | HKIX-RS1 | Hong Kong Internet Exchange--Route Server 1 | ||
AS9735 | HKDNR-AS-AP | Hong Kong Domain Name Registration Co. Ltd | ||
AS132046 | SUNBRIDGE-PH-AS-AP | Sunbridge worldwide LTD | ||
AS55925 | BAAC-NET-TH | 469 Nakronsawan.Rd, Chidrada Dusit | ||
AS55303 | EAGLENET-AP | 60 Market Square,P.O. Box 364 | ||
AS7473 | SINGTEL-AS-AP | Singapore Telecommunications Ltd | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS51439 | AIG-EUROPE-SERVICES-LTD | AIG Europe (Services) Limited | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS55706 | AIGGS-MY | G1 Enterprise 1 Technology Park Malaysia | ||
AS23764 | CTGNet | CTGNet | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS33891 | CORE-BACKBONE | CORE-BACKBONE GMBH GLOBAL NETWORK | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS59116 | AIGKK | AIG Technologies KK | ||
AS10975 | NET-AIG | American International Group Data Center, Inc. | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS55410 | VIL-AS-AP | Vodafone Idea Ltd | ||
AS47123 | MEDNAUTILUS | TI Sparkle Turkey Telekomunukasyon A.S | ||
AS137184 | SUNIWAYTELECOM-AS-AP | Suniway Group of Companies Inc. | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS9299 | IPG-AS-AP | Philippine Long Distance Telephone Company | ||
AS2764 | AAPT | AAPT Limited | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS140731 | TOHU-OP-AP | TOHU Public Internet | ||
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS37662 | WIOCC-AS | West Indian Ocean Cable Company | ||
AS12637 | SEEWEB | Web hosting, colocation and cloud services | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS135069 | FEENIX-AS-AP | Feenix Communications Limited | ||
AS1221 | ASN-TELSTRA | Telstra Limited | ||
AS59105 | HOMENOC | Home NOC Operators Group | ||
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | ||
AS61135 | COMNET-DATACENTER-ISTANBUL | COMNET BILGI ILETISIM TEKNOLOJILERI TICARET A.S. | ||
AS18403 | FPT-AS-AP | FPT Telecom Company | ||
AS32098 | TRANSTELCO-INC | Transtelco Inc | ||
AS4775 | GLOBE-TELECOM-AS | Globe Telecoms | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS212012 | Tours_DTC | THALES DIS FRANCE SAS | ||
AS8551 | BEZEQ-INTERNATIONAL-AS | Bezeqint Internet Backbone | ||
AS9002 | RETN-AS | RETN Limited | ||
AS4788 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS4648 | SPARK-NZ | Global-Gateway Internet | ||
AS45903 | CMCTELECOM-AS-VN | CMC Telecom Infrastructure Company | ||
AS2518 | APNIC-AS-X-BLOCK | Asia Pacific Network Information Centre | ||
AS7713 | telkomnet-as-ap | PT Telekomunikasi Indonesia | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC | ||
AS9286 | KINXIDC-AS-KR | KINX | ||
AS9930 | TTNET-MY | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | ||
AS5511 | Opentransit | Orange S.A. | ||
AS38008 | APERTURE-AS-AP | Aperture Science Limited | ||
AS1403 | EBOX | EBOX | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS30844 | LIQUID-AS | Liquid Telecommunications Ltd | ||
AS34927 | iFog-GmbH | iFog GmbH |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS32098 | TRANSTELCO-INC | Transtelco Inc | ||
AS9002 | RETN-AS | RETN Limited | ||
AS4648 | SPARK-NZ | Global-Gateway Internet | ||
AS5511 | Opentransit | Orange S.A. | ||
AS1221 | ASN-TELSTRA | Telstra Limited | ||
AS7713 | telkomnet-as-ap | PT Telekomunikasi Indonesia | ||
AS7473 | SINGTEL-AS-AP | Singapore Telecommunications Ltd | ||
AS2764 | AAPT | AAPT Limited | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS45903 | CMCTELECOM-AS-VN | CMC Telecom Infrastructure Company | ||
AS9930 | TTNET-MY | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | ||
AS30844 | LIQUID-AS | Liquid Telecommunications Ltd | ||
AS8551 | BEZEQ-INTERNATIONAL-AS | Bezeqint Internet Backbone | ||
AS55410 | VIL-AS-AP | Vodafone Idea Ltd | ||
AS61135 | COMNET-DATACENTER-ISTANBUL | COMNET BILGI ILETISIM TEKNOLOJILERI TICARET A.S. | ||
AS37662 | WIOCC-AS | West Indian Ocean Cable Company | ||
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | ||
AS4775 | GLOBE-TELECOM-AS | Globe Telecoms | ||
AS135069 | FEENIX-AS-AP | Feenix Communications Limited | ||
AS9498 | BBIL-AP | BHARTI Airtel Ltd. | ||
AS1680 | NV-ASN | CELLCOM ltd. | ||
AS9299 | IPG-AS-AP | Philippine Long Distance Telephone Company | ||
AS200612 | GulfBridgeInternational | Gulf Bridge International Inc. | ||
AS3320 | DTAG | Internet service provider operations | ||
AS23352 | SERVERCENTRAL | Server Central Network | ||
AS9286 | KINXIDC-AS-KR | KINX | ||
AS18403 | FPT-AS-AP | FPT Telecom Company | ||
AS16735 | ALGAR TELECOM S/A | ALGAR TELECOM S/A |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS3491 | CONSOLE-CONNECT-ASN | PCCW Global, Inc. | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS32098 | TRANSTELCO-INC | Transtelco Inc | ||
AS9002 | RETN-AS | RETN Limited | ||
AS4648 | SPARK-NZ | Global-Gateway Internet | ||
AS4788 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. | ||
AS5511 | Opentransit | Orange S.A. | ||
AS1221 | ASN-TELSTRA | Telstra Limited | ||
AS7713 | telkomnet-as-ap | PT Telekomunikasi Indonesia | ||
AS2764 | AAPT | AAPT Limited | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS45903 | CMCTELECOM-AS-VN | CMC Telecom Infrastructure Company | ||
AS30844 | LIQUID-AS | Liquid Telecommunications Ltd | ||
AS8551 | BEZEQ-INTERNATIONAL-AS | Bezeqint Internet Backbone | ||
AS55410 | VIL-AS-AP | Vodafone Idea Ltd | ||
AS61135 | COMNET-DATACENTER-ISTANBUL | COMNET BILGI ILETISIM TEKNOLOJILERI TICARET A.S. | ||
AS37662 | WIOCC-AS | West Indian Ocean Cable Company | ||
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | ||
AS4775 | GLOBE-TELECOM-AS | Globe Telecoms | ||
AS135069 | FEENIX-AS-AP | Feenix Communications Limited | ||
AS9299 | IPG-AS-AP | Philippine Long Distance Telephone Company | ||
AS9286 | KINXIDC-AS-KR | KINX | ||
AS18403 | FPT-AS-AP | FPT Telecom Company | ||
AS47123 | MEDNAUTILUS | TI Sparkle Turkey Telekomunukasyon A.S |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS22612 | NAMECHEAP-NET | Namecheap, Inc. | ||
AS394417 | AS-SONJ | NJOIT | ||
AS3762 | INSTINET-AS | Instinet | ||
AS27715 | Locaweb Servii¿½os de Internet S/A | Locaweb Servii¿½os de Internet S/A | ||
AS134729 | JPTL-AS-AP | JOINT POWER TECHNOLOGY LIMITED | ||
AS11857 | AEGONUSA | Aegon USA, Inc. | ||
AS11188 | LACOUNTY-ISD | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | ||
AS10444 | ZB NATIONAL ASSOCIATION | ZB, National Association | ||
AS14495 | ASN-14495 | Nasdaq, Inc. | ||
AS9435 | SCSPL-AS-AP | Suncorp Corporate Services Pty Ltd | ||
AS47136 | GGNET | Generali Operations Service Platform S.r.l. | ||
AS13768 | COGECO-PEER1 | Aptum Technologies | ||
AS57002 | WHORGLTD | William Hill Organization Ltd | ||
AS7926 | FICO | Fair Isaac and Company | ||
AS18018 | GAMEBUILDERS-AS-PH | Gamebuilders Inc. | ||
AS147060 | HCSLIMITED-AS-AP | HCS LIMITED | ||
AS16115 | NASDAQ-ASN | Nasdaq Technology AB | ||
AS148990 | CHENGYI-AS-AP | CHENGYI CO., LIMITED | ||
AS1621 | ASN-SECURIAN | Securian Financial Group, Inc. | ||
AS29733 | USFOOD | US FOODS, INC. | ||
AS10975 | NET-AIG | American International Group Data Center, Inc. | ||
AS55303 | EAGLENET-AP | 60 Market Square,P.O. Box 364 | ||
AS396499 | COREBRIDGE-US-ISP | AIG Technologies Inc. | ||
AS29898 | MONEYGRAM-INTERNATIONAL-INC | MoneyGram International Inc | ||
AS397474 | LOTOQU-AS | Loto-Quebec | ||
AS12678 | BADOO-U | Greysom Limited | ||
AS12211 | OCNL-AS12211 | Operations & Compliance Network LLC | ||
AS29094 | MEDIOLANUM-AS | Banca Mediolanum S.p.A. | ||
AS148987 | DCLZD-AS-AP | DINGLU CO., LIMITED | ||
AS393784 | EXP-ASHVA2015 | Experian | ||
AS396167 | BHN-BGP | Blackhawk Network, Inc. | ||
AS28517 | TV Azteca, S.A.B. de C.V. | TV Azteca, S.A.B. de C.V. | ||
AS48463 | TRADITIONGROUP | Tradition Financial Services Ltd. | ||
AS59116 | AIGKK | AIG Technologies KK | ||
AS6307 | AMERICAN-EXPRESS | American Express Company | ||
AS55706 | AIGGS-MY | G1 Enterprise 1 Technology Park Malaysia | ||
AS6253 | PRUASN | The Prudential Insurance Company of America | ||
AS7127 | SCE | Southern California Edison | ||
AS24570 | TYROPAYMENTS-AS-AU | TYRO PAYMENTS LIMITED, Specialist Credit Card Institution | ||
AS13919 | ALLDATA-NET01 | ADS Alliance Data Systems, Inc. | ||
AS49576 | REE-AS | RED ELECTRICA DE ESPANA S.A.U. | ||
AS9735 | HKDNR-AS-AP | Hong Kong Domain Name Registration Co. Ltd | ||
AS60819 | SAFENAMES-AS | Safenames Ltd. | ||
AS57144 | ICCREA-AS | BCC SISTEMI INFORMATICI S.P.A. | ||
AS9919 | NCIC-TW | New Century InfoComm Tech Co., Ltd. | ||
AS16886 | HEB-AS-PRIMARY | H-E-B, LP | ||
AS16116 | UNSPECIFIED | Pelephone Communications Ltd. | ||
AS39584 | LGIM | Legal & General Investment Management Holdings Ltd | ||
AS22975 | Banco de Chile | Banco de Chile | ||
AS51439 | AIG-EUROPE-SERVICES-LTD | AIG Europe (Services) Limited | ||
AS10322 | ERCOT-ISO | Ercot Independent System Operations | ||
AS18256 | BAY-AS-AP | Bank of Ayudhya Public Company Limited. | ||
AS20430 | AXCESS-FINANCIAL | Axcess Financial Services, Inc. | ||
AS25053 | EA-AS | Landskrongasse 1 - 3 | ||
AS54811 | AS-ASN-3 | Nasdaq, Inc. | ||
AS206627 | NASDAQ-ASN | Nasdaq Technology AB | ||
AS207087 | pay360 | Pay360 Ltd | ||
AS394729 | NPIASN | NeoPollard Interactive LLC | ||
AS212012 | Tours_DTC | THALES DIS FRANCE SAS | ||
AS28789 | LCG | [email protected] | ||
AS18361 | ASX-AS-AP | ASX Operations Pty Ltd | ||
AS398068 | ACSC1002 | Automobile Club of Southern California | ||
AS62571 | IMPERVA-INC-US-SJ-COLO | IMPERVA INC | ||
AS13774 | BANCO ITAU CHILE | BANCO ITAU CHILE | ||
AS135062 | APNIC ASN block | APNIC ASN block | ||
AS18190 | WWW-PH-AP | SunValley New Oriental | ||
AS33953 | Experian-AS | Experian International Unlimited | ||
AS49771 | BNHP-AS | Bank Hapoalim Ltd. | ||
AS63459 | INSTINET-LSET | Instinet | ||
AS132720 | EXPN-AS-AP | Experian Marketing Services (Malaysia) Sdn. Bhd. | ||
AS137920 | SGNZL-AS-AP | Suncorp Group New Zealand Ltd | ||
